Phone: 028 8676 9561


Item number: TM000A36101+
PSH Code: 150.526.102.000
GTIN Number: 8720264185757
| Name | Manufacturer | Type |
|---|---|---|
| 150526102 | PSH | Unit |
| M2T84170 | Mitsubishi | Unit |
| M2T84171 | Mitsubishi | Unit |
| M2T87171 | Mitsubishi | Unit |
| M2T88071 | Mitsubishi | Unit |
| MD314167 | Mitsubishi | Unit |
| MD315547 | Mitsubishi | Unit |
| MD315548 | Mitsubishi | Unit |
| MD344183 | Mitsubishi | Unit |
| DRS3869 | Delco Remy | Unit |
| JS1227 | HC-Parts | Unit |
| 3610042250 | Hyundai | Unit |
| ACS968 | ATK | Unit |
| JS1351 | HC-Parts | Unit |
| 3610042350 | Hyundai | Unit |
| TM000A36101 | Valeo | Unit |
| M002T84170 | Mitsubishi | Unit |
| M002T84171 | Mitsubishi | Unit |
| M002T87171 | Mitsubishi | Unit |
| M002T88071 | Mitsubishi | Unit |
| 600081 | Valeo | Unit |
| M2T87371 | Mitsubishi | Unit |
| TM000A34101 | Valeo | Unit |
| M2T84171ZT | Mitsubishi | Unit |
| M2T87171ZT | Mitsubishi | Unit |
| 0986022740 | Bosch Exchange | Unit |
| ISJ0045 | Mahle | Unit |
| 19020045 | Delco Remy | Unit |
| 20513031 | Prestolite | Unit |
| M2T84571 | Mitsubishi | Unit |
| M002T84571 | Mitsubishi | Unit |
| 0986023340 | Bosch Exchange | Unit |
| ACS138 | ATK | Unit |
| TRS152 | TWA | Unit |
| 32695N | WAI | Unit |
| 113445 | HC-Cargo | Unit |
| HJS1227 | HC-Parts | Unit |
| HJS1351 | HC-Parts | Unit |
| LRS01436 | Lucas | Unit |
| OSM11018 | Optimum | Unit |
| F042S01184 | Bosch | Unit |
| 32436R | WAI | Unit |
| 32695R | WAI | Unit |
| STR7039 | Unipoint | Unit |
| F042001184 | Bosch | Unit |
| M002T84171ZT | Mitsubishi | Unit |
| M002T87171ZT | Mitsubishi | Unit |
| M002T87371 | Mitsubishi | Unit |
| RNL1227JS | RNL | Unit |
| RNL1227JST | RNL | Unit |
| BXM028N | Bosch (USA) | Unit |
| LRS01695 | Lucas | Unit |
| 944280801040 | Magneti Marelli | Unit |
| DMX140056 | Mitsubishi | Unit |
| M002T87172 | Mitsubishi | Unit |
| MD331137 | Mitsubishi | Unit |
| 600223 | Valeo | Unit |
| M2T84781 | Mitsubishi | Unit |
| M002T84781 | Mitsubishi | Unit |
| 23300FY500 | Nissan | Unit |
| M002T85071 | Mitsubishi | Unit |
| M2T85071 | Mitsubishi | Unit |
| M002T85371 | Mitsubishi | Unit |
| RAS34970 | Delco Remy | Unit |
| 23300AR000 | Nissan | Unit |
| M2T85371 | Mitsubishi | Unit |
| 458441 | Valeo | Unit |
| DRS3869N | Delco Remy | Unit |
| 600000171380 | Magneti Marelli | Unit |
| MRS80104 | Magneti Marelli | Unit |
| 102334F | RNL | Unit |
| STR71105 | Wood Auto | Unit |
| STR71214 | Wood Auto | Unit |
| M2T87172 | Mitsubishi | Unit |
| WOOSTR71339 | Wood Auto | Unit |
| STR71339 | Wood Auto | Unit |
| 115466 | HC-Cargo | Unit |
| LRS1436 | Lucas | Unit |
| MD315547R | Mitsubishi | Unit |
| SM0001 | Newvis (Vis Nova) | Unit |
| WOOSTR71105 | Wood Auto | Unit |
| WOOSTR7039 | Wood Auto | Unit |
| WOOSTR71214 | Wood Auto | Unit |
| TM000V36101 | Valeo | Unit |
| 102N10004 | Delco Remy | Unit |
| DSN3054 | Denso | Unit |
| 2605406340 | Denso | Unit |
| LES0188 | Lucas | Unit |
| LES0296 | Lucas | Unit |
| LRS1695 | Lucas | Unit |
| F032113445 | HC-Cargo | Unit |
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 2,0 |
| Spigot (mm) | 77,0 |
| Teeth | 10 |
| Pinion Home Position | 9,0 |
| B+ | M8 |
| No. mounting holes | 2 |
| Position (°) | +65 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| MITSUBISHI | Montero (MK II) - TD | 1991-02 to 2000-03 | 3413 |
| MITSUBISHI | L400 - TDiC | 1995-04 to 2000-04 | 4785 |
| MITSUBISHI | L400 - TDiC | 1995-04 to 2000-04 | 4786 |
| MITSUBISHI | Galant (MK VIII) - TD | 1996-09 to 2001-06 | 7847 |
| MITSUBISHI | Galant Estate/Wagon (MK VIII) - TD | 1996-09 to 2001-06 | 7850 |
| MITSUBISHI | L200 | 1996-08 to 2005-02 | 8739 |
| MITSUBISHI | L200 - TDiC | 1996-08 to 2007-11 | 8740 |
| MITSUBISHI | Challenger - TDiC | 1998-07 to 2009-01 | 10682 |
| MITSUBISHI | Galloper - TDiC | 1997-10 to 2002-07 | 11222 |
| MITSUBISHI | L400 - TD | 1994-11 to 2001-02 | 14069 |
| MITSUBISHI | L400 - TD | 1994-11 to 2003-02 | 14070 |
| MITSUBISHI | Shogun Sport Van - TDiC | 1999-11 to 2007-12 | 14417 |
| HYUNDAI | H1 - TDCi | 2000-02 to 2006-09 | 15381 |
| MITSUBISHI | Montero Sport - TDiC | 2002-09 to 2009-01 | 16886 |
| MITSUBISHI | Pajero Classic (MK II) - TDiC | 2002-06 to 2003-09 | 16915 |
| MITSUBISHI | Galloper - TD | 1999-08 to 2002-07 | 16942 |
| KIA | Pregio - TDCi | 2001-07 to 2006-06 | 17309 |
| MITSUBISHI | L200 - TDiC | 2001-08 to 2007-11 | 17459 |
| HYUNDAI | H1 - TDCi | 2004-04 to 2007-07 | 17466 |
| MITSUBISHI | Montero Sport - TDiC | 2003-07 to 2009-01 | 17754 |
| MITSUBISHI | L200 - TDiC | 2001-07 to 2007-11 | 17755 |
| KIA | K2500 - TDCi | 2001-09 to 2003-09 | 18043 |
| MITSUBISHI | L400 - TD | 1994-11 to 2001-02 | 18401 |
| MITSUBISHI | L200 - TD | 2001-07 to 2003-06 | 20474 |
| HYUNDAI | H1 - TDCi | 1997-09 to 2007-11 | 20542 |
| MITSUBISHI | Montero - TDi | 2000-03 to 2006-11 | 21314 |
| MITSUBISHI | Montero - TDiC | 2001-08 to 2006-12 | 21315 |
| HYUNDAI | H1 - TDCi | 2000-05 to 2006-09 | 22054 |
| HYUNDAI | H200 - TDCi | 2000-05 to 2005-09 | 23310 |
| HYUNDAI | H200 - TDCi | 2001-10 to 2005-08 | 23311 |
| KIA | Bongo - TDCi | 2003-09 to 2012-11 | 24327 |
| MITSUBISHI | Montero (MK II) - TD | 1991-02 to 2000-03 | 24585 |
| KIA | Pregio - TDCi | 2001-07 to 2006-06 | 28964 |
| HYUNDAI | H100 Truck - TD | 2006-10 -> Present | 31489 |
| MITSUBISHI | Pajero (MK III) - TDi | 2000-03 to 2006-11 | 59058 |
| MITSUBISHI | Montero - TDiC | 2002-06 to 2006-12 | 59059 |
| MITSUBISHI | Space Gear - TDiC | 1995-04 to 2000-04 | 131880 |
| MITSUBISHI | Space Gear - TDiC | 1995-04 to 2000-04 | 131881 |
| MITSUBISHI | L200 - TDiC | 2001-07 to 2005-08 | 133096 |
| HYUNDAI | H100 Truck - TCi | 2003-12 to 2012-11 | 139767 |
| HYUNDAI | Satellite - TDCi | 2001-10 to 2005-09 | 144604 |