Phone: 028 8676 9561
We only ship orders to Mainland Uk





Item number: 0.125.711.058+
PSH Code: 225.561.150.010
GTIN Number: 8720264644919
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 225561150 | PSH | Unit |
| 0125711058 | Bosch | Unit |
| 9674987580 | PSA | Unit |
| BK2T10300BB | Ford | Unit |
| CC1T10300BA | Ford | Unit |
| CC1T10300BB | Ford | Unit |
| 1745661 | Ford | Unit |
| 0125711102 | Bosch | Unit |
| DRA1037 | Delco Remy | Unit |
| 0125711001 | Bosch | Unit |
| 0125711101 | Bosch | Unit |
| LRA03592 | Lucas | Unit |
| 0125711131 | Bosch | Unit |
| 0125711132 | Bosch | Unit |
| 1797966 | Ford | Unit |
| 0986082580 | Bosch Exchange | Unit |
| CC1T10300BD | Ford | Unit |
| 1606430480 | PSA | Unit |
| 1874992 | Ford | Unit |
| 1889371 | Ford | Unit |
| CC1T10300BC | Ford | Unit |
| RMCC1T10300BD | Ford | Unit |
| OAN12731 | Optimum | Unit |
| 20251N | WAI | Unit |
| 2073243 | Ford | Unit |
| 12201066 | AES | Unit |
| 12201345 | AES | Unit |
| BK2T10300BA | Ford | Unit |
| RNL711101 | RNL | Unit |
| RNL711101INA | RNL | Unit |
| RNL711101OER | RNL | Unit |
| 115461 | HC-Cargo | Unit |
| 116061 | HC-Cargo | Unit |
| 0124711132 | Bosch | Unit |
| 440635 | Valeo | Unit |
| 849146 | Valeo | Unit |
| LRA3592 | Lucas | Unit |
| RAA12148 | Delco Remy | Unit |
| DRA1037N | Delco Remy | Unit |
| K9674987580 | Fiat Group | Unit |
| 0124711058 | Bosch | Unit |
| MG1084 | Mahle | Unit |
| RNL711101NR | RNL | Unit |
| RECC1T10300BD | Ford | Unit |
| ALT10745 | Wood Auto | Unit |
| BOS0125711131 | Wood Auto | Unit |
| 1738112 | Ford | Unit |
| CC1T10300BE | Ford | Unit |
| SEG0125711131 | Wood Auto | Unit |
| WOOALT10745 | Wood Auto | Unit |
| A2030V | Prestolite | Unit |
| WA12148 | Delco Remy | Unit |
| 1986A01599 | Bosch | Unit |
| LEA0778 | Lucas | Unit |
| BK2TBA | Ford | Unit |
| BK2TBB | Ford | Unit |
| CC1TBC | Ford | Unit |
| CC1TBD | Ford | Unit |
| CC1TBE | Ford | Unit |
| 2545291 | Ford | Unit |
| F032115461 | HC-Cargo | Unit |
Free shipping on all orders
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on all orders
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 150 |
| Free wheel pulley | yes |
| Pulley (mm) | 59,0 |
| Grooves | 6 |
| B+ | M8 |
| No. mounting holes | 3 |
| Position (°) | 0 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 440 | 2011-02 -> Present | 11108 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 435/HDi 440 | 2011-02 -> Present | 11109 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 435/HDi 440 | 2011-02 -> Present | 11113 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 435/HDi 440 | 2011-02 -> Present | 11114 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 435/HDi 440 | 2011-02 -> Present | 11117 |
| FORD | Transit 280 - TDCi | 2011-09 to 2014-07 | 11955 |
| FORD | Transit 280 - TDCi | 2011-09 to 2014-07 | 11956 |
| FORD | Transit 330 - TDCi | 2011-09 to 2014-07 | 11957 |
| FORD | Transit 330 - TDCi | 2011-08 to 2014-11 | 11958 |
| FORD | Transit 250 - TDCi | 2011-09 to 2014-07 | 11960 |
| FORD | Transit 300 - TDCi | 2011-09 to 2014-07 | 11961 |
| FORD | Transit 260 - TDCi | 2011-09 to 2014-07 | 11962 |
| FORD | Transit 300 - TDCi | 2011-08 to 2014-11 | 11963 |
| FORD | Transit 330 - TDCi | 2011-09 to 2014-07 | 11964 |
| FORD | Transit 330 - TDCi | 2011-09 to 2014-07 | 11965 |
| FORD | Transit 300 - TDCi | 2011-09 to 2014-07 | 11966 |
| FORD | Transit 300 - TDCi | 2011-09 to 2014-07 | 11967 |
| FORD | Transit 300 - TDCi | 2011-09 to 2014-07 | 11968 |
| FORD | Transit 330 - TDCi | 2011-09 to 2014-07 | 11969 |
| FORD | Transit 330 - TDCi | 2011-09 to 2014-07 | 11970 |
| FORD | Transit 330 - TDCi | 2011-09 to 2014-07 | 11971 |
| CITROËN | Jumper - HDi | 2011-06 to 2020-11 | 12057 |
| CITROËN | Jumper - HDi | 2010-12 to 2020-11 | 12058 |
| CITROËN | Jumper - HDi | 2011-06 to 2020-11 | 12060 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12062 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12063 |
| CITROËN | Jumper - HDi | 2006-06 -> Present | 12064 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12065 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12066 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12067 |
| FORD | Transit 300 - TDCi | 2006-03 to 2014-07 | 19588 |
| FORD | Transit 330 - TDCi | 2006-03 to 2014-07 | 19593 |
| FORD | Transit 300 - TDCi | 2007-08 to 2014-07 | 29971 |
| FORD | Tourneo Custom (V362) - TDCi | 2012-08 to 2015-11 | 58535 |
| FORD | Tourneo Custom (V362) - TDCi | 2012-08 to 2015-11 | 58536 |
| FORD | Tourneo Custom (V362) - TDCi | 2012-08 to 2015-11 | 58537 |
| FORD | Transit Custom 300 (V362) - TDCi | 2012-08 to 2016-05 | 58539 |
| FORD | Transit Custom 300 (V362) - TDCi | 2012-08 to 2015-11 | 58540 |
| FORD | Transit Custom 300 (V362) - TDCi | 2012-08 to 2015-11 | 58541 |
| FORD | Transit Custom 250 (V362) - TDCi | 2012-08 to 2016-05 | 58543 |
| FORD | Transit Custom 270 (V362) - TDCi | 2012-08 to 2016-03 | 58544 |
| FORD | Transit Custom 270 (V362) - TDCi | 2012-08 to 2015-11 | 58545 |
| FORD | Transit 290 (V363) - TDCi | 2013-07 to 2018-11 | 101104 |
| FORD | Transit 290 (V363) - TDCi | 2013-07 to 2018-11 | 101108 |
| FORD | Transit 290 (V363) - TDCi | 2013-07 to 2018-11 | 101110 |
| FORD | Transit 310 (V363) - TDCi | 2013-07 to 2018-11 | 101112 |
| FORD | Transit 310 (V363) - TDCi | 2013-07 to 2018-11 | 101114 |
| FORD | Transit 310 (V363) - TDCi | 2013-07 to 2018-11 | 101118 |
| FORD | Transit 310 (V363) - TDCi | 2013-07 to 2018-11 | 107811 |
| FORD | Transit 310 (V363) - TDCi | 2013-07 to 2018-11 | 107814 |
| FORD | Transit 330 (V363) - TDCi | 2014-11 to 2018-11 | 115815 |
| FORD | Transit Tourneo - TDCi | 2011-09 to 2014-07 | 131527 |
Thanks for subscribing!
This email has been registered!