Phone: 028 8676 9561
We only ship orders to Mainland Uk





Item number: 0125.813.031
PSH Code: 455.539.230.280
GTIN Number: 8720264484492
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 455539230 | PSH | Unit |
| 0125813022 | Bosch | Unit |
| GX7310300DD | Jaguar | Unit |
| 0125813021 | Bosch | Unit |
| 0125813031 | Bosch | Unit |
| 0125813032 | Bosch | Unit |
| DRA1544 | Delco Remy | Unit |
| 20743N | WAI | Unit |
| LRA04066 | Lucas | Unit |
| 0125813037 | Bosch | Unit |
| LR079256 | Land Rover | Unit |
| LR105985 | Land Rover | Unit |
| 12201375 | AES | Unit |
| LR070719 | Land Rover | Unit |
| RNL813022 | RNL | Unit |
| ALT10942 | Wood Auto | Unit |
| BOS0125813022 | Wood Auto | Unit |
| SEG0125813031 | Wood Auto | Unit |
| T2H34202 | Jaguar | Unit |
| 0T2H34202 | Jaguar | Unit |
| GX7310300DF | Land Rover | Unit |
| LRA4066 | Lucas | Unit |
| WOOALT10942 | Wood Auto | Unit |
| 20743NOE | WAI | Unit |
| 0125813038 | Bosch | Unit |
Free shipping on orders over £95
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on orders over £95
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 230 |
| Free wheel pulley | no |
| Pulley (mm) | 53,1 |
| Grooves | 6 |
| B+ | M8 |
| No. mounting holes | 4 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| LAND ROVER | Discovery Sport - TD4/TD4 E-Capability | 2014-11 -> Present | 107640 |
| LAND ROVER | Range Rover Evoque - Si | 2017-07 to 2019-11 | 115023 |
| LAND ROVER | Discovery Sport - TD4/TD4 E-Capability | 2015-05 -> Present | 115141 |
| LAND ROVER | Range Rover Evoque - eD4 E-Capability | 2015-05 to 2019-11 | 115147 |
| LAND ROVER | Range Rover Evoque - TD4 E-Capability | 2015-05 to 2019-11 | 115148 |
| LAND ROVER | Range Rover Evoque - TD4 | 2015-04 to 2019-11 | 115150 |
| LAND ROVER | Discovery Sport - eD4/eD4 E-Capability | 2015-07 -> Present | 117411 |
| LAND ROVER | Range Rover Evoque - TD4 | 2015-10 to 2019-11 | 117553 |
| LAND ROVER | Range Rover Evoque - TD4 | 2015-10 to 2019-11 | 117554 |
| JAGUAR | F-Pace - TD4 | 2015-08 -> Present | 117715 |
| JAGUAR | F-Pace - TD4 | 2015-08 -> Present | 117716 |
| LAND ROVER | Range Rover Sport (MK II) - SD4 | 2016-09 to 2022-02 | 122731 |
| LAND ROVER | Discovery (MK V) - TD4 | 2016-08 to 2018-11 | 124200 |
| LAND ROVER | Discovery (MK V) - SD4 | 2016-08 -> Present | 124201 |
| JAGUAR | F-Pace - TD4 | 2017-01 -> Present | 126020 |
| JAGUAR | F-Pace - SD4 | 2017-01 -> Present | 126021 |
| JAGUAR | F-Pace - Ti4 | 2017-01 -> Present | 126022 |
| LAND ROVER | Range Rover Velar (MK I) - D180 TD4 | 2017-02 -> Present | 126259 |
| LAND ROVER | Range Rover Velar (MK I) - D240 SD4 | 2017-02 -> Present | 126260 |
| LAND ROVER | Range Rover Velar (MK I) - P250 Si4 | 2017-02 -> Present | 126262 |
| JAGUAR | XE | 2017-01 -> Present | 126746 |
| JAGUAR | XE | 2017-01 -> Present | 126747 |
| JAGUAR | F-Type - Ti4 | 2017-06 -> Present | 126887 |
| JAGUAR | F-Type - Ti4 | 2016-12 -> Present | 126888 |
| LAND ROVER | Discovery Sport - Si | 2017-07 -> Present | 127384 |
| LAND ROVER | Range Rover Evoque - SD4 | 2017-07 to 2019-11 | 127386 |
| LAND ROVER | Discovery Sport - SD4 | 2017-07 -> Present | 127390 |
| JAGUAR | E-Pace | 2017-08 -> Present | 127973 |
| JAGUAR | E-Pace | 2017-08 -> Present | 127974 |
| JAGUAR | E-Pace | 2017-08 -> Present | 127975 |
| JAGUAR | E-Pace | 2017-08 -> Present | 127976 |
| JAGUAR | E-Pace | 2017-08 -> Present | 127977 |
| JAGUAR | E-Pace | 2017-08 -> Present | 127978 |
| JAGUAR | F-Pace - Ti4 | 2017-05 -> Present | 127990 |
| JAGUAR | XE | 2017-05 -> Present | 127991 |
| LAND ROVER | Range Rover Velar (MK I) - P300 Si4 | 2017-02 -> Present | 127995 |
| LAND ROVER | Range Rover Evoque - SD4 | 2017-07 to 2019-11 | 128145 |
| LAND ROVER | Range Rover Evoque - Si | 2017-07 to 2019-11 | 128221 |
| LAND ROVER | Range Rover Evoque - Si | 2017-07 to 2019-11 | 128231 |
| JAGUAR | XE | 2017-05 -> Present | 128638 |
| LAND ROVER | Discovery (MK V) - Si | 2017-08 -> Present | 129632 |
| LAND ROVER | Range Rover Sport (MK II) - Si | 2017-09 to 2022-02 | 129660 |
| JAGUAR | E-Pace | 2018-07 -> Present | 132596 |
| JAGUAR | XE | 2017-01 -> Present | 132905 |
| LAND ROVER | Range Rover Evoque - D150 | 2018-11 -> Present | 134353 |
| LAND ROVER | Range Rover Evoque - D180 | 2018-11 -> Present | 134355 |
| LAND ROVER | Range Rover Evoque - P200 | 2018-11 -> Present | 134357 |
| LAND ROVER | Range Rover Evoque - P250 | 2018-11 -> Present | 134358 |
| LAND ROVER | Discovery Sport - Si4 FLEX | 2018-11 -> Present | 135637 |
| LAND ROVER | Range Rover Evoque - D150 | 2019-05 -> Present | 135975 |
| LAND ROVER | Defender 110 (MK IV) - P300 Si4 | 2019-08 -> Present | 137996 |
| LAND ROVER | Defender 110 (MK IV) - D200 SD4 | 2019-08 -> Present | 137998 |
| LAND ROVER | Defender 90 (MK IV) - D240 SD4 | 2019-08 -> Present | 137999 |
| LAND ROVER | Defender 90 (MK IV) - P300 Si4 | 2020-01 -> Present | 139927 |
| LAND ROVER | Defender 90 (MK IV) - D200 SD4 | 2020-01 -> Present | 139929 |
| LAND ROVER | Defender 90 (MK IV) - D240 SD4 | 2020-01 -> Present | 139930 |
| LAND ROVER | Range Rover Evoque - D165 | 2020-06 -> Present | 141938 |
| LAND ROVER | Discovery Sport - D165 | 2020-06 -> Present | 141940 |
| LAND ROVER | Range Rover Sport (MK II) - D250 | 2020-06 to 2022-02 | 141991 |
| LAND ROVER | Range Rover Sport (MK II) - D300 | 2020-06 to 2022-02 | 141992 |
| LAND ROVER | Range Rover Sport (MK II) - D350 | 2020-06 to 2022-02 | 141993 |
| LAND ROVER | Discovery Sport - P200/P200 FLEX | 2020-06 -> Present | 141994 |
| LAND ROVER | Range Rover Evoque - P300 | 2020-06 -> Present | 142101 |
| LAND ROVER | Discovery (MK V) - TD4 | 2016-08 to 2018-11 | 142747 |
| LAND ROVER | Discovery (MK V) - SD4 | 2016-08 -> Present | 142752 |
| LAND ROVER | Discovery (MK V) - Si | 2017-08 -> Present | 142757 |
| LAND ROVER | Discovery Sport - Si | 2017-11 -> Present | 142896 |
| LAND ROVER | Discovery Sport - Si | 2017-07 -> Present | 142897 |
| LAND ROVER | Discovery Sport - eD4 E-Capability | 2015-07 -> Present | 142915 |
| LAND ROVER | Discovery Sport - TD4/TD4 E-Capability | 2014-11 -> Present | 142916 |
| LAND ROVER | Discovery Sport - TD4 | 2015-05 -> Present | 142918 |
| LAND ROVER | Discovery Sport - SD4 | 2017-07 -> Present | 142919 |
| LAND ROVER | Discovery Sport - Si | 2017-11 -> Present | 150609 |
| LAND ROVER | Range Rover Evoque - P200 FLEX | 2018-11 -> Present | 153401 |
Thanks for subscribing!
This email has been registered!