Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: F000.BL0.7R9
PSH Code: 505.577.110.280
GTIN Number: 8720264484973
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 505577110 | PSH | Unit |
| 504385133 | Iveco | Unit |
| F000BL0707 | Bosch | Unit |
| DRA1208 | Delco Remy | Unit |
| LRA03564 | Lucas | Unit |
| F000BL07R9 | Bosch | Unit |
| 0986082320 | Bosch Exchange | Unit |
| 20544N | WAI | Unit |
| RNL8232 | RNL | Unit |
| 116176 | HC-Cargo | Unit |
| 12201472 | AES | Unit |
| 440831 | Valeo | Unit |
| MG1069 | Mahle | Unit |
| ALT10774 | Wood Auto | Unit |
| BOSF000BL07R9 | Wood Auto | Unit |
| LRA3564 | Lucas | Unit |
| WOOALT10774 | Wood Auto | Unit |
| BOSF000BL0707 | Wood Auto | Unit |
| 1986A01090 | Bosch | Unit |
| F032116176 | HC-Cargo | Unit |
Free shipping on orders over £95
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on orders over £95
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 110 |
| Free wheel pulley | no |
| Pulley (mm) | 54,1 |
| Grooves | 7 |
| B+ | M8 |
| No. mounting holes | 3 |
| Position (°) | -25 |
| Insulated ground | no |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| IVECO | Daily 29L12 | 2002-08 to 2006-11 | 34246 |
| IVECO | Daily 29L12 | 2002-08 to 2006-11 | 34247 |
| IVECO | Daily 35C12 | 1999-06 to 2006-11 | 34264 |
| IVECO | Daily 35C12 | 1999-06 to 2006-11 | 34265 |
| IVECO | Daily 29L10 | 2006-05 to 2011-07 | 34287 |
| IVECO | Daily 29L12 | 2006-05 to 2011-07 | 34288 |
| IVECO | Daily 35C10 | 2006-05 to 2011-07 | 34290 |
| IVECO | Daily 35C12 | 2006-05 to 2011-07 | 34291 |
| IVECO | Daily 40C10 | 2006-05 to 2011-07 | 34295 |
| IVECO | Daily 40C12 | 2006-05 to 2011-07 | 34296 |
| IVECO | Daily 29L10 | 2006-05 to 2011-07 | 34303 |
| IVECO | Daily 29L12 | 2006-05 to 2011-07 | 34305 |
| IVECO | Daily 35C10 | 2006-05 to 2009-07 | 34306 |
| IVECO | Daily 35C12 | 2006-05 to 2011-07 | 34307 |
| IVECO | Daily 40C10 | 2006-05 to 2011-07 | 34311 |
| IVECO | Daily 40C12 | 2006-05 to 2011-07 | 34312 |
| IVECO | Daily 40C11 | 2009-08 to 2011-07 | 34460 |
| IVECO | Daily 35C11 | 2009-08 to 2011-07 | 34469 |
| IVECO | Daily 40C11 | 2009-08 to 2011-07 | 34496 |
| IVECO | Daily 35C11 | 2009-08 to 2011-07 | 34506 |
| IVECO | Daily 29L13 | 2011-08 to 2014-01 | 56433 |
| IVECO | Daily 29L13 | 2011-08 to 2014-01 | 57761 |
| IVECO | Daily 35S12 | 1999-05 to 2006-04 | 114522 |
| IVECO | Daily 40C10 | 1999-06 to 2006-11 | 119062 |
Thanks for subscribing!
This email has been registered!