Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: 0124.525.065
PSH Code: 505.546.140.280
GTIN Number: 8720264482696
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 0124525064 | Bosch | Unit |
| 504057813 | Iveco | Unit |
| 505546140 | PSH | Unit |
| CA1913ir | HC-Parts | Unit |
| 0986049950 | Bosch Exchange | Unit |
| DRA0039 | Delco Remy | Unit |
| LRA03061 | Lucas | Unit |
| 23835N | WAI | Unit |
| HCA1913IR | HC-Parts | Unit |
| 5705KL | PSA | Unit |
| 23835R | WAI | Unit |
| RNL4995 | RNL | Unit |
| RNL4995OER | RNL | Unit |
| 115490 | HC-Cargo | Unit |
| 588129 | Valeo | Unit |
| 1986A00533 | Bosch | Unit |
| 0124525065 | Bosch | Unit |
| RAA11140 | Delco Remy | Unit |
| 440759 | Valeo | Unit |
| MG1091 | Mahle | Unit |
| RNL4995NP | RNL | Unit |
| 1986A00875 | Bosch | Unit |
| ALT10614 | Wood Auto | Unit |
| BOS0124525064 | Wood Auto | Unit |
| LRA3061 | Lucas | Unit |
| WOOALT10614 | Wood Auto | Unit |
| 1613272380 | PSA | Unit |
| 71796280 | Fiat Group | Unit |
| LEA1129 | Lucas | Unit |
Free shipping on orders over £95
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on orders over £95
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 140 |
| B+ | M8 |
| No. mounting holes | 3 |
| Position (°) | +60 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 440 | 2011-02 -> Present | 11110 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 435/HDi 440 | 2011-02 -> Present | 11111 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 435/HDi 440 | 2011-02 -> Present | 11118 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12068 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12069 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12070 |
| CITROËN | Jumper - HDi | 2006-08 -> Present | 19580 |
| CITROËN | Jumper - HDi | 2006-08 to 2015-11 | 19583 |
| CITROËN | Jumper - HDi | 2006-06 to 2015-11 | 19587 |
| PEUGEOT | Boxer - HDi 333/HDi 440 | 2006-03 to 2015-11 | 19870 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 435/HDi 440 | 2006-03 to 2015-11 | 19873 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 440 | 2006-03 to 2015-11 | 19876 |
| FIAT | Ducato 40 - Multijet | 2006-06 to 2011-04 | 19976 |
| FIAT | Ducato 35 - Multijet | 2006-06 to 2011-04 | 19979 |
| FIAT | Ducato 35 - Multijet | 2006-06 to 2011-04 | 19982 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 435 | 2006-06 to 2015-11 | 21593 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 435/HDi 440 | 2006-03 to 2015-11 | 21594 |
| IVECO | Massif - HPi | 2008-09 to 2011-11 | 30756 |
| IVECO | Massif - HPT | 2008-09 to 2011-11 | 30757 |
| IVECO | Massif - HPi | 2008-09 to 2011-11 | 30758 |
| IVECO | Massif - HPT | 2008-09 to 2011-11 | 30759 |
| IVECO | Massif - HPi | 2008-09 to 2011-11 | 30760 |
| IVECO | Massif - HPT | 2008-09 to 2011-11 | 30761 |
| PEUGEOT | Boxer - HDi 333 | 2010-03 to 2013-11 | 33274 |
| PEUGEOT | Boxer - HDi 333/HDi 435 | 2010-03 to 2013-11 | 33275 |
| PEUGEOT | Boxer - HDi 333/HDi 435 | 2010-03 to 2013-11 | 33276 |
| CITROËN | Jumper - HDi | 2010-06 to 2013-11 | 33787 |
| CITROËN | Jumper - HDi | 2010-06 to 2015-11 | 33788 |
| CITROËN | Jumper - HDi | 2010-06 to 2013-11 | 33790 |
| IVECO | Daily 40C14 | 1999-06 to 2006-11 | 34432 |
| IVECO | Daily 40C14 | 1999-06 to 2006-11 | 34433 |
| IVECO | Daily 35C14 - CNG | 2006-05 to 2011-07 | 34451 |
| IVECO | Daily 40C14 | 2009-08 to 2011-07 | 34453 |
| IVECO | Daily 50C14 - CNG | 2006-05 to 2011-07 | 34454 |
| IVECO | Daily 40C14 - CNG | 2006-05 to 2011-07 | 34455 |
| IVECO | Daily 50C14 | 2009-08 to 2011-07 | 34456 |
| IVECO | Daily 35C14 | 2009-08 to 2011-07 | 34461 |
| IVECO | Daily 65C14 | 2009-08 to 2011-07 | 34464 |
| IVECO | Daily 70C14 | 2009-08 to 2011-07 | 34467 |
| IVECO | Daily 70C14 | 2009-08 to 2011-07 | 34486 |
| IVECO | Daily 35C14 | 2009-08 to 2011-07 | 34489 |
| IVECO | Daily 65C14 - CNG | 2006-05 to 2011-07 | 34490 |
| IVECO | Daily 35C14P - CNG | 2006-05 to 2011-07 | 34491 |
| IVECO | Daily 35S17W | 2009-08 to 2011-07 | 34493 |
| IVECO | Daily 65C14 | 2009-08 to 2011-07 | 34494 |
| IVECO | Daily 55S17W | 2009-08 to 2011-07 | 34498 |
| IVECO | Daily 40C14 - CNG | 2006-05 to 2011-07 | 34502 |
| IVECO | Daily 50C14 | 2009-08 to 2011-07 | 34503 |
| IVECO | Daily 40C14 | 2009-08 to 2011-07 | 34504 |
| IVECO | Daily 50C14 - CNG | 2006-12 to 2011-07 | 34505 |
| CITROËN | Jumper - HDi | 2010-06 -> Present | 34964 |
| IVECO | Daily 55S17W | 2011-08 to 2014-01 | 135648 |
| IVECO | Daily 70C18 | 2009-08 to 2011-07 | 158404 |
Thanks for subscribing!
This email has been registered!