Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: FG12S031+
PSH Code: 835.585.130.000
GTIN Number: 8720264014804
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 835585130 | PSH | Unit |
| FG12S031 | Valeo | Unit |
| 13577154 | Chevrolet | Unit |
| 2611889A | Valeo | Unit |
| 114727 | HC-Cargo | Unit |
| DRA1405 | Delco Remy | Unit |
| 13588289 | Opel | Unit |
| FG12S064 | Valeo | Unit |
| 2619573A | Valeo | Unit |
| 0986083120 | Bosch Exchange | Unit |
| DRA0877 | Delco Remy | Unit |
| LRA03466 | Lucas | Unit |
| FGN12S064 | Valeo | Unit |
| 11399N | WAI | Unit |
| 11399R | WAI | Unit |
| 849048 | Valeo | Unit |
| 440637 | Valeo | Unit |
| RNLFG12S064 | RNL | Unit |
| 0986CN6335 | Bosch Exchange | Unit |
| 0986CR6359 | Bosch Exchange | Unit |
| AL8874N | Bosch (USA) | Unit |
| AL8874X | Bosch (USA) | Unit |
| 13597226 | General Motors | Unit |
| ALT14450 | Wood Auto | Unit |
| VALFG12S031 | Wood Auto | Unit |
| VALFG12S064 | Wood Auto | Unit |
| LRA3466 | Lucas | Unit |
| WOOALT14450 | Wood Auto | Unit |
| ALT14454 | Wood Auto | Unit |
| 95521352 | General Motors | Unit |
| 1202215 | Opel | Unit |
| F032114727 | HC-Cargo | Unit |
Free shipping on all orders
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on all orders
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 130 |
| Free wheel pulley | yes |
| Pulley (mm) | 53,7 |
| Grooves | 6 |
| B+ | M8 |
| No. mounting holes | 4 |
| Position (°) | -30 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| CHEVROLET | Aveo - ECOTEC | 2011-05 to 2015-11 | 9997 |
| CHEVROLET | Aveo | 2011-02 -> Present | 9998 |
| CHEVROLET | Aveo - ECOTEC | 2011-12 to 2014-11 | 10019 |
| CHEVROLET | Aveo | 2011-05 -> Present | 10029 |
| CHEVROLET | Aveo - ECOTEC | 2011-06 -> Present | 10444 |
| OPEL | Insignia (A) - ECOTEC | 2011-03 to 2017-02 | 10450 |
| OPEL | Insignia (A) - ECOTEC | 2011-03 to 2017-02 | 10451 |
| CHEVROLET | Aveo - ECOTEC | 2011-05 to 2015-11 | 10572 |
| VAUXHALL | Insignia (A) - ECOTEC | 2011-03 to 2017-04 | 11941 |
| VAUXHALL | Insignia (A) - ECOTEC | 2011-03 to 2017-04 | 11942 |
| VAUXHALL | Insignia Sports Tourer (A) - ECOTEC | 2011-03 to 2017-04 | 11943 |
| OPEL | Insignia Sports Tourer (A) - ECOTEC | 2011-03 to 2017-02 | 12038 |
| OPEL | Mokka - ECOTEC | 2012-05 to 2019-11 | 20740 |
| OPEL | Adam - LPG ECOTEC | 2013-06 to 2018-10 | 29401 |
| OPEL | Mokka - ECOTEC | 2012-05 to 2019-11 | 55118 |
| VAUXHALL | Mokka - ECOTEC | 2012-05 to 2019-11 | 55295 |
| VAUXHALL | Adam - ECOTEC | 2012-09 to 2019-03 | 56419 |
| VAUXHALL | Adam - ECOTEC | 2012-09 to 2019-01 | 56420 |
| VAUXHALL | Adam - ECOTEC | 2012-09 to 2019-01 | 56421 |
| VAUXHALL | Insignia Sports Tourer (A) - LPG ECOTEC | 2012-06 to 2017-04 | 56428 |
| VAUXHALL | Insignia (A) - LPG ECOTEC | 2012-06 to 2017-04 | 56429 |
| VAUXHALL | Insignia (A) - LPG ECOTEC | 2012-06 to 2017-04 | 56430 |
| OPEL | Adam - ECOTEC | 2012-09 to 2019-01 | 56730 |
| OPEL | Adam - ECOTEC | 2012-09 to 2019-01 | 56731 |
| OPEL | Insignia Sports Tourer (A) - LPG ECOTEC | 2012-08 to 2017-02 | 56786 |
| OPEL | Insignia (A) - LPG ECOTEC | 2012-08 to 2017-02 | 56787 |
| OPEL | Insignia (A) - LPG ECOTEC | 2012-08 to 2017-02 | 56788 |
| CHEVROLET | Tracker - ECOTEC | 2013-06 to 2015-11 | 57117 |
| CHEVROLET | Aveo - BiFuel | 2012-10 to 2015-11 | 57387 |
| CHEVROLET | Aveo - BiFuel | 2012-10 to 2015-11 | 57388 |
| CHEVROLET | Trax - ECOTEC | 2013-03 -> Present | 59073 |
| OPEL | Mokka - LPG ECOTEC | 2013-03 to 2019-11 | 100739 |
| CHEVROLET | Trax - BiFuel | 2013-03 to 2015-11 | 100745 |
| VAUXHALL | Mokka - ECOTEC | 2013-03 to 2019-11 | 105763 |
| VAUXHALL | Adam - S ECOTEC | 2014-10 to 2018-12 | 109361 |
Thanks for subscribing!
This email has been registered!