Phone: 028 8676 9561


Item number: 0.001.109.364+
PSH Code: 220.512.093.011
GTIN Number: 8720264376995
| Name | Manufacturer | Type |
|---|---|---|
| 0001218157 | Bosch | Unit |
| 0986016950 | Bosch Exchange | Unit |
| 5802F6 | PSA | Unit |
| 5802M5 | PSA | Unit |
| 0001223001 | Bosch | Unit |
| 96253824 | Delco Remy | Unit |
| 220512093 | PSH | Unit |
| S27171 | Hitachi | Unit |
| 455899 | Valeo | Unit |
| DRS6950 | Delco Remy | Unit |
| CS885 | HC-Parts | Unit |
| SM2616 | Honda | Unit |
| IS1146 | Mahle | Unit |
| D7R57 | Valeo | Unit |
| 0001218757 | Bosch | Unit |
| 438186 | Valeo | Unit |
| M2T80582 | Mitsubishi | Unit |
| M2T84771 | Mitsubishi | Unit |
| 31102N | WAI | Unit |
| 726021 | Valeo | Unit |
| 0001109364 | Bosch | Unit |
| LRT00108 | Lucas | Unit |
| 20510108 | Prestolite | Unit |
| 112053 | HC-Cargo | Unit |
| DRS0051 | Delco Remy | Unit |
| 5802H6 | PSA | Unit |
| MS31 | Mahle | Unit |
| HCS885 | HC-Parts | Unit |
| 1473638080 | Fiat Group | Unit |
| 1475489080 | Fiat Group | Unit |
| 5802CL | PSA | Unit |
| 5802F7 | PSA | Unit |
| 5802H5 | PSA | Unit |
| 5802L7 | PSA | Unit |
| 9611705880 | PSA | Unit |
| 9625382880 | Fiat Group | Unit |
| F042S02179 | Bosch | Unit |
| STRB018L | Unipoint | Unit |
| 31102R | WAI | Unit |
| M002T80582 | Mitsubishi | Unit |
| M002T84771 | Mitsubishi | Unit |
| RNL109364 | RNL | Unit |
| RNL1695 | RNL | Unit |
| RNL223001 | RNL | Unit |
| 0001109443 | Bosch | Unit |
| 147363808 | Fiat Group | Unit |
| 11131477 | Mahle | Unit |
| 11131985 | Mahle | Unit |
| 5802CT | PSA | Unit |
| 12130124 | AES | Unit |
| 14130042 | AES | Unit |
| LRS01581 | Lucas | Unit |
| LRT108 | Lucas | Unit |
| MSR5005 | Magneti Marelli | Unit |
| AZE4112 | Mahle | Unit |
| AZE6514 | Mahle | Unit |
| D7RS57 | Valeo | Unit |
| 5802S8 | PSA | Unit |
| K1473638080 | Fiat Group | Unit |
| K1475489080 | Fiat Group | Unit |
| K9611705880 | Fiat Group | Unit |
| K9625382480 | Fiat Group | Unit |
| F042202532 | Bosch | Unit |
| 147548908 | Fiat Group | Unit |
| 72735659 | Mahle | Unit |
| AZE6558 | Mahle | Unit |
| 961170588 | PSA | Unit |
| MS631 | Mahle | Unit |
| 14754890 | PSA | Unit |
| D7R57RT | RNL | Unit |
| STR22077 | Wood Auto | Unit |
| STR50323 | Wood Auto | Unit |
| BOS0986016950 | Wood Auto | Unit |
| BOS0001223001 | Wood Auto | Unit |
| VALD7R57 | Wood Auto | Unit |
| 5802L8 | PSA | Unit |
| M007T84771 | Mitsubishi | Unit |
| M7T84771 | Mitsubishi | Unit |
| STRB018 | Unipoint | Unit |
| VAL438186 | Wood Auto | Unit |
| WOOSTR22077 | Wood Auto | Unit |
| WOOSTR50323 | Wood Auto | Unit |
| LES0362 | Lucas | Unit |
| LES0606 | Lucas | Unit |
| LRS1581 | Lucas | Unit |
| F032112053 | HC-Cargo | Unit |
| 22560BO | WAI | Unit |
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 2,2 |
| Spigot (mm) | 74,0 |
| Teeth | 11 |
| Pinion Home Position | -6,0 |
| B+ | M8 |
| No. mounting holes | 3 |
| Position (°) | +30 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| PEUGEOT | Boxer - 310/350 | 1994-01 to 2001-10 | 3734 |
| PEUGEOT | Boxer - DT | 1994-06 to 1997-11 | 3737 |
| PEUGEOT | 605 - DT | 1994-06 to 2000-05 | 3757 |
| CITROËN | Jumper 27 - DT | 1994-01 to 1997-07 | 4036 |
| CITROËN | XM | 1994-07 to 2000-03 | 4042 |
| CITROËN | XM | 1994-07 to 2000-03 | 4043 |
| CITROËN | Jumper 31 | 1994-01 to 2001-12 | 4053 |
| PEUGEOT | Boxer | 1996-02 to 2000-08 | 5629 |
| PEUGEOT | Boxer - DT | 1996-06 to 2002-03 | 5630 |
| CITROËN | Jumper 31 | 1996-09 to 2001-12 | 7379 |
| CITROËN | Jumper 31 - DT | 1996-09 to 1997-07 | 7381 |
| CITROËN | Jumper 27 - DTi | 1996-09 to 2000-08 | 7755 |
| CITROËN | Jumper 31 - DTi | 1996-09 to 2000-08 | 7756 |
| PEUGEOT | Boxer - 310/350 | 1994-01 to 2001-10 | 7963 |
| PEUGEOT | Boxer - DT | 1994-02 to 1997-11 | 7964 |
| PEUGEOT | Boxer - DTiC | 1996-12 to 2002-03 | 8390 |
| PEUGEOT | Boxer - DTiC | 1998-09 to 2000-08 | 8391 |
| CITROËN | Jumper 27 | 1995-02 to 2002-03 | 8952 |
| CITROËN | Jumper 31 - DT | 1994-01 to 1997-07 | 8953 |
| PEUGEOT | Boxer - DTiC | 1996-12 to 2002-03 | 10692 |
| CITROËN | Jumper 31 | 1994-01 to 2001-12 | 11039 |
| CITROËN | Jumper 31 - DT | 1994-01 to 1997-07 | 11040 |
| CITROËN | Jumper 27 - DTi | 1996-11 to 2002-11 | 11041 |
| PEUGEOT | Boxer - 350 | 1994-01 to 2002-03 | 11084 |
| PEUGEOT | Boxer - DT | 1994-02 to 1997-11 | 11085 |
| PEUGEOT | Boxer - DTiC | 1996-12 to 2002-03 | 11087 |
| CITROËN | Jumper 31 - DTi | 1996-09 to 2000-08 | 14401 |
| PEUGEOT | Boxer - DTiC | 1998-09 to 2000-08 | 14868 |
| PEUGEOT | Boxer - 350 | 1999-06 to 2002-03 | 14869 |
| PEUGEOT | Boxer - DTiC | 1998-09 to 2000-08 | 14870 |
| PEUGEOT | Boxer - 310/350 | 1996-02 to 2000-08 | 14871 |
| CITROËN | Jumper 31 | 1999-09 to 2001-12 | 15086 |
| CITROËN | Jumper 31 - DTi | 1999-09 to 2001-12 | 15087 |
| CITROËN | Jumper 31 - DTi | 2000-02 to 2000-10 | 15088 |
| CITROËN | Jumper 31 | 1996-09 to 2001-12 | 15089 |
| CITROËN | Jumper 31 - DT | 1996-09 to 1997-07 | 27854 |