Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: 0001.109.300
PSH Code: 500.540.093.280
GTIN Number: 8720264477470
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 500540093 | PSH | Unit |
| 5820AQ | PSA | Unit |
| 1347058080 | Fiat Group | Unit |
| 0001109300 | Bosch | Unit |
| DRS3967 | Delco Remy | Unit |
| CS1389 | HC-Parts | Unit |
| 8000032 | Delco Remy | Unit |
| 63521093 | Magneti Marelli | Unit |
| 0986021640 | Bosch Exchange | Unit |
| 8000320 | Delco Remy | Unit |
| CS1434 | HC-Parts | Unit |
| 33223N | WAI | Unit |
| LRS02223 | Lucas | Unit |
| DRS3967N | Delco Remy | Unit |
| 0001109301 | Bosch | Unit |
| 5802AQ | PSA | Unit |
| 5802FA | PSA | Unit |
| HCS1389 | HC-Parts | Unit |
| HCS1434 | HC-Parts | Unit |
| 114145 | HC-Cargo | Unit |
| H646449C | Valeo | Unit |
| 134705880 | Fiat Group | Unit |
| 71789529 | Fiat Group | Unit |
| 8000567 | Delco Remy | Unit |
| OSM11313 | Optimum | Unit |
| F042S0H075 | Bosch | Unit |
| 71724237 | Fiat Group | Unit |
| STRH075 | Unipoint | Unit |
| 33223R | WAI | Unit |
| 113935 | HC-Cargo | Unit |
| DSN3014 | Denso | Unit |
| 55195967 | Fiat Group | Unit |
| K1347058080 | Fiat Group | Unit |
| 0986025580 | Bosch Exchange | Unit |
| STR2248 | Unipoint | Unit |
| RNL2164 | RNL | Unit |
| RNL8000032 | RNL | Unit |
| 115501 | HC-Cargo | Unit |
| 0986021641 | Bosch Exchange | Unit |
| 63521093000 | Magneti Marelli | Unit |
| 63521093010 | Magneti Marelli | Unit |
| 944280216400 | Magneti Marelli | Unit |
| MS453 | Mahle | Unit |
| 1524014 | Scania | Unit |
| 438401 | Valeo | Unit |
| 458659 | Valeo | Unit |
| 12130153 | AES | Unit |
| 16130004 | AES | Unit |
| 12130254 | AES | Unit |
| STR23479 | AES | Unit |
| LRS2223 | Lucas | Unit |
| MSN2026 | Magneti Marelli | Unit |
| 063521093000 | Magneti Marelli | Unit |
| 063721389010 | Magneti Marelli | Unit |
| 944280801190 | Magneti Marelli | Unit |
| 134705808 | Fiat Group | Unit |
| 63721389 | Magneti Marelli | Unit |
| 71724240 | Fiat Group | Unit |
| 11139460 | Mahle | Unit |
| 72736081 | Mahle | Unit |
| AZE2230 | Mahle | Unit |
| IS9450 | Mahle | Unit |
| MS1083 | Mahle | Unit |
| RAS34078 | Delco Remy | Unit |
| 1986S00733 | Bosch | Unit |
| STR50314 | Wood Auto | Unit |
| STR50500 | Wood Auto | Unit |
| DENDSN3014 | Wood Auto | Unit |
| BOS0001109300 | Wood Auto | Unit |
| SEG0001109300 | Wood Auto | Unit |
| 1524014R | DAF | Unit |
| 551959670 | Iveco | Unit |
| DRS3967X | Delco Remy | Unit |
| MRS80119 | Magneti Marelli | Unit |
| WOOSTR50314 | Wood Auto | Unit |
| DSN1514 | Denso | Unit |
| EF17693 | Delco Remy | Unit |
| EF17693N | Delco Remy | Unit |
| 0001109510 | Bosch | Unit |
| 2605405130 | Denso | Unit |
| 11139243 | Mahle | Unit |
| AZD2143 | Mahle | Unit |
| IS9541 | Mahle | Unit |
| LES0418 | Lucas | Unit |
| F032113935 | HC-Cargo | Unit |
| F032114145 | HC-Cargo | Unit |
Free shipping on orders over £95
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on orders over £95
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 2,5 |
| Spigot (mm) | 82,0 |
| Teeth | 9 |
| Pinion Home Position | 1,0 |
| B+ | M8 |
| No. mounting holes | 3 |
| Position (°) | +60 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| FIAT | Ducato 30 - Multijet | 2011-09 to 2014-06 | 15957 |
| FIAT | Ducato 30 - Multijet | 2011-09 to 2014-06 | 15958 |
| FIAT | Ducato 30 - Multijet | 2011-09 to 2014-06 | 15959 |
| CITROËN | Jumper 27 - HDi | 2000-09 to 2001-12 | 16264 |
| CITROËN | Jumper 35 - HDi | 2000-08 to 2002-03 | 16265 |
| CITROËN | Jumper 31 - HDi | 2000-09 to 2001-12 | 16266 |
| CITROËN | Jumper 27 - HDi | 2000-09 to 2001-12 | 16267 |
| CITROËN | Jumper 31 - HDi | 2000-09 to 2001-12 | 16268 |
| PEUGEOT | Boxer - HDi | 2001-11 to 2006-05 | 16645 |
| CITROËN | Jumper - HDi | 2002-01 to 2006-05 | 16665 |
| PEUGEOT | Boxer - HDi | 2001-11 to 2006-05 | 16749 |
| PEUGEOT | Boxer - HDi | 2001-11 to 2006-05 | 16753 |
| PEUGEOT | Boxer - HDi | 2001-11 to 2006-05 | 16756 |
| PEUGEOT | Boxer - HDi | 2001-11 to 2006-05 | 16757 |
| PEUGEOT | Boxer - HDi | 2001-11 to 2006-05 | 16758 |
| CITROËN | Jumper - HDi | 2002-01 to 2009-08 | 16762 |
| CITROËN | Jumper - HDi | 2002-01 to 2006-05 | 16763 |
| CITROËN | Jumper - HDi | 2002-01 to 2006-05 | 16766 |
| CITROËN | Jumper - HDi | 2004-03 to 2006-05 | 18235 |
| CITROËN | Jumper - HDi | 2004-03 to 2006-05 | 18236 |
| PEUGEOT | Boxer - HDi | 2004-03 to 2006-05 | 19342 |
| PEUGEOT | Boxer - HDi | 2004-03 to 2006-05 | 19343 |
| PEUGEOT | Boxer - HDi | 2004-03 to 2006-05 | 27988 |
| CITROËN | Jumper - HDi | 2002-01 to 2006-05 | 27990 |
| CITROËN | Jumper - HDi | 2002-03 to 2006-05 | 54933 |
| FIAT | Ducato 30 - Multijet | 2015-03 -> Present | 116551 |
| FIAT | Ducato 30 - Multijet | 2014-04 -> Present | 129239 |
| FIAT | Ducato 30 - Multijet | 2014-04 -> Present | 129240 |
| FIAT | Ducato 30 - Multijet | 2014-04 -> Present | 129241 |
Thanks for subscribing!
This email has been registered!