Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: 36100-4X902+
PSH Code: 250.510.123.050
GTIN Number: 8720264203710
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 361004X901 | Hyundai | Unit |
| 361004X902 | Hyundai | Unit |
| 250510123 | PSH | Unit |
| TRS090 | TWA | Unit |
| 031114272 | Poong Sung | Unit |
| 031114270 | Poong Sung | Unit |
| 031114290 | Poong Sung | Unit |
| DRS0846 | Delco Remy | Unit |
| LRS02550 | Lucas | Unit |
| 361004X900 | Hyundai | Unit |
| 30432N | WAI | Unit |
| RNL031114290 | RNL | Unit |
| 031117290 | Poong Sung | Unit |
| STR85403 | Wood Auto | Unit |
| 30432R | WAI | Unit |
| LRS2550 | Lucas | Unit |
| WOOSTR85403 | Wood Auto | Unit |
| DRS0846N | Delco Remy | Unit |
| 31114270 | Poong Sung | Unit |
| 31114272 | Poong Sung | Unit |
| 31114290 | Poong Sung | Unit |
| 031117272 | Poong Sung | Unit |
| ST493 | FAI | Unit |
| WURT5B700660 | Würtemberg | Unit |
Free shipping on all orders
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on all orders
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 2,0 |
| Spigot (mm) | 64,0 |
| Teeth | 12 |
| Pinion Home Position | 7,0 |
| B+ | M8 |
| No. mounting holes | 3 |
| Position (°) | +65 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| KIA | Carnival (MK II) - CRDi | 2006-03 to 2015-05 | 19508 |
| KIA | Carnival (MK II) - CRDi | 2006-03 to 2015-05 | 20928 |
Thanks for subscribing!
This email has been registered!