Phone: 028 8676 9561


Item number: DSN1365
PSH Code: 450.539.133.260
GTIN Number: 8720264150205
| Name | Manufacturer | Type |
|---|---|---|
| 4380000820 | Denso | Unit |
| EJ3211001AB | Land Rover | Unit |
| DSN1365 | Denso | Unit |
| 4380000821 | Denso | Unit |
| 4380000822 | Denso | Unit |
| LR084922 | Land Rover | Unit |
| LR065819 | Land Rover | Unit |
| LR047573 | Land Rover | Unit |
| EJ3211001AD | Land Rover | Unit |
| EJ3211001AC | Land Rover | Unit |
| LRS02750 | Lucas | Unit |
| 20130068 | AES | Unit |
| 450539133 | PSH | Unit |
| 4380800822 | Denso | Unit |
| RNL4380000820 | RNL | Unit |
| STR70376 | Wood Auto | Unit |
| DENDSN1365 | Wood Auto | Unit |
| WOOSTR70376 | Wood Auto | Unit |
| 30595N | WAI | Unit |
| LRS2750 | Lucas | Unit |
| 116246 | HC-Cargo | Unit |
| F032116246 | HC-Cargo | Unit |
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 1,9 |
| Spigot (mm) | 54,4 |
| Teeth | 13 |
| B+ | M8 |
| No. mounting holes | 3 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| LAND ROVER | Range Rover Evoque - TD4 | 2011-05 to 2019-11 | 9817 |
| LAND ROVER | Range Rover Evoque - SD4 | 2011-05 to 2019-11 | 9818 |
| LAND ROVER | Discovery Sport - TD4 | 2014-08 -> Present | 107641 |
| LAND ROVER | Discovery Sport - SD4 | 2014-08 -> Present | 107642 |
| LAND ROVER | Range Rover Evoque - TD4 | 2015-04 to 2019-11 | 142925 |
| LAND ROVER | Range Rover Evoque - SD4 | 2015-04 to 2019-11 | 142926 |