Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: 0001.263.071
PSH Code: 551.514.113.280
GTIN Number: 8720264494484
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| IS1260 | Mahle | Unit |
| 11131881 | Mahle | Unit |
| AZF4238 | Mahle | Unit |
| 860813 | Prestolite | Unit |
| CS1530 | HC-Parts | Unit |
| 30170N | WAI | Unit |
| 551514113 | PSH | Unit |
| 0001231023 | Bosch | Unit |
| 0001231034 | Bosch | Unit |
| 0986023200 | Bosch Exchange | Unit |
| 114001 | HC-Cargo | Unit |
| 51262017193 | MAN | Unit |
| 51262017222 | MAN | Unit |
| 51262019236 | MAN | Unit |
| DRS0061 | Delco Remy | Unit |
| DRS0061N | Delco Remy | Unit |
| 19084007 | Delco Remy | Unit |
| STR2324 | Unipoint | Unit |
| F042S02205 | Bosch | Unit |
| F042002205 | Bosch | Unit |
| RNL231034 | RNL | Unit |
| 0001231024 | Bosch | Unit |
| 51262017166 | MAN | Unit |
| 51262017194 | MAN | Unit |
| 51262017224 | MAN | Unit |
| 12130649 | AES | Unit |
| 72736051 | Mahle | Unit |
| 51262019222 | MAN | Unit |
| 910428 | DAF | Unit |
| 51262017171 | MAN | Unit |
| 51262017180 | MAN | Unit |
| MS423 | Mahle | Unit |
| STR50418 | Wood Auto | Unit |
| MAHMS423 | Wood Auto | Unit |
| BOS0001231034 | Wood Auto | Unit |
| PRE860813 | Wood Auto | Unit |
| 1986S10077 | Bosch | Unit |
| WOOSTR50418 | Wood Auto | Unit |
| 0001263071 | SEG | Unit |
| 19084202 | Delco Remy | Unit |
| LRS02496 | Lucas | Unit |
| LES0456 | Lucas | Unit |
| LRS2496 | Lucas | Unit |
| F032114001 | HC-Cargo | Unit |
Free shipping on orders over £95
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on orders over £95
| Property | Value |
|---|---|
| Voltage | 24 |
| Power (kW) | 4,0 |
| Spigot (mm) | 89,0 |
| Teeth | 11 |
| Pinion Home Position | 28,0 |
| B+ | M10 |
| No. mounting holes | 3 |
| Position (°) | -30 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| MAN | TGA 26.280 | 2002-03 to 2005-02 | 7843 |
| MAN | TGA 26.330 | 2002-03 to 2005-02 | 8002 |
| MAN | TGL 7.150 | 2003-12 to 2022-02 | 8086 |
| MAN | TGL 8.180 | 2003-12 to 2022-02 | 8087 |
| MAN | TGL 8.210 | 2003-12 to 2022-02 | 8088 |
| MAN | TGL 8.240 | 2004-04 to 2022-02 | 8089 |
| MAN | TGL 8.180 | 2003-12 to 2022-02 | 8090 |
| MAN | TGL 10.180 | 2003-12 to 2022-02 | 8091 |
| MAN | TGL 10.210 | 2003-12 to 2022-02 | 8092 |
| MAN | TGL 10.240 | 2003-12 to 2022-02 | 8093 |
| MAN | TGL 12.180 | 2003-12 to 2022-02 | 8094 |
| MAN | TGL 12.210 | 2003-12 to 2022-02 | 8095 |
| MAN | TGL 12.240 | 2003-12 to 2022-02 | 8096 |
| MAN | TGL 8.180 | 2003-12 to 2022-02 | 8097 |
| MAN | TGL 8.210 | 2003-12 to 2022-02 | 8098 |
| MAN | TGL 8.240 | 2004-04 to 2022-02 | 8099 |
| MAN | TGL 10.180 | 2003-12 to 2022-02 | 8100 |
| MAN | TGL 10.210 | 2003-12 to 2022-02 | 8101 |
| MAN | TGL 10.240 | 2003-12 to 2022-02 | 8102 |
| MAN | TGL 12.180 | 2003-12 to 2022-02 | 8103 |
| MAN | TGL 12.210 | 2003-12 to 2022-02 | 8104 |
| MAN | TGL 12.240 | 2003-12 to 2022-02 | 8105 |
| MAN | TGM 18.240 | 2003-12 to 2022-02 | 8132 |
| MAN | TGM 18.240 | 2003-12 to 2022-02 | 8133 |
| MAN | TGM 18.280 | 2003-12 to 2022-02 | 8134 |
| MAN | TGM 18.280 | 2003-12 to 2022-02 | 8135 |
| MAN | TGM 18.330 | 2003-12 to 2022-02 | 8136 |
| MAN | TGM 18.330 | 2003-12 to 2022-02 | 8137 |
| MAN | TGM 18.240 | 2006-01 to 2022-02 | 8857 |
| MAN | TGM 18.280 | 2006-01 to 2022-02 | 8858 |
| MAN | TGM 18.330 | 2006-01 to 2022-02 | 8859 |
| MAN | TGM 12.240 | 2005-04 to 2022-02 | 8874 |
| MAN | TGM 12.280 | 2005-04 to 2022-02 | 8875 |
| MAN | TGM 13.240 | 2006-01 to 2022-02 | 8876 |
| MAN | TGM 13.280 | 2006-01 to 2022-02 | 8877 |
| MAN | TGM 13.240 | 2006-01 to 2022-02 | 8878 |
| MAN | TGM 13.280 | 2006-01 to 2022-02 | 8879 |
| MAN | TGM 15.240 | 2003-12 to 2022-02 | 8880 |
| MAN | TGM 15.280 | 2003-12 to 2022-02 | 8881 |
| MAN | TGM 26.280 | 2005-12 to 2022-02 | 8882 |
| MAN | TGM 26.280 | 2005-12 to 2022-02 | 8883 |
| MAN | TGM 26.330 | 2005-12 to 2022-02 | 8884 |
| MAN | TGM 26.330 | 2005-12 to 2022-02 | 8885 |
| MAN | TGL 8.150 | 2003-12 to 2022-02 | 8957 |
| MAN | TGL 8.220 | 2008-02 to 2022-02 | 11067 |
| MAN | TGL 8.220 | 2008-02 to 2022-02 | 11068 |
| MAN | TGL 8.250 | 2008-03 to 2022-02 | 11069 |
| MAN | TGL 8.250 | 2008-03 to 2022-02 | 11070 |
| MAN | TGL 10.220 | 2008-02 to 2022-02 | 11071 |
| MAN | TGL 10.220 | 2008-02 to 2022-02 | 11072 |
| MAN | TGL 10.250 | 2008-03 to 2022-02 | 11073 |
| MAN | TGL 10.250 | 2008-03 to 2022-02 | 11074 |
| MAN | TGL 12.220 | 2008-02 to 2022-02 | 11075 |
| MAN | TGL 12.220 | 2008-02 to 2022-02 | 11076 |
| MAN | TGL 12.250 | 2008-03 to 2022-02 | 11077 |
| MAN | TGL 12.250 | 2008-03 to 2022-02 | 11078 |
| MAN | TGM 12.250 | 2008-03 to 2022-02 | 11079 |
| MAN | TGM 12.290 | 2008-03 to 2022-02 | 11080 |
| MAN | TGM 13.250 | 2008-03 to 2022-02 | 11081 |
| MAN | TGM 13.250 | 2008-03 to 2022-02 | 11082 |
| MAN | TGM 13.290 | 2008-03 to 2022-02 | 11083 |
| MAN | TGM 13.290 | 2008-03 to 2022-02 | 11084 |
| MAN | TGM 15.240 | 2003-12 to 2022-02 | 11085 |
| MAN | TGM 15.250 | 2008-03 to 2022-02 | 11086 |
| MAN | TGM 15.250 | 2008-03 to 2022-02 | 11087 |
| MAN | TGM 15.280 | 2003-12 to 2022-02 | 11088 |
| MAN | TGM 15.290 | 2008-03 to 2022-02 | 11089 |
| MAN | TGM 15.290 | 2008-03 to 2022-02 | 11090 |
| MAN | TGM 15.330 | 2003-12 to 2022-02 | 11091 |
| MAN | TGM 15.330 | 2003-12 to 2022-02 | 11092 |
| MAN | TGM 15.340 | 2008-03 to 2022-02 | 11093 |
| MAN | TGM 15.340 | 2008-03 to 2022-02 | 11094 |
| MAN | TGM 18.250 | 2008-03 to 2022-02 | 11095 |
| MAN | TGM 18.250 | 2008-03 to 2022-02 | 11096 |
| MAN | TGM 18.250 | 2008-03 to 2022-02 | 11097 |
| MAN | TGM 18.250 | 2008-03 to 2022-02 | 11098 |
| MAN | TGM 18.290 | 2008-03 to 2022-02 | 11099 |
| MAN | TGM 18.290 | 2008-03 to 2022-02 | 11100 |
| MAN | TGM 18.290 | 2008-03 to 2022-02 | 11101 |
| MAN | TGM 18.290 | 2008-03 to 2022-02 | 11102 |
| MAN | TGM 18.280 | 2006-01 to 2022-02 | 11103 |
| MAN | TGM 18.330 | 2006-01 to 2022-02 | 11104 |
| MAN | TGM 18.340 | 2008-03 to 2022-02 | 11105 |
| MAN | TGM 18.340 | 2008-03 to 2022-02 | 11106 |
| MAN | TGM 18.340 | 2008-03 to 2022-02 | 11107 |
| MAN | TGM 18.340 | 2008-03 to 2022-02 | 11108 |
| MAN | TGM 22.240 | 2005-12 to 2022-02 | 11109 |
| MAN | TGM 22.250 | 2008-03 to 2022-02 | 11110 |
| MAN | TGM 22.280 | 2005-12 to 2022-02 | 11111 |
| MAN | TGM 22.290 | 2008-03 to 2022-02 | 11112 |
| MAN | TGM 26.280 | 2005-12 to 2022-02 | 11113 |
| MAN | TGM 26.280 | 2009-03 to 2022-02 | 11114 |
| MAN | TGM 26.290 | 2009-03 to 2022-02 | 11115 |
| MAN | TGM 26.290 | 2008-03 to 2022-02 | 11117 |
| MAN | TGM 26.290 | 2008-03 to 2022-02 | 11118 |
| MAN | TGM 26.330 | 2005-12 to 2022-02 | 11119 |
| MAN | TGM 26.330 | 2009-03 to 2022-02 | 11120 |
| MAN | TGM 26.340 | 2008-03 to 2022-02 | 11125 |
| MAN | TGM 26.340 | 2008-03 to 2022-02 | 11126 |
| MAN | TGM 26.340 | 2009-03 to 2022-02 | 11127 |
| MAN | TGM 18.240 | 2006-01 to 2022-02 | 11492 |
| MAN | TGM 26.290 | 2008-03 to 2022-02 | 11493 |
| MAN | TGM 26.340 | 2008-03 to 2022-02 | 11494 |
| MAN | TGM 13.240 | 2006-01 to 2022-02 | 18463 |
| MAN | TGM 13.250 | 2008-03 to 2022-02 | 18464 |
| MAN | TGM 13.280 | 2006-01 to 2022-02 | 18465 |
| MAN | TGM 13.290 | 2008-03 to 2022-02 | 18466 |
| MAN | TGL 7.150 | 2003-12 to 2022-02 | 31136 |
| MAN | TGL 7.180 | 2003-12 to 2022-02 | 31137 |
| MAN | TGM 16.240 | 2005-04 to 2022-02 | 31152 |
| MAN | TGM 16.250 | 2008-03 to 2022-02 | 31153 |
| MAN | TGM 16.280 | 2005-04 to 2022-02 | 31154 |
| MAN | TGM 16.290 | 2008-03 to 2022-02 | 31155 |
| MAN | TGM 26.340 | 2012-07 to 2022-02 | 31184 |
| MAN | TGL 12.220 | 2012-07 to 2022-02 | 31250 |
| MAN | TGL 12.180 | 2012-07 to 2022-02 | 31251 |
| MAN | TGL 10.180 | 2012-07 to 2022-02 | 31252 |
| MAN | TGL 7.180 | 2012-07 to 2022-02 | 31253 |
| MAN | TGL 8.180 | 2012-07 to 2022-02 | 31254 |
| MAN | TGL 10.250 | 2008-03 to 2022-02 | 31255 |
| MAN | TGL 10.220 | 2012-07 to 2022-02 | 31256 |
| MAN | TGL 8.220 | 2012-07 to 2022-02 | 31257 |
| MAN | TGL 12.250 | 2008-03 to 2022-02 | 31258 |
| MAN | TGL 8.250 | 2008-03 to 2022-02 | 31259 |
| MAN | TGM 26.340 | 2012-07 to 2022-02 | 31266 |
| MAN | TGM 22.290 | 2008-03 to 2022-02 | 31267 |
| MAN | TGM 12.250 | 2008-03 to 2022-02 | 31268 |
| MAN | TGM 26.340 | 2008-03 to 2022-02 | 31269 |
| MAN | TGM 16.290 | 2008-03 to 2022-02 | 31270 |
| MAN | TGM 16.250 | 2008-03 to 2022-02 | 31271 |
| MAN | TGM 22.250 | 2008-03 to 2022-02 | 31272 |
| MAN | TGM 26.290 | 2009-03 to 2022-02 | 31273 |
| MAN | TGM 18.340 | 2008-03 to 2022-02 | 31274 |
| MAN | TGM 18.340 | 2012-07 to 2022-02 | 31275 |
| MAN | TGM 18.340 | 2008-03 to 2022-02 | 31276 |
| MAN | TGM 26.340 | 2012-07 to 2022-02 | 31277 |
| MAN | TGM 26.340 | 2009-03 to 2022-02 | 31278 |
| MAN | TGM 15.340 | 2008-03 to 2022-02 | 31279 |
| MAN | TGM 18.290 | 2008-03 to 2022-02 | 31280 |
| MAN | TGM 12.290 | 2008-03 to 2022-02 | 31281 |
| MAN | TGM 15.340 | 2012-07 to 2022-02 | 31282 |
| MAN | TGM 15.250 | 2008-03 to 2022-02 | 31283 |
| MAN | TGM 18.250 | 2008-03 to 2022-02 | 31284 |
| MAN | TGM 15.290 | 2008-03 to 2022-02 | 31285 |
| MAN | TGM 18.290 | 2008-03 to 2022-02 | 31286 |
| MAN | TGM 18.250 | 2008-03 to 2022-02 | 31287 |
| MAN | TGM 26.290 | 2008-03 to 2022-02 | 31288 |
| MAN | TGM 18.340 | 2012-07 to 2022-02 | 31289 |
| MAN | TGM 26.320 | 2017-11 to 2022-02 | 31609 |
| MAN | TGM 18.320 | 2017-11 to 2022-02 | 31610 |
| MAN | TGM 18.320 | 2017-11 to 2022-02 | 31611 |
| MAN | TGM 26.320 | 2017-11 to 2022-02 | 31614 |
| MAN | TGM 18.320 | 2017-11 to 2022-02 | 31615 |
| MAN | TGM 15.320 | 2017-11 to 2022-02 | 31618 |
| MAN | TGM 15.320 | 2017-11 to 2022-02 | 31619 |
| MAN | TGM 26.320 | 2017-11 to 2022-02 | 31623 |
| MAN | TGM 18.320 | 2017-11 to 2022-02 | 31624 |
| MAN | TGM 16.290 | 2008-03 to 2022-02 | 37988 |
| MAN | TGA 18.330 | 2001-02 to 2001-08 | 38472 |
| MAN | TGA 18.330 | 2001-02 to 2001-08 | 38475 |
| MAN | TGA 18.280 | 2001-02 to 2001-08 | 38476 |
| MAN | TGA 18.280 | 2001-02 to 2001-08 | 38477 |
Thanks for subscribing!
This email has been registered!