Phone: 028 8676 9561


Item number: M0T45371+
PSH Code: 570.547.083.130
GTIN Number: 8720264129850
| Name | Manufacturer | Type |
|---|---|---|
| 570547083 | PSH | Unit |
| M0T45371ZT | Mitsubishi | Unit |
| 8200298371 | Renault | Unit |
| CS1425 | HC-Parts | Unit |
| DRS0186 | Delco Remy | Unit |
| LRS02353 | Lucas | Unit |
| 33353N | WAI | Unit |
| M0T45871ZT | Mitsubishi | Unit |
| 0986025770 | Bosch Exchange | Unit |
| M0T45371 | Mitsubishi | Unit |
| M0T45871 | Mitsubishi | Unit |
| 8200584837 | Renault | Unit |
| 7711368060 | Renault | Unit |
| 8200520411 | Renault | Unit |
| OSM11718 | Optimum | Unit |
| M000T45371ZT | Mitsubishi | Unit |
| M000T45371 | Mitsubishi | Unit |
| M000T45871 | Mitsubishi | Unit |
| M000T45871ZT | Mitsubishi | Unit |
| RNLM0T45371 | RNL | Unit |
| 114057 | HC-Cargo | Unit |
| M000T45371ZC | Mitsubishi | Unit |
| 438434 | Valeo | Unit |
| 458834 | Valeo | Unit |
| ADS240 | ATK | Unit |
| M0T45371AM | Mitsubishi | Unit |
| M000T45371AM | Mitsubishi | Unit |
| M000T45371ZTDM | Mitsubishi | Unit |
| M0T45371ZC | Mitsubishi | Unit |
| M0T45371ZTDM | Mitsubishi | Unit |
| 8200584387 | Renault | Unit |
| M000T45371ZTT | RNL | Unit |
| M000T45371ZTRR | RNL | Unit |
| STR71080 | Wood Auto | Unit |
| MITM0T45371 | Wood Auto | Unit |
| LRS2353 | Lucas | Unit |
| WOOSTR71080 | Wood Auto | Unit |
| 1986S10070 | Bosch | Unit |
| F032114057 | HC-Cargo | Unit |
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 0,8 |
| Spigot (mm) | 62,0 |
| Teeth | 8 |
| Pinion Home Position | 1,0 |
| B+ | M8 |
| No. mounting holes | 3 |
| Position (°) | +40 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| RENAULT | Modus | 2004-11 to 2007-09 | 18312 |
| RENAULT | Grand Modus | 2007-10 to 2013-11 | 18313 |
| RENAULT | Grand Modus | 2008-06 to 2013-11 | 18555 |
| RENAULT | Clio (PHASE III) | 2005-05 to 2007-09 | 19048 |
| RENAULT | Clio (PHASE III) | 2005-05 to 2014-11 | 19049 |
| RENAULT | Clio (PHASE III) | 2005-05 to 2012-11 | 19050 |
| RENAULT | Clio Grandtour (PHASE III) | 2007-10 to 2012-11 | 22150 |
| RENAULT | Clio Grandtour (PHASE III) | 2007-10 to 2012-11 | 23454 |
| RENAULT | Twingo (PHASE II) - RS | 2008-04 to 2014-08 | 26652 |
| RENAULT | Clio (PHASE III) | 2007-10 to 2014-11 | 31207 |
| RENAULT | Wind | 2010-06 -> Present | 33124 |
| RENAULT | Clio Grandtour (PHASE III) | 2007-10 to 2012-11 | 34748 |