Phone: 028 8676 9561


Item number: 428000-1080+
PSH Code: 190.574.132.051
GTIN Number: 8720264136056
| Name | Manufacturer | Type |
|---|---|---|
| 28100OH060 | Toyota | Unit |
| 2810028052 | Toyota | Unit |
| 2810028051 | Toyota | Unit |
| 2810028050 | Toyota | Unit |
| 281000A010 | Toyota | Unit |
| 91295604 | Wilson | Unit |
| 2810028041 | Toyota | Unit |
| 2810020020 | Toyota | Unit |
| 4280001840 | Denso | Unit |
| 4280001080 | Denso | Unit |
| 2280009902 | Denso | Unit |
| 2280009901 | Denso | Unit |
| 190574132 | PSH | Unit |
| DRS0045 | Delco Remy | Unit |
| 4280000150 | Denso | Unit |
| 2810028040 | Toyota | Unit |
| 4280000151 | Denso | Unit |
| 4280000152 | Denso | Unit |
| 4280000153 | Denso | Unit |
| 4280003090 | Denso | Unit |
| DRS0297 | Delco Remy | Unit |
| 2280009900 | Denso | Unit |
| CS1519 | HC-Parts | Unit |
| DSN977 | Denso | Unit |
| 4280007503 | Denso | Unit |
| 4280001081 | Denso | Unit |
| 4280001082 | Denso | Unit |
| LRS02261 | Lucas | Unit |
| 2810020021 | Toyota | Unit |
| DSN1003 | Denso | Unit |
| 4280007493 | Denso | Unit |
| LRS02427 | Lucas | Unit |
| 4280007492 | Denso | Unit |
| 4280007491 | Denso | Unit |
| 4280007490 | Denso | Unit |
| 4280007483 | Denso | Unit |
| 4280007482 | Denso | Unit |
| 4280007481 | Denso | Unit |
| 4280007480 | Denso | Unit |
| 4280005904 | Denso | Unit |
| 4280005903 | Denso | Unit |
| 4280005902 | Denso | Unit |
| 4280005901 | Denso | Unit |
| 4280005900 | Denso | Unit |
| 4280005881 | Denso | Unit |
| 4280005880 | Denso | Unit |
| 4280005871 | Denso | Unit |
| 4280005870 | Denso | Unit |
| 4280001842 | Denso | Unit |
| 4280001841 | Denso | Unit |
| 2280009904 | Denso | Unit |
| 2280009903 | Denso | Unit |
| 2810031102 | Toyota | Unit |
| 2810031101 | Toyota | Unit |
| 2810031100 | Toyota | Unit |
| 2810028072 | Toyota | Unit |
| 2810028071 | Toyota | Unit |
| 2810028070 | Toyota | Unit |
| 2810028062 | Toyota | Unit |
| 2810028061 | Toyota | Unit |
| 2810028060 | Toyota | Unit |
| 2810028042 | Toyota | Unit |
| 0986025340 | Bosch Exchange | Unit |
| 281000A011 | Toyota | Unit |
| 17825N | WAI | Unit |
| CS1476 | HC-Parts | Unit |
| STR8206 | Unipoint | Unit |
| F042S00282 | Bosch | Unit |
| OSM11650 | Optimum | Unit |
| F042000216 | Bosch | Unit |
| 17687R | WAI | Unit |
| 17825R | WAI | Unit |
| 113810 | HC-Cargo | Unit |
| 114037 | HC-Cargo | Unit |
| STR8278 | Unipoint | Unit |
| 2810020022 | Toyota | Unit |
| RNL1363JS | RNL | Unit |
| RNL2280009900 | RNL | Unit |
| RNL2280009901 | RNL | Unit |
| RNL4280000152 | RNL | Unit |
| 114342 | HC-Cargo | Unit |
| 4280001843 | Denso | Unit |
| 4280004310 | Denso | Unit |
| 4280005983 | Denso | Unit |
| 4380000630 | Denso | Unit |
| 281000V012 | Toyota | Unit |
| 20130060 | AES | Unit |
| ATS241 | ATK | Unit |
| 2810028053 | Toyota | Unit |
| 2810028080 | Toyota | Unit |
| 2810028081 | Toyota | Unit |
| 2810028082 | Toyota | Unit |
| 0986UR1641 | Bosch Exchange | Unit |
| DRS0764 | Delco Remy | Unit |
| TN4280001082 | Denso | Unit |
| 4280003091 | Denso | Unit |
| 4280003092 | Denso | Unit |
| 4280005890 | Denso | Unit |
| 4280007500 | Denso | Unit |
| 4280007501 | Denso | Unit |
| 4280007502 | Denso | Unit |
| 4280807493 | Denso | Unit |
| 4280807504 | Denso | Unit |
| 0986026080 | Bosch Exchange | Unit |
| DENDSN1003 | Wood Auto | Unit |
| DENDSN977 | Wood Auto | Unit |
| LRS2261 | Lucas | Unit |
| 4280005910 | Denso | Unit |
| 4280005911 | Denso | Unit |
| 4280005912 | Denso | Unit |
| 4280005913 | Denso | Unit |
| 281000P031 | Toyota | Unit |
| 281000P032 | Toyota | Unit |
| 2801015 | Denso | Unit |
| LRS2427 | Lucas | Unit |
| STR70097 | Wood Auto | Unit |
| WOOSTR70097 | Wood Auto | Unit |
| 1986S00605 | Bosch | Unit |
| 0986UR1232 | Bosch Exchange | Unit |
| 19046R | WAI | Unit |
| F032114037 | HC-Cargo | Unit |
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 1,6 |
| Spigot (mm) | 55,2 |
| Teeth | 13 |
| Pinion Home Position | 66,0 |
| B+ | M8 |
| No. mounting holes | 2 |
| Position (°) | +125 |
| Rotation | CCW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| LEXUS | RX 270 - VVTi | 2010-07 to 2015-08 | 3087 |
| TOYOTA | RAV 4 (MK III) - VVTi | 2005-10 to 2013-05 | 5806 |
| TOYOTA | Camry - VVTi | 2011-08 to 2019-01 | 9445 |
| LEXUS | ES 350 - VVTi | 2006-05 to 2012-05 | 10484 |
| TOYOTA | Camry - VVTi | 2006-08 to 2014-11 | 11803 |
| TOYOTA | Sienna - VVTi | 2010-01 -> Present | 12264 |
| TOYOTA | Avensis Verso - VVTi | 2001-04 to 2005-06 | 16026 |
| TOYOTA | Camry - VVTi | 2001-10 to 2006-10 | 16362 |
| TOYOTA | Camry - VVTi | 2001-06 to 2006-10 | 16363 |
| LEXUS | RX 300 | 2003-04 to 2008-11 | 17342 |
| TOYOTA | RAV 4 (MK III) - VVTi | 2006-01 to 2013-05 | 19295 |
| LEXUS | RX 350 | 2006-01 to 2009-05 | 19339 |
| TOYOTA | Camry - VVTi | 2005-12 to 2011-08 | 20332 |
| TOYOTA | RAV 4 (MK III) - VVTi | 2005-10 to 2013-11 | 20645 |
| LEXUS | RX 330 | 2003-03 to 2008-11 | 20744 |
| TOYOTA | RAV 4 (MK III) - VVTi | 2005-10 to 2012-11 | 20783 |
| TOYOTA | Camry - VVTi | 2001-07 to 2006-10 | 23011 |
| TOYOTA | Previa (MK III) - VVTi | 2005-09 -> Present | 25973 |
| TOYOTA | Previa (MK III) | 2006-10 -> Present | 25974 |
| TOYOTA | Harrier | 2005-03 to 2008-11 | 26138 |
| TOYOTA | Venza - VVTi | 2008-10 to 2016-10 | 29535 |
| TOYOTA | Venza - VVTi | 2008-12 to 2016-10 | 29594 |
| TOYOTA | Venza - VVTi | 2008-12 to 2016-10 | 29743 |
| TOYOTA | Venza - VVTi | 2008-10 to 2016-10 | 29747 |
| LEXUS | RX 330 | 2003-03 to 2005-12 | 30505 |
| TOYOTA | Aurion - VVTi | 2006-02 to 2011-08 | 30685 |
| LEXUS | RX 350 - VVTi | 2008-12 to 2015-08 | 32194 |
| TOYOTA | Camry - VVTi | 2005-12 to 2011-08 | 34837 |
| TOYOTA | Camry - VVTi | 2005-12 to 2011-11 | 49204 |
| TOYOTA | Camry - VVTi | 2011-08 to 2017-11 | 50523 |
| TOYOTA | Alphard (MK II) - VVTi | 2008-03 to 2014-11 | 50609 |
| TOYOTA | Venza - VVTi | 2011-12 to 2016-10 | 50762 |
| TOYOTA | Sienna - VVTi | 2010-08 to 2013-11 | 51850 |
| TOYOTA | Sienna - VVTi | 2011-08 -> Present | 55582 |
| LEXUS | RX 350 | 2005-12 to 2008-11 | 57212 |
| TOYOTA | Camry - VVTi | 2011-08 to 2019-01 | 57579 |
| TOYOTA | Camry - VVTi | 2006-09 to 2011-08 | 57752 |
| TOYOTA | Aurion - VVTi | 2011-08 to 2018-02 | 58367 |
| LEXUS | ES 250 - VVTi | 2012-05 to 2018-05 | 58737 |
| LEXUS | ES 350 - VVTi | 2012-05 to 2018-05 | 58739 |
| TOYOTA | RAV 4 (MK IV) - VVTi | 2012-11 to 2018-10 | 58747 |
| LEXUS | NX 200t | 2014-06 to 2017-08 | 106908 |
| LEXUS | NX 200t | 2014-06 -> Present | 106910 |
| TOYOTA | Sienna - VVTi | 2010-01 -> Present | 111427 |
| TOYOTA | Sienna - VVTi | 2010-01 -> Present | 111428 |
| TOYOTA | Camry - VVTi | 2012-11 to 2018-02 | 114315 |
| LEXUS | ES 350 - VVTi | 2013-12 to 2018-05 | 114373 |
| TOYOTA | Camry - VVTi | 2014-12 to 2018-02 | 123041 |
| TOYOTA | Highlander - Dual VVTi/VVTi | 2014-08 to 2019-10 | 123224 |
| TOYOTA | Highlander - VVTi | 2014-08 to 2019-10 | 125281 |
| TOYOTA | Camry - VVTi | 2011-09 to 2019-01 | 126651 |
| TOYOTA | RAV 4 (MK IV) - VVTi | 2012-11 to 2018-10 | 126652 |
| LEXUS | RX 350 - VVTi | 2008-12 to 2015-08 | 129417 |
| LEXUS | NX 300 | 2017-08 -> Present | 130238 |
| LEXUS | NX 300 | 2017-08 -> Present | 130239 |