Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: 438000-1010+
PSH Code: 300.937.112.050
GTIN Number: 8720653341030
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 300937112 | PSH | Unit |
| 4380001010 | Denso | Unit |
| 06M911024 | Volkswagen AG | Unit |
| LRS04023 | Lucas | Unit |
| MS4380001010 | Denso | Unit |
| 06M911024X | Volkswagen AG | Unit |
| 4380001010RR | RNL | Unit |
| RNL4380001010 | RNL | Unit |
| 31126N | WAI | Unit |
| DSN1439 | Denso | Unit |
| 4380005890 | Denso | Unit |
| 4380005891 | Denso | Unit |
| 4380005892 | Denso | Unit |
| 4380801010 | Denso | Unit |
| 95860411300 | Porsche | Unit |
| 958604113X | Porsche | Unit |
| 9Y3911024 | Porsche | Unit |
| 9Y3911024A | Porsche | Unit |
| 9Y3911024B | Porsche | Unit |
| LRS4023 | Lucas | Unit |
| T001S10004 | SEG | Unit |
Free shipping on all orders
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on all orders
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 1,8 |
| Spigot (mm) | 65,6 |
| Teeth | 11 |
| Pinion Home Position | 23,0 |
| B+ | M8 |
| No. mounting holes | 2 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| AUDI | Q7 Quattro - TFSi | 2014-12 to 2019-11 | 113152 |
| PORSCHE | Cayenne | 2017-04 -> Present | 129589 |
| PORSCHE | Cayenne - S | 2017-04 -> Present | 129590 |
| PORSCHE | Cayenne - Turbo | 2017-04 -> Present | 129591 |
| BENTLEY | Bentayga | 2017-12 -> Present | 129855 |
| VOLKSWAGEN | Touareg - TSi | 2018-02 -> Present | 134270 |
| PORSCHE | Macan - S | 2018-04 -> Present | 135274 |
| AUDI | A8 Quattro (D5) - 60 TFSi Mild Hybrid | 2018-04 -> Present | 135979 |
| PORSCHE | Cayenne | 2017-04 -> Present | 136654 |
| PORSCHE | Cayenne - S | 2017-04 -> Present | 136655 |
| PORSCHE | Cayenne - Turbo | 2017-04 -> Present | 136656 |
| PORSCHE | Macan - GTS/Turbo | 2018-04 -> Present | 137954 |
| PORSCHE | Cayenne - E-Hybrid | 2018-12 -> Present | 140119 |
| PORSCHE | Cayenne - E-Hybrid | 2017-04 -> Present | 140120 |
| AUDI | SQ8 Quattro | 2020-01 -> Present | 141616 |
| PORSCHE | Cayenne - Turbo GT | 2021-05 -> Present | 144667 |
| PORSCHE | Macan - GTS/Turbo | 2018-04 -> Present | 154487 |
| AUDI | Q7 Quattro - TFSi | 2014-12 to 2019-11 | 156539 |
| AUDI | Q7 Quattro - TFSi | 2014-12 to 2019-11 | 156540 |
| AUDI | Q8 Quattro - 55 TFSi e | 2024-03 -> Present | 158661 |
| AUDI | Q8 Quattro - 60 TFSi e | 2024-03 -> Present | 158688 |
| AUDI | S5 Quattro - TFSi Mild Hybrid | 2024-06 -> Present | 159434 |
| AUDI | S5 Quattro - TFSi Mild Hybrid | 2024-06 -> Present | 159440 |
| AUDI | RSQ8 Quattro - Performance | 2024-06 -> Present | 800176 |
| AUDI | SQ5 Quattro - TFSi | 2024-12 -> Present | 159653 |
| AUDI | SQ5 Sportback Quattro - TFSi | 2024-12 -> Present | 160304 |
| AUDI | A6 Quattro (C9) - TFSI MHEV plus | 2025-03 -> Present | 161527 |
| AUDI | A6 Quattro (C9) - TFSI MHEV plus | 2025-04 -> Present | 161008 |
Thanks for subscribing!
This email has been registered!