Phone: 028 8676 9561
FREE Next-Day Delivery (We Exclusively Ship to UK Mainland)


Item number: T000.A10.009
PSH Code: 595.946.165.280
GTIN Number: 8720653548682
Couldn't load pickup availability
| Cross Reference Numbers |
|---|
| 595946165 |
| TG15C255 |
| GK2T10300AD |
| 931971 |
| DRA1971 |
| GK2T10300AC |
| TG15C206 |
| 2011354 |
| 717619 |
| 21059OS |
| 21059 |
| 443011 |
| 440810 |
| 2161084 |
| 2188081 |
| GK2T10300AE |
| GK2T10300AF |
| 2451723 |
| AL2401N |
| AL2401X |
| 0986CN0924 |
| 0986CR0924 |
| 0986UR0924 |
| 288522 |
| 40516 |
| 14201467 |
| CAL15081 |
| LRA04413 |
| S32000069 |
| TG15C285 |
| RNLTG15C255 |
| 726564 |
| A3548S |
| AA7654 |
| ALT14674 |
| 2015081 |
| 12090988 |
| 20150811 |
| 20179180 |
| 20179180OE |
| 2193361652 |
| 442666 |
| 50104286 |
| 555231RIV |
| A3548 |
| AL04286 |
| CAL15081GS |
| L52020 |
| LRA4413 |
| 10445042 |
| 21059N |
| VAL443011 |
| WOOALT14674 |
| DA3081 |
| T000A10009 |
| CGB88522 |
| ALT2411CP |
| A149769 |
| A134297 |
| A146265 |
| AVE3149 |
| AVE3149E |
| AXE1191 |
| 8EL015637031 |
| IR5603 |
| 10445014 |
| 445014 |
| 445042 |
| GK2TAD |
| GK2TAE |
| GK2TAF |
| 555301RIS |
| EAA222836 |
| CGB11971 |
| A8774 |
| HA2627 |
| RMGK2T10300AE |
| 2461538 |
| 209588 |
| AVA1380 |
| FO6143 |
| FO8143 |
| 57793 |
| A5026 |
| 4622A |
| 793ST75 |
| 116606 |
| F032116606 |
| 555301 |
| 555301RIV |
| 555231 |
| REC20150810 |
| REC20150811 |
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 165 |
| Free wheel pulley | yes |
| Pulley (mm) | 54,0 |
| Grooves | 6 |
| B+ | M8 |
| No. mounting holes | 5 |
| Protocol | LIN249 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| FORD | Transit Custom 250 (V362) - TDCi | 2015-11 to 2023-11 | 118533 |
| FORD | Transit Custom 270 (V362) - TDCi | 2015-11 to 2023-11 | 118534 |
| FORD | Transit Custom 270 (V362) - TDCi | 2015-11 to 2023-11 | 118535 |
| FORD | Transit Custom 310 (V362) - TDCi | 2015-11 to 2023-11 | 118536 |
| FORD | Transit Custom 310 (V362) - TDCi | 2015-11 to 2023-11 | 118537 |
| FORD | Transit Custom 310 (V362) - TDCi | 2015-11 to 2023-11 | 118538 |
| FORD | Tourneo Custom (V362) - EcoBlue/TDCi | 2015-11 to 2023-11 | 118539 |
| FORD | Tourneo Custom (V362) - EcoBlue/TDCi | 2015-11 to 2023-11 | 118540 |
| FORD | Tourneo Custom (V362) - EcoBlue/TDCi | 2015-11 to 2023-11 | 118541 |
| FORD | Transit 290 (V363) - EcoBlue | 2016-02 -> Present | 119467 |
| FORD | Transit 290 (V363) - EcoBlue | 2016-02 -> Present | 119468 |
| FORD | Transit 310 (V363) - EcoBlue | 2016-02 to 2024-05 | 119470 |
| FORD | Transit 350 (V363) - EcoBlue | 2016-02 -> Present | 119471 |
| FORD | Transit 350 (V363) - EcoBlue | 2016-02 -> Present | 119472 |
| FORD | Transit 350 (V363) - EcoBlue | 2016-02 to 2024-05 | 119473 |
| FORD | Transit 310 (V363) - EcoBlue | 2016-02 -> Present | 119475 |
| FORD | Transit 310 (V363) - EcoBlue | 2016-02 -> Present | 119476 |
| FORD | Transit 310 (V363) - EcoBlue | 2018-11 to 2024-05 | 119477 |
| FORD | Transit 310 (V363) - EcoBlue | 2016-02 -> Present | 119478 |
| FORD | Transit 310 (V363) - EcoBlue | 2016-02 -> Present | 119479 |
| FORD | Transit 310 (V363) - EcoBlue | 2019-04 to 2024-05 | 119480 |
| FORD | Transit 310 (V363) - EcoBlue | 2016-02 -> Present | 119481 |
| FORD | Transit 310 (V363) - EcoBlue | 2016-02 -> Present | 119482 |
| FORD | Transit 310 (V363) - EcoBlue | 2016-02 to 2019-11 | 119483 |
| FORD | Transit 310 (V363) - EcoBlue | 2016-12 -> Present | 123031 |
| FORD | Transit 330 (V363) - EcoBlue | 2019-04 to 2024-05 | 123032 |
| FORD | Transit 350 (V363) - EcoBlue | 2016-12 -> Present | 123043 |
| FORD | Transit 350 (V363) - EcoBlue | 2016-12 to 2024-05 | 123044 |
| FORD | Focus (MK IV) - EcoBlue | 2017-12 to 2025-10 | 131284 |
| FORD | Focus Estate/Wagon (MK IV) - EcoBlue | 2018-08 to 2025-10 | 131651 |
| FORD | Focus (MK IV) - ST EcoBlue | 2019-03 to 2025-10 | 136161 |
| FORD | Focus Estate/Wagon (MK IV) - ST EcoBlue | 2019-03 to 2025-10 | 136163 |
| FORD | Tourneo Custom (V362) - EcoBlue | 2019-04 to 2023-11 | 137655 |
| FORD | Transit Custom 320 (V362) - EcoBlue | 2019-04 to 2023-11 | 137657 |
| FORD | Transit Custom 290 (V362) - EcoBlue | 2019-04 to 2023-11 | 137711 |
| FORD | Transit 350 (V363) - EcoBlue | 2019-04 -> Present | 138182 |
| FORD | Transit 350 (V363) - EcoBlue | 2019-04 -> Present | 138215 |
| FORD | Kuga (III) - EcoBlue | 2019-06 -> Present | 138672 |
| FORD | Transit 350 (V363) - EcoBlue | 2019-04 -> Present | 139643 |
| FORD | Transit 350 (V363) - EcoBlue | 2019-04 to 2024-05 | 139644 |
| FORD | Kuga (III) - EcoBlue | 2021-01 -> Present | 144146 |
| FORD | Tourneo Custom (V362) - EcoBlue | 2021-12 to 2023-11 | 147112 |
| FORD | Transit Custom 320 (V362) - EcoBlue | 2021-12 to 2023-11 | 147111 |
| FORD | Kuga (III) - TDCi | 2022-10 -> Present | 151948 |
| FORD | Kuga (III) - TDCi | 2022-10 -> Present | 151947 |
| FORD | Transit 350 (V363) - EcoBlue | 2023-06 -> Present | 155578 |
| FORD | Transit 310 (V363) - EcoBlue | 2023-06 -> Present | 155574 |
| FORD | Transit 350 (V363) - EcoBlue | 2023-06 -> Present | 155576 |
Thanks for subscribing!
This email has been registered!