Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: IST80S058
PSH Code: 205.596.230.500
GTIN Number: 8720653380244
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 205596230 | PSH | Unit |
| 2721457C | Valeo | Unit |
| 2721457D | Valeo | Unit |
| IST80S058 | Valeo | Unit |
| 06L903018G | Volkswagen AG | Unit |
| 443546 | Valeo | Unit |
Free shipping on orders over £95
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on orders over £95
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 230 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| AUDI | A5 Sportback - 35 TFSi Mild Hybrid | 2018-07 -> Present | 135169 |
| AUDI | A5 - 35 TFSi Mild Hybrid | 2019-01 -> Present | 135275 |
| AUDI | A4 Allroad Quattro (B9) - 45 TFSi Mild Hybrid | 2020-07 -> Present | 141546 |
| AUDI | A4 Quattro (B9) - 45 TFSi Mild Hybrid | 2020-07 -> Present | 141570 |
| AUDI | A4 Quattro (B9) - 40 TFSi Mild Hybrid | 2020-05 -> Present | 141573 |
| AUDI | A4 (B9) - 40 TFSi Mild Hybrid | 2020-05 -> Present | 141576 |
| AUDI | A4 (B9) - 40 TFSi Mild Hybrid | 2020-05 -> Present | 141578 |
| AUDI | A4 Quattro (B9) - 40 TFSi Mild Hybrid | 2020-05 -> Present | 141579 |
| AUDI | A4 Quattro (B9) - 45 TFSi Mild Hybrid | 2020-07 -> Present | 141580 |
| AUDI | A6 Quattro (C8) - 45 TFSi Mild Hybrid | 2020-04 -> Present | 141586 |
| AUDI | A6 (C8) - 45 TFSi Mild Hybrid | 2020-04 -> Present | 141587 |
| AUDI | A6 (C8) - 45 TFSi Mild Hybrid | 2020-04 -> Present | 141611 |
| AUDI | A6 Quattro (C8) - 45 TFSi Mild Hybrid | 2020-04 -> Present | 141612 |
| AUDI | A5 Cabrio - 40 TFSi Mild Hybrid | 2020-06 -> Present | 141618 |
| AUDI | A5 Cabrio Quattro - 40 TFSi Mild Hybrid | 2020-05 -> Present | 141619 |
| AUDI | A5 Cabrio - 35 TFSi Mild Hybrid | 2020-05 -> Present | 141620 |
| AUDI | A5 - 40 TFSi Mild Hybrid | 2020-06 -> Present | 141623 |
| AUDI | A5 Sportback - 40 TFSi Mild Hybrid | 2020-05 -> Present | 141628 |
| AUDI | Q5 Quattro - 45 TFSi Mild Hybrid | 2020-07 -> Present | 142256 |
| AUDI | Q5 Quattro Sportback - 45 TFSi Mild Hybrid | 2020-10 -> Present | 143152 |
| AUDI | A5 Quattro - 40 TFSi Mild Hybrid | 2020-06 -> Present | 141624 |
| AUDI | A5 Sportback Quattro - 40 TFSi Mild Hybrid | 2020-05 -> Present | 141627 |
| AUDI | A7 Sportback - 45 TFSi Mild Hybrid | 2020-04 -> Present | 141614 |
| AUDI | A7 Sportback Quattro - 45 TFSi Mild Hybrid | 2020-04 -> Present | 141615 |
| AUDI | A5 Cabrio Quattro - 45 TFSi Mild Hybrid | 2020-05 -> Present | 141621 |
| AUDI | A5 Quattro - 45 TFSi Mild Hybrid | 2019-09 -> Present | 141625 |
| AUDI | A5 Sportback Quattro - 45 TFSi Mild Hybrid | 2019-09 -> Present | 141629 |
| AUDI | A7 Sportback - 40 TFSi Mild Hybrid | 2020-07 -> Present | 146096 |
| AUDI | A6 (C8) - 40 TFSi Mild Hybrid | 2020-12 -> Present | 150780 |
| AUDI | A6 (C8) - 40 TFSi Mild Hybrid | 2020-12 -> Present | 150779 |
Thanks for subscribing!
This email has been registered!