Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: 0.125.711.058-R+SEL
PSH Code: 225.561.150.340
GTIN Number: 8720653695621
Couldn't load pickup availability
| Cross Reference Numbers |
|---|
| 225561150 |
| 0125711058 |
| 9674987580 |
| BK2T10300BB |
| CC1T10300BA |
| CC1T10300BB |
| 1745661 |
| 0125711102 |
| DRA1037 |
| 931037 |
| 0125711001 |
| 0125711101 |
| LRA03592 |
| 286702 |
| 0125711131 |
| 0125711132 |
| 1797966 |
| 0986082580 |
| CC1T10300BD |
| 1606430480 |
| 1874992 |
| 1889371 |
| CC1T10300BC |
| RMCC1T10300BD |
| OAN12731 |
| 57453 |
| 20251 |
| 20251N |
| 2073243 |
| 12090462 |
| 4876 |
| 12201066 |
| 9090922 |
| 12201345 |
| BK2T10300BA |
| A0359 |
| CAL10430 |
| CAL10572 |
| RNL711101 |
| RNL711101INA |
| RNL711101OER |
| 553956RI |
| 115461 |
| 116061 |
| 210835A |
| 0124711132 |
| 440635 |
| 849146 |
| 011170 |
| LRA3592 |
| 2193151502 |
| RAA12148 |
| DRA1037N |
| K9674987580 |
| 0124711058 |
| MG1084 |
| 32082580 |
| RNL711101NR |
| AEK3592 |
| AA7405 |
| RECC1T10300BD |
| ALT10745 |
| NAL1182 |
| BOS0125711131 |
| 1738112 |
| 2010430 |
| 220616A |
| 29215624 |
| 59215624 |
| 89215624 |
| ALT2136CP |
| CAL10430AS |
| CAL10430GS |
| FA7405 |
| L50140 |
| QRA1135 |
| SB377 |
| UNA2731 |
| VXA1140 |
| 10443883 |
| CC1T10300BE |
| SEG0125711131 |
| WOOALT10745 |
| BBA3063 |
| CGB86702 |
| 443883 |
| A149158 |
| A146399 |
| A131858 |
| ABE1052 |
| ABE1052ER |
| A0359PR |
| A0359S |
| AAL1182 |
| ALT2136 |
| ABO1254 |
| A2030V |
| WA12148 |
| 442532 |
| IR7291 |
| AL03191 |
| LEA0778 |
| BK2TBA |
| BK2TBB |
| CC1TBC |
| CC1TBD |
| CC1TBE |
| 2545291 |
| EAA222436 |
| CAL10572AS |
| CAL10572GS |
| 210835 |
| F032115461 |
| 553956RIB |
| CGB11037 |
| A8302 |
| HA1999 |
| TT12573PRO |
| FGN15S226 |
| 63731546110 |
| A0994 |
| A0359SR |
| 8EL015630081 |
| 5510117 |
| 5510117G |
Free shipping on orders over £95
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on orders over £95
| Voltage | 12 |
| Amperage | 150 |
| Free wheel pulley | ja |
| Pulley (mm) | 59 |
| Grooves | 6 |
| B+ | M8 |
| No. mounting holes | 3 |
| Position (°) | 0 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 440 | 2011-02 -> Present | 11108 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 435/HDi 440 | 2011-02 -> Present | 11109 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 435/HDi 440 | 2011-02 -> Present | 11113 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 435/HDi 440 | 2011-02 -> Present | 11114 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 435/HDi 440 | 2011-02 -> Present | 11117 |
| FORD | Transit 280 - TDCi | 2011-09 to 2014-07 | 11955 |
| FORD | Transit 280 - TDCi | 2011-09 to 2014-07 | 11956 |
| FORD | Transit 330 - TDCi | 2011-09 to 2014-07 | 11957 |
| FORD | Transit 330 - TDCi | 2011-08 to 2014-11 | 11958 |
| FORD | Transit 250 - TDCi | 2011-09 to 2014-07 | 11960 |
| FORD | Transit 300 - TDCi | 2011-09 to 2014-07 | 11961 |
| FORD | Transit 260 - TDCi | 2011-09 to 2014-07 | 11962 |
| FORD | Transit 300 - TDCi | 2011-08 to 2014-11 | 11963 |
| FORD | Transit 330 - TDCi | 2011-09 to 2014-07 | 11964 |
| FORD | Transit 330 - TDCi | 2011-09 to 2014-07 | 11965 |
| FORD | Transit 300 - TDCi | 2011-09 to 2014-07 | 11966 |
| FORD | Transit 300 - TDCi | 2011-09 to 2014-07 | 11967 |
| FORD | Transit 300 - TDCi | 2011-09 to 2014-07 | 11968 |
| FORD | Transit 330 - TDCi | 2011-09 to 2014-07 | 11969 |
| FORD | Transit 330 - TDCi | 2011-09 to 2014-07 | 11970 |
| FORD | Transit 330 - TDCi | 2011-09 to 2014-07 | 11971 |
| CITROËN | Jumper - HDi | 2011-06 to 2020-11 | 12057 |
| CITROËN | Jumper - HDi | 2010-12 to 2020-11 | 12058 |
| CITROËN | Jumper - HDi | 2011-06 to 2020-11 | 12060 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12062 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12063 |
| CITROËN | Jumper - HDi | 2006-06 -> Present | 12064 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12065 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12066 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12067 |
| FORD | Transit 300 - TDCi | 2006-03 to 2014-07 | 19588 |
| FORD | Transit 330 - TDCi | 2006-03 to 2014-07 | 19593 |
| FORD | Transit 300 - TDCi | 2007-08 to 2014-07 | 29971 |
| FORD | Tourneo Custom (V362) - TDCi | 2012-08 to 2015-11 | 58535 |
| FORD | Tourneo Custom (V362) - TDCi | 2012-08 to 2015-11 | 58536 |
| FORD | Tourneo Custom (V362) - TDCi | 2012-08 to 2015-11 | 58537 |
| FORD | Transit Custom 300 (V362) - TDCi | 2012-08 to 2016-05 | 58539 |
| FORD | Transit Custom 300 (V362) - TDCi | 2012-08 to 2015-11 | 58540 |
| FORD | Transit Custom 300 (V362) - TDCi | 2012-08 to 2015-11 | 58541 |
| FORD | Transit Custom 250 (V362) - TDCi | 2012-08 to 2016-05 | 58543 |
| FORD | Transit Custom 270 (V362) - TDCi | 2012-08 to 2016-03 | 58544 |
| FORD | Transit Custom 270 (V362) - TDCi | 2012-08 to 2015-11 | 58545 |
| FORD | Transit 290 (V363) - TDCi | 2013-07 to 2018-11 | 101104 |
| FORD | Transit 290 (V363) - TDCi | 2013-07 to 2018-11 | 101108 |
| FORD | Transit 290 (V363) - TDCi | 2013-07 to 2018-11 | 101110 |
| FORD | Transit 310 (V363) - TDCi | 2013-07 to 2018-11 | 101112 |
| FORD | Transit 310 (V363) - TDCi | 2013-07 to 2018-11 | 101114 |
| FORD | Transit 310 (V363) - TDCi | 2013-07 to 2018-11 | 101118 |
| FORD | Transit 310 (V363) - TDCi | 2013-07 to 2018-11 | 107811 |
| FORD | Transit 310 (V363) - TDCi | 2013-07 to 2018-11 | 107814 |
| FORD | Transit 330 (V363) - TDCi | 2014-11 to 2018-11 | 115815 |
| FORD | Transit Tourneo - TDCi | 2011-09 to 2014-07 | 131527 |
Thanks for subscribing!
This email has been registered!