Phone: 028 8676 9561
FREE Next-Day Delivery (We Exclusively Ship to UK Mainland)


Item number: A13VI88+
PSH Code: 225.503.080.000
GTIN Number: 8720264080090
Couldn't load pickup availability
| Cross Reference Numbers |
|---|
| 5705E6 |
| 5705M8 |
| 95667745 |
| 96076412 |
| 96122561 |
| 96122643 |
| 96122648 |
| A13VI48 |
| A13VI86 |
| A13VI87 |
| A13VI88 |
| 2541741B |
| 2541455 |
| 2541461 |
| 2541461B |
| 436261 |
| 436346 |
| 2541665B |
| 225503080 |
| W26164 |
| W27070 |
| W27163 |
| W27164 |
| W27165 |
| DRA3245 |
| CA713IR |
| A13VI26 |
| 2541350 |
| CA730IR |
| 5705M9 |
| 9611366880 |
| 9611369580 |
| 9612257180 |
| 9607641280 |
| 9631318580 |
| 433189 |
| 439023 |
| A13VI19 |
| 5218SP |
| 541740 |
| HCA730IR |
| 541741 |
| 542880 |
| 282690 |
| L38780 |
| L64060 |
| 56226 |
| 56299 |
| 0986039931 |
| 22765R |
| 8EL730028001 |
| A3039 |
| CAL15120 |
| 113438 |
| MAR5029 |
| A002TB0291 |
| 9612264380 |
| A13VI89 |
| 12201033 |
| 016346 |
| IR6950 |
| A2TB0291 |
| 281664 |
| 010824 |
| DS010824 |
| 943356568010 |
| 944390399310 |
| MRA39931 |
| 96113668 |
| 5705HT |
| 5705L0 |
| 9611365980 |
| 9655249280 |
| K9611365980 |
| K9611366880 |
| K9611369580 |
| K9612257180 |
| K9631318580 |
| K9655249280 |
| 63731086 |
| TA000A37802 |
| A002T27691 |
| A2T27691 |
| 5701D9 |
| 570500000 |
| 5705HF |
| 9612256180 |
| 9612262680 |
| 2541361A |
| 433157 |
| 123993 |
| RNL3878 |
| RNL3993 |
| AA5719 |
| VALA13VI87 |
| VAL439023 |
| 215941090 |
| A13VI91 |
| 2015120 |
| WOOALT14222 |
| ALT14222 |
| 12038780 |
| 229111802 |
| 118452 |
| 9038781 |
| 32038781 |
| LRA2635 |
| LRA02635 |
| SA467 |
| CGB84647 |
| A3422 |
| A149311 |
| A146019 |
| A131679 |
| AVE3011 |
| 9038811 |
| A3332 |
| A3422S |
| 9212594 |
| 440877 |
| IR7181 |
| 8EL730011001 |
| AL00860 |
| EAA221031 |
| CAL15120AS |
| CAL15120GS |
| 210620 |
| 22765 |
| 440860 |
| 441233 |
| 8EL012427281 |
| 22784N |
| 22784 |
| AVA1089 |
| 226ST65 |
| 2697A |
| A573 |
| TC6098 |
| TC8098 |
| 2765A |
| 299ST65 |
| A638 |
| TC6015 |
| TC8015 |
| 30713RI |
| 30713 |
| A7292 |
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 80 |
| Free wheel pulley | no |
| Pulley (mm) | 56,2 |
| Grooves | 6 |
| B+ | M8 |
| No. mounting holes | 3 |
| Position (°) | +20 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| CITROËN | ZX | 1991-02 to 1997-05 | 2261 |
| CITROËN | ZX | 1992-06 to 1997-05 | 2262 |
| CITROËN | Xantia | 1993-02 to 2001-02 | 2266 |
| CITROËN | Xantia | 1993-02 to 1997-12 | 2267 |
| PEUGEOT | Boxer - 310/350 | 1994-01 to 2001-10 | 3733 |
| FIAT | Ducato 10 | 1994-05 to 2001-08 | 3778 |
| CITROËN | ZX | 1993-09 to 1997-09 | 4031 |
| CITROËN | ZX | 1993-09 to 1997-09 | 4034 |
| CITROËN | Jumper 27 | 1994-01 to 2001-12 | 4037 |
| CITROËN | Evasion | 1994-05 to 2002-06 | 4051 |
| CITROËN | Xantia | 1995-05 to 1997-12 | 5146 |
| CITROËN | Jumper 27 | 1997-08 to 2000-09 | 7382 |
| PEUGEOT | Boxer | 1996-02 to 2000-08 | 7875 |
| PEUGEOT | 306 | 1997-04 to 1999-03 | 8404 |
| CITROËN | Synergie | 1997-04 to 2002-06 | 8680 |
| CITROËN | Xsara | 1997-06 to 2000-08 | 8754 |
| CITROËN | Xsara Estate/Break | 1997-09 to 2000-08 | 8916 |
| CITROËN | Jumper 27 | 1994-01 to 2001-12 | 8949 |
| FIAT | Ducato 10 | 1994-05 to 2001-08 | 8959 |
| PEUGEOT | Boxer - 310/350 | 1994-01 to 2001-10 | 11083 |
| PEUGEOT | Boxer - 350 | 1994-01 to 2001-10 | 11086 |
| FIAT | Ducato 14 | 1994-05 to 2001-08 | 11847 |
| CITROËN | Jumper 31 | 1994-01 to 2001-12 | 14378 |
| CITROËN | Xsara | 1998-01 to 2000-08 | 16560 |
| PEUGEOT | Boxer | 2001-11 to 2006-05 | 16642 |
| FIAT | Ducato 11 | 2001-11 to 2006-06 | 16648 |
| FIAT | Ducato 11 | 2001-11 to 2006-06 | 16652 |
| CITROËN | Jumper - 35 | 2002-03 to 2006-05 | 16662 |
| PEUGEOT | Boxer | 2001-11 to 2006-05 | 16755 |
| CITROËN | Jumper - 35 | 2002-01 to 2006-05 | 16759 |
| FIAT | Ducato 15 - BiPower | 2002-10 to 2006-06 | 17607 |
| FIAT | Ducato 15 - BiPower | 2002-10 to 2006-06 | 17608 |
| CITROËN | Jumper - Bivalent | 2002-01 to 2006-05 | 17676 |
| PEUGEOT | 1007 | 2005-08 to 2008-11 | 18993 |
| CITROËN | Jumper - Bivalent | 2003-01 to 2006-05 | 19006 |
| PEUGEOT | Boxer | 2001-11 to 2002-03 | 20693 |
| FIAT | Ducato 10 | 1994-10 to 2001-08 | 21437 |
| CITROËN | Jumper 27 | 1997-08 to 2000-09 | 23657 |
| FIAT | Ducato 11 | 2002-04 to 2006-06 | 26754 |
| FIAT | Ducato 15 | 2002-04 to 2006-06 | 26755 |
| FIAT | Ducato 14 | 1994-10 to 2001-08 | 26775 |
| PEUGEOT | Boxer - 310 | 1996-02 to 1998-08 | 27830 |
| CITROËN | ZX | 1991-02 to 1997-09 | 28629 |
| CITROËN | ZX | 1994-06 to 1997-09 | 28630 |
| PEUGEOT | Boxer - BiFuel | 2001-11 to 2006-05 | 29748 |
| CITROËN | Evasion | 1996-01 to 1996-11 | 30029 |
| FIAT | Ducato 14 | 1994-10 to 2001-08 | 57191 |
| FIAT | Ducato 15 | 2002-03 to 2006-06 | 58734 |
| FIAT | Ducato 15 - LPG | 2002-10 to 2006-06 | 139254 |
| FIAT | Ducato 15 - LPG | 2002-10 to 2006-06 | 139255 |
| PEUGEOT | Boxer - BiFuel | 2001-11 to 2006-05 | 29599 |
Thanks for subscribing!
This email has been registered!