Phone: 028 8676 9561
FREE Next-Day Delivery (We Exclusively Ship to UK Mainland)


Item number: A13VI71+
PSH Code: 225.510.095.000
GTIN Number: 8720264064151
Couldn't load pickup availability
| Cross Reference Numbers |
|---|
| 95667746 |
| A4T02891 |
| A4T02891A |
| A4T02891B |
| A3TA0591 |
| 96103822 |
| 96168629 |
| 9610601580 |
| 9619333280 |
| 5705E7 |
| 5705H7 |
| 5705J8 |
| 0986038791 |
| A13VI71 |
| 225510095 |
| DRA8791 |
| 5705N7 |
| 9616862980 |
| DRA4038 |
| 5246 |
| A13VI191 |
| CA825IR |
| A13VI281 |
| A3TA0591D |
| 9038791F |
| A004T02891 |
| A004T02891A |
| A004T02891B |
| A003TA0591 |
| A003TA0591D |
| 22447N |
| 746051 |
| DRA8791N |
| 281820 |
| LRB00143 |
| 433190 |
| 439622 |
| ca614ir |
| 281969 |
| LRA01447 |
| 0986038801 |
| 5246SP |
| 5175SP |
| 938791 |
| 934038 |
| 639747 |
| HCA614IR |
| HCA825IR |
| 5705HN |
| 9631318680 |
| A003TA0591C |
| A003TA0591F |
| ALT7022 |
| 731686001 |
| 56410 |
| 8EL011711041 |
| 8EL011360521 |
| 22447R |
| 12060006 |
| F042A0B027 |
| 112299 |
| 8EL731686001 |
| 4917 |
| A3TA0591C |
| A3TA0591F |
| A3057 |
| CAL15163 |
| RNLA13VI71 |
| 30825RI |
| 0986038790 |
| 2541665 |
| 2541951 |
| 2542418A |
| 541951 |
| 746851 |
| 016366 |
| LRB143 |
| 2001301202 |
| 436366 |
| 200130952 |
| 216109972 |
| 9619333080 |
| K9610601580 |
| K9616862980 |
| K9619333080 |
| K9619333280 |
| K9631318680 |
| 96106015 |
| AEA1243 |
| AA5688 |
| 57050000000 |
| VLN90825 |
| ALT10062 |
| ALT31104 |
| VAL433190 |
| VALA13VI281 |
| 5705K3 |
| 12038790 |
| 2015163 |
| 10442293 |
| WOOALT10062 |
| CGB18791 |
| 442293 |
| L38790 |
| 9038791 |
| A149673 |
| A131821 |
| AVE1105 |
| 1986A01287 |
| ALT817 |
| AVA1054 |
| 89213469 |
| 440972 |
| IR7239 |
| A157539 |
| 101540 |
| AL01013 |
| AL01136 |
| LRA1447 |
| EAA221069 |
| CAL15163AS |
| CAL15163GS |
| 210077 |
| F032112299 |
| 22447 |
| F032UA0029 |
| 32038791 |
| CGB81820 |
| 281820CT |
| 281969CT |
| CGB81969 |
| A7479 |
| HA1201 |
| NAL1603 |
| 63738250010 |
| 944390387910 |
| 210077A |
| 2875A |
| 410ST65 |
| A749 |
| TC6019 |
| TC8019 |
| 30825 |
| 30825RIP |
| 30825RIR |
| 30825RIV |
| REC20151630 |
| REC20151631 |
| A5668S |
| A5668 |
| A3TA0591A |
| LEA1012 |
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 95 |
| Free wheel pulley | no |
| Pulley (mm) | 63,0 |
| Grooves | 6 |
| B+ | M8 |
| No. mounting holes | 3 |
| Position (°) | +20 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| CITROËN | ZX | 1991-02 to 1997-05 | 2261 |
| CITROËN | ZX | 1992-06 to 1997-05 | 2262 |
| CITROËN | ZX | 1992-06 to 1994-09 | 2265 |
| CITROËN | Xantia | 1993-02 to 2001-02 | 2266 |
| CITROËN | Xantia | 1993-02 to 1997-12 | 2267 |
| CITROËN | Xantia | 1993-02 to 1999-07 | 2268 |
| CITROËN | Xantia | 1993-02 to 1997-12 | 2269 |
| PEUGEOT | 405 | 1992-07 to 1994-07 | 2394 |
| PEUGEOT | 405 | 1992-07 to 1995-09 | 2395 |
| PEUGEOT | 405 | 1992-07 to 1996-02 | 2407 |
| PEUGEOT | 405 | 1992-07 to 1994-07 | 2408 |
| PEUGEOT | 405 | 1992-07 to 1995-09 | 2409 |
| PEUGEOT | 405 | 1992-07 to 1995-11 | 2410 |
| PEUGEOT | 405 | 1992-07 to 1997-04 | 2427 |
| PEUGEOT | 405 | 1992-07 to 1997-04 | 2433 |
| PEUGEOT | 405 | 1992-07 to 1997-04 | 2434 |
| PEUGEOT | 306 | 1993-04 to 2001-04 | 2484 |
| PEUGEOT | Boxer - 310/350 | 1994-01 to 2001-10 | 3733 |
| PEUGEOT | Boxer - 310/350 | 1994-01 to 2001-10 | 3734 |
| PEUGEOT | Boxer - DT | 1994-06 to 1997-11 | 3737 |
| PEUGEOT | 806 | 1994-07 to 2000-04 | 3740 |
| PEUGEOT | 306 | 1994-05 to 2003-09 | 3744 |
| PEUGEOT | 405 | 1994-05 to 1995-09 | 3753 |
| FIAT | Ducato 10 | 1994-05 to 2001-08 | 3778 |
| FIAT | Ulysse | 1994-05 to 2002-07 | 3785 |
| FIAT | Ulysse - iE | 1994-03 to 2000-07 | 3786 |
| CITROËN | ZX | 1993-09 to 1997-09 | 4031 |
| CITROËN | ZX | 1993-09 to 1997-09 | 4034 |
| CITROËN | Jumper 27 - DT | 1994-01 to 1997-07 | 4036 |
| CITROËN | Jumper 27 | 1994-01 to 2001-12 | 4037 |
| CITROËN | XM | 1994-07 to 2000-03 | 4038 |
| CITROËN | XM | 1994-07 to 2000-03 | 4039 |
| CITROËN | Xantia | 1994-05 to 1997-12 | 4044 |
| CITROËN | ZX | 1994-05 to 1997-05 | 4047 |
| CITROËN | Evasion | 1994-05 to 2000-07 | 4050 |
| CITROËN | Evasion | 1994-05 to 2002-06 | 4051 |
| CITROËN | Jumper 31 | 1994-01 to 2001-12 | 4053 |
| CITROËN | Xantia | 1995-05 to 2003-03 | 5145 |
| CITROËN | Xantia | 1995-05 to 1997-12 | 5146 |
| LANCIA | Z(eta) - iE | 1994-07 to 1999-11 | 5171 |
| PEUGEOT | Boxer | 1996-02 to 2000-08 | 5629 |
| PEUGEOT | Boxer - DT | 1996-06 to 2002-03 | 5630 |
| CITROËN | Jumper 31 | 1996-09 to 2001-12 | 7379 |
| CITROËN | Jumper 31 - DT | 1996-09 to 1997-07 | 7381 |
| CITROËN | Jumper 27 | 1997-08 to 2000-09 | 7382 |
| CITROËN | Jumper 27 - DTi | 1996-09 to 2000-08 | 7755 |
| CITROËN | Jumper 31 - DTi | 1996-09 to 2000-08 | 7756 |
| PEUGEOT | Boxer | 1996-02 to 2000-08 | 7875 |
| PEUGEOT | Boxer - 310/350 | 1994-01 to 2001-10 | 7963 |
| PEUGEOT | Boxer - DT | 1994-02 to 1997-11 | 7964 |
| PEUGEOT | Boxer - DTiC | 1996-12 to 2002-03 | 8390 |
| PEUGEOT | Boxer - DTiC | 1998-09 to 2000-08 | 8391 |
| PEUGEOT | 306 | 1997-04 to 1999-03 | 8404 |
| CITROËN | Synergie | 1997-04 to 2002-06 | 8680 |
| CITROËN | Xsara | 1997-06 to 2000-08 | 8754 |
| FIAT | Ulysse - iE | 1996-03 to 2000-07 | 8847 |
| CITROËN | Xsara Estate/Break | 1997-09 to 2000-08 | 8916 |
| CITROËN | Jumper 27 | 1994-01 to 2001-12 | 8949 |
| CITROËN | Jumper 27 | 1995-02 to 2002-03 | 8952 |
| CITROËN | Jumper 31 - DT | 1994-01 to 1997-07 | 8953 |
| FIAT | Ducato 10 | 1994-05 to 2001-08 | 8959 |
| PEUGEOT | Boxer - DTiC | 1996-12 to 2002-03 | 10692 |
| CITROËN | Jumper 31 | 1994-01 to 2001-12 | 11039 |
| CITROËN | Jumper 31 - DT | 1994-01 to 1997-07 | 11040 |
| CITROËN | Jumper 27 - DTi | 1996-11 to 2002-11 | 11041 |
| PEUGEOT | Boxer - 310/350 | 1994-01 to 2001-10 | 11083 |
| PEUGEOT | Boxer - 350 | 1994-01 to 2002-03 | 11084 |
| PEUGEOT | Boxer - DT | 1994-02 to 1997-11 | 11085 |
| PEUGEOT | Boxer - 350 | 1994-01 to 2001-10 | 11086 |
| PEUGEOT | Boxer - DTiC | 1996-12 to 2002-03 | 11087 |
| FIAT | Ducato 14 | 1994-05 to 2001-08 | 11847 |
| CITROËN | Jumper 31 | 1994-01 to 2001-12 | 14378 |
| CITROËN | Jumper 31 - DTi | 1996-09 to 2000-08 | 14401 |
| PEUGEOT | Boxer - DTiC | 1998-09 to 2000-08 | 14868 |
| PEUGEOT | Boxer - 350 | 1999-06 to 2002-03 | 14869 |
| PEUGEOT | Boxer - DTiC | 1998-09 to 2000-08 | 14870 |
| PEUGEOT | Boxer - 310/350 | 1996-02 to 2000-08 | 14871 |
| CITROËN | Jumper 31 | 1999-09 to 2001-12 | 15086 |
| CITROËN | Jumper 31 - DTi | 1999-09 to 2001-12 | 15087 |
| CITROËN | Jumper 31 - DTi | 2000-02 to 2000-10 | 15088 |
| CITROËN | Jumper 31 | 1996-09 to 2001-12 | 15089 |
| CITROËN | Xsara | 1998-01 to 2000-08 | 16560 |
| PEUGEOT | Boxer | 2001-11 to 2006-05 | 16642 |
| PEUGEOT | Boxer | 2001-11 to 2006-05 | 16755 |
| PEUGEOT | Boxer | 2001-11 to 2002-03 | 20693 |
| FIAT | Ducato 10 | 1994-10 to 2001-08 | 21437 |
| CITROËN | Jumper 27 | 1997-08 to 2000-09 | 23657 |
| FIAT | Ducato 14 | 1994-10 to 2001-08 | 26775 |
| PEUGEOT | 405 | 1992-07 to 1995-11 | 27692 |
| PEUGEOT | Boxer - 310 | 1996-02 to 1998-08 | 27830 |
| CITROËN | Jumper 31 - DT | 1996-09 to 1997-07 | 27854 |
| CITROËN | ZX | 1991-02 to 1997-09 | 28629 |
| CITROËN | ZX | 1994-06 to 1997-09 | 28630 |
| PEUGEOT | 306 | 1994-05 to 2003-09 | 28655 |
| PEUGEOT | Boxer - BiFuel | 2001-11 to 2006-05 | 29748 |
| CITROËN | Evasion | 1996-01 to 1996-11 | 30029 |
| FIAT | Ducato 14 | 1994-10 to 2001-08 | 57191 |
| PEUGEOT | 405 | 1996-07 to 1999-10 | 59939 |
| PEUGEOT | 405 | 1992-07 to 1997-04 | 59941 |
| PEUGEOT | 405 | 1992-07 to 1997-04 | 128930 |
| PEUGEOT | Boxer - BiFuel | 2001-11 to 2006-05 | 29599 |
Thanks for subscribing!
This email has been registered!