Phone: 028 8676 9561


Item number: MG29+
PSH Code: 725.501.200.090
GTIN Number: 8720653415793
| Name | Manufacturer | Type |
|---|---|---|
| 725501200 | PSH | Unit |
| MG29 | Mahle | Unit |
| IA1215 | Mahle | Unit |
| 11204187 | Mahle | Unit |
| 72735028 | Mahle | Unit |
| AAN5346 | Mahle | Unit |
| 7337990 | Case | Unit |
| 01182544 | KHD | Unit |
| 01183187 | KHD | Unit |
| 01183485 | KHD | Unit |
| 01183608 | KHD | Unit |
| 1183485 | KHD | Unit |
| 73327990 | New Holland | Unit |
| 1182544 | KHD | Unit |
| 1183187 | KHD | Unit |
| 1183608 | KHD | Unit |
| 01183475 | KHD | Unit |
| RNLMG29 | RNL | Unit |
| 114192 | HC-Cargo | Unit |
| LRA03202 | Lucas | Unit |
| 11203932 | Mahle | Unit |
| AAN5797 | Mahle | Unit |
| 11203389 | Mahle | Unit |
| 11204068 | Mahle | Unit |
| AAN5511 | Mahle | Unit |
| AAN5302 | Mahle | Unit |
| 11204277 | Mahle | Unit |
| AAN8186 | Mahle | Unit |
| DRA0735 | Delco Remy | Unit |
| 19093007 | Delco Remy | Unit |
| DRA0735N | Delco Remy | Unit |
| MAHMG29 | Wood Auto | Unit |
| LETIA1215 | Wood Auto | Unit |
| 1183475 | KHD | Unit |
| LRA3202 | Lucas | Unit |
| ALT20643 | Wood Auto | Unit |
| 116551 | HC-Cargo | Unit |
| DA1845 | Delco Remy | Unit |
| LEA1200 | Lucas | Unit |
| F731900010070 | Fendt | Unit |
| 20000N | WAI | Unit |
| F032114192 | HC-Cargo | Unit |
| 090021178 | Same | Unit |
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 200 |
| Pulley (mm) | 68,0 |
| Grooves | 6 |
| B+ | M8 |
| No. mounting holes | 2 |
| Position (°) | -60 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service