Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: 0.124.325.122+PRO
PSH Code: 505.554.110.014
GTIN Number: 8720264308767
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 505554110 | PSH | Unit |
| 504087183 | Iveco | Unit |
| 0124325122 | Bosch | Unit |
| CA1915ir | HC-Parts | Unit |
| DRB6060 | Delco Remy | Unit |
| DRA0015 | Delco Remy | Unit |
| LRA03063 | Lucas | Unit |
| 0986080060 | Bosch Exchange | Unit |
| HCA1915IR | HC-Parts | Unit |
| 23834R | WAI | Unit |
| 1986A00526 | Bosch | Unit |
| RNL1915CA | RNL | Unit |
| RNL1915CANP | RNL | Unit |
| RNL1915CAT | RNL | Unit |
| 114705 | HC-Cargo | Unit |
| 63533251220 | Magneti Marelli | Unit |
| 63731913010 | Magneti Marelli | Unit |
| MAN2041 | Magneti Marelli | Unit |
| 12201436 | AES | Unit |
| 12201257 | AES | Unit |
| 0124325027 | Bosch | Unit |
| RAA11126 | Delco Remy | Unit |
| 5040578133 | Renault | Unit |
| 5040871833 | Renault | Unit |
| 440705 | Valeo | Unit |
| 944399904060 | Magneti Marelli | Unit |
| MG1078 | Mahle | Unit |
| ALT10407 | Wood Auto | Unit |
| BOS0124325122 | Wood Auto | Unit |
| SEG0124325027 | Wood Auto | Unit |
| LRA3063 | Lucas | Unit |
| WOOALT10407 | Wood Auto | Unit |
| 71792053 | Fiat Group | Unit |
| 23834N | WAI | Unit |
| 5705EH | PSA | Unit |
| F032114705 | HC-Cargo | Unit |
Free shipping on orders over £95
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on orders over £95
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 110 |
| Free wheel pulley | no |
| Pulley (mm) | 47,8 |
| Grooves | 6 |
| B+ | M8 |
| No. mounting holes | 3 |
| Position (°) | +60 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| FIAT | Ducato 35 - Natural Power | 2009-03 -> Present | 2150 |
| FIAT | Ducato 30 - Multijet | 2010-03 to 2014-06 | 9126 |
| FIAT | Ducato 33 - Multijet | 2010-03 to 2014-06 | 9129 |
| FIAT | Ducato 33 - Multijet | 2010-03 to 2014-06 | 9130 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12068 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12069 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12070 |
| CITROËN | Jumper - HDi | 2006-08 -> Present | 19580 |
| CITROËN | Jumper - HDi | 2006-08 to 2015-11 | 19583 |
| CITROËN | Jumper - HDi | 2006-06 to 2015-11 | 19587 |
| FIAT | Ducato 35 - Natural Power | 2009-03 -> Present | 31608 |
| IVECO | Daily 50C15 | 2006-05 to 2011-07 | 34283 |
| IVECO | Daily 50C18 | 2006-05 to 2011-07 | 34284 |
| IVECO | Daily 60C18 | 2006-05 to 2011-07 | 34285 |
| IVECO | Daily 65C18 | 2006-05 to 2011-07 | 34286 |
| IVECO | Daily 35C15 | 2006-05 to 2011-07 | 34292 |
| IVECO | Daily 35C18 | 2006-05 to 2011-07 | 34293 |
| IVECO | Daily 40C15 | 2006-05 to 2011-07 | 34297 |
| IVECO | Daily 40C18 | 2006-05 to 2011-07 | 34298 |
| IVECO | Daily 45C15 | 2006-05 to 2011-07 | 34299 |
| IVECO | Daily 45C18 | 2006-05 to 2011-07 | 34300 |
| IVECO | Daily 60C15 | 2006-05 to 2011-07 | 34301 |
| IVECO | Daily 65C15 | 2006-05 to 2011-07 | 34302 |
| IVECO | Daily 35C15 | 2006-05 to 2011-07 | 34308 |
| IVECO | Daily 35C18 | 2006-05 to 2011-07 | 34309 |
| IVECO | Daily 40C15 | 2006-05 to 2011-07 | 34313 |
| IVECO | Daily 40C18 | 2006-05 to 2011-07 | 34314 |
| IVECO | Daily 45C15 | 2006-05 to 2011-07 | 34315 |
| IVECO | Daily 45C18 | 2006-05 to 2011-07 | 34316 |
| IVECO | Daily 50C15 | 2006-05 to 2011-07 | 34317 |
| IVECO | Daily 50C18 | 2006-05 to 2011-07 | 34318 |
| IVECO | Daily 60C15 | 2006-05 to 2009-07 | 34319 |
| IVECO | Daily 60C18 | 2006-05 to 2009-07 | 34320 |
| IVECO | Daily 65C15 | 2006-05 to 2009-07 | 34321 |
| IVECO | Daily 65C18 | 2006-05 to 2009-07 | 34322 |
| IVECO | Daily 35C14 | 1999-06 to 2006-11 | 34430 |
| IVECO | Daily 35C14 | 1999-06 to 2006-11 | 34431 |
| IVECO | Daily 40C14 | 1999-06 to 2006-11 | 34433 |
| IVECO | Daily 50C14 | 1999-06 to 2006-11 | 34434 |
| IVECO | Daily 50C14 | 1999-06 to 2006-11 | 34435 |
| IVECO | Daily 65C14 | 1999-06 to 2006-11 | 34436 |
| IVECO | Daily 65C14 | 1999-06 to 2006-11 | 34437 |
| IVECO | Daily 35C17 | 1999-06 to 2006-11 | 34442 |
| IVECO | Daily 35C17 | 1999-06 to 2006-11 | 34443 |
| IVECO | Daily 40C17 | 1999-06 to 2006-11 | 34444 |
| IVECO | Daily 40C17 | 1999-06 to 2006-11 | 34445 |
| IVECO | Daily 50C17 | 1999-06 to 2006-11 | 34446 |
| IVECO | Daily 50C17 | 1999-06 to 2006-11 | 34447 |
| IVECO | Daily 65C17 | 1999-06 to 2006-11 | 34448 |
| IVECO | Daily 65C17 | 1999-06 to 2006-11 | 34449 |
| IVECO | Daily 50C17 | 2009-08 to 2011-07 | 34452 |
| IVECO | Daily 40C17 | 2009-08 to 2011-07 | 34457 |
| IVECO | Daily 60C17 | 2009-08 to 2011-07 | 34458 |
| IVECO | Daily 45C17 | 2009-08 to 2011-07 | 34462 |
| IVECO | Daily 65C17 | 2009-08 to 2011-07 | 34463 |
| IVECO | Daily 35C17 | 2009-08 to 2011-07 | 34465 |
| IVECO | Daily 70C17 | 2009-08 to 2011-07 | 34468 |
| IVECO | Daily 35C17 | 2009-08 to 2011-07 | 34485 |
| IVECO | Daily 70C17 | 2009-08 to 2011-07 | 34487 |
| IVECO | Daily 65C17 | 2009-08 to 2011-07 | 34492 |
| IVECO | Daily 45C17 | 2009-08 to 2011-07 | 34495 |
| IVECO | Daily 45C14 | 2009-08 to 2011-07 | 34497 |
| IVECO | Daily 40C17 | 2009-08 to 2011-07 | 34500 |
| IVECO | Daily 60C17 | 2009-08 to 2011-07 | 34501 |
| IVECO | Daily 50C17 | 2009-08 to 2011-07 | 34507 |
| IVECO | Daily 60C14 | 2009-08 to 2011-07 | 34508 |
| IVECO | Daily 35C15 | 2011-08 to 2014-01 | 56556 |
| IVECO | Daily 35C17 | 2011-08 to 2014-01 | 56557 |
| IVECO | Daily 35C17 | 2011-08 to 2014-01 | 56697 |
| FIAT | Ducato 30 - Multijet | 2006-06 to 2011-11 | 57446 |
| FIAT | Ducato 33 - Multijet | 2006-06 to 2011-04 | 57448 |
| FIAT | Ducato 35 - Natural Power | 2009-03 -> Present | 57682 |
| IVECO | Daily 35C15 | 2011-08 to 2014-01 | 57779 |
| IVECO | Daily 45C14 | 1999-06 to 2006-11 | 59783 |
| FIAT | Ducato 33 - Multijet | 2006-09 to 2011-04 | 59928 |
| IVECO | Daily 35S14 | 1999-05 to 2006-04 | 114535 |
| IVECO | Daily 50C17 | 1999-06 to 2006-11 | 114542 |
| IVECO | Daily 50C15 | 2014-02 -> Present | 114562 |
| IVECO | Daily 35S18W | 2006-05 to 2011-07 | 129256 |
| IVECO | Daily 55S15W | 2014-02 -> Present | 146292 |
| IVECO | Daily 35S18W | 2006-05 to 2011-07 | 129257 |
| IVECO | Daily 45C14 | 1999-06 to 2006-11 | 158406 |
| IVECO | Daily 50C18P | 2006-05 to 2011-07 | 158405 |
Thanks for subscribing!
This email has been registered!