Phone: 028 8676 9561


Item number: NAB-902
PSH Code: 635.014.070.320
GTIN Number: 8720264347513
| Name | Manufacturer | Type |
|---|---|---|
| 635014070 | PSH | Unit |
| 66021153 | Prestolite | Unit |
| RE506147 | John Deere | Unit |
| 110976 | HC-Cargo | Unit |
| NAB902 | Lucas | Unit |
| LEA0289 | Lucas | Unit |
| 66021485 | Prestolite | Unit |
| 12746N | WAI | Unit |
| 12746NOE | WAI | Unit |
| 111203 | HC-Cargo | Unit |
| CA1467IR | HC-Parts | Unit |
| 66021160 | Prestolite | Unit |
| NAB904 | Lucas | Unit |
| 66021153010 | Magneti Marelli | Unit |
| 110976HC | Schmitz Cargobull | Unit |
| 111203HC | Schmitz Cargobull | Unit |
| ALT41046 | Wood Auto | Unit |
| CA1479IR | HC-Parts | Unit |
| WOOALT41046 | Wood Auto | Unit |
| 66021153B | Prestolite | Unit |
| F032110976 | HC-Cargo | Unit |
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 70 |
| Free wheel pulley | no |
| Pulley (mm) | 65,0 |
| Grooves | 1 |
| B+ | M6 |
| No. mounting holes | 4 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service