Phone: 028 8676 9561
FREE Next-Day Delivery (We Exclusively Ship to UK Mainland)


Item number: TG8S016
PSH Code: 135.535.075.500
GTIN Number: 8720264059942
Couldn't load pickup availability
| Cross Reference Numbers |
|---|
| TG8S013 |
| 2542850 |
| 2542850A |
| 135535075 |
| 284935 |
| 437503 |
| 55185075 |
| 13117278 |
| 2542883 |
| TG8S016 |
| 439523 |
| TG8S014 |
| LRA02817 |
| 1012101180 |
| 51805799 |
| 51854909 |
| DAN1032 |
| 13256930 |
| 606333 |
| 542883 |
| 439705 |
| 1012101111 |
| 1204432 |
| 13283343 |
| 51784847 |
| 51787208 |
| 51854914 |
| 93169026 |
| MAN7493 |
| L82100 |
| 56858 |
| 12090129 |
| 747036 |
| CAL15260 |
| 934243 |
| 63377021010 |
| 63377493010 |
| 93185260 |
| 2542850B |
| 2543481 |
| TG8S023 |
| 010750 |
| IR6426 |
| LRA2817 |
| 228151752 |
| CAL30222 |
| 63377493 |
| 063377493010 |
| 63377021 |
| 063377021010 |
| 6204212 |
| 6204290 |
| R1530097 |
| RNL1012101180 |
| TG8S016R |
| AEK2325 |
| VALTG8S014 |
| DENDAN1032 |
| 2015260 |
| VAL439523 |
| WOOALT30359 |
| ALT30359 |
| 12048780 |
| 440296 |
| 1986A01189 |
| A147521 |
| A129900 |
| AVE1975 |
| A3078PR |
| A3078 |
| A6095 |
| A6095PR |
| 301855RIV |
| 13243462 |
| IR5726 |
| A159603 |
| AL02510 |
| 443725 |
| 10443725 |
| 1012101110 |
| 101210111 |
| 116064 |
| 1012101181 |
| CAL15260AS |
| CAL30222AS |
| CAL15260GS |
| CAL30222GS |
| F032116064 |
| CAL30215 |
| CAL30215AS |
| CAL30215GS |
| 23922 |
| CGB84935 |
| 944390901950 |
| 442022 |
| A3078S |
| 3686A |
| 858ST65 |
| A1200 |
| FI6095 |
| FI8095 |
| 23922N |
| 23922R |
| 301855 |
| 301855RI |
| REC20152601 |
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 75 |
| Free wheel pulley | yes |
| Pulley (mm) | 54,1 |
| Grooves | 6 |
| B+ | M8 |
| No. mounting holes | 6 |
| Position (°) | 0 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| OPEL | Astra Van (H) - CDTi | 2004-11 to 2011-11 | 9248 |
| VAUXHALL | Combo (C) - CDTi | 2003-07 to 2012-11 | 11390 |
| OPEL | Agila (A) - CDTi | 2003-07 to 2008-03 | 17575 |
| OPEL | Corsa (C) - CDTi | 2003-06 to 2006-06 | 17696 |
| VAUXHALL | Corsa (C) - CDTi | 2003-09 to 2007-03 | 18126 |
| VAUXHALL | Corsa Van (C) - CDTi | 2003-09 to 2007-05 | 18127 |
| OPEL | Tigra (B) - CDTi | 2004-05 to 2010-11 | 18367 |
| OPEL | Combo Tour (C) - CDTi | 2004-06 to 2010-12 | 18558 |
| VAUXHALL | Tigra (B) - CDTi | 2004-05 to 2009-07 | 18826 |
| OPEL | Astra (H) - CDTi | 2005-03 to 2011-11 | 19113 |
| VAUXHALL | Astra (H) - CDTi | 2003-12 to 2009-04 | 19114 |
| OPEL | Astra (H) - CDTi | 2005-07 to 2012-11 | 19115 |
| VAUXHALL | Astra (H) - CDTi | 2004-07 to 2009-02 | 19129 |
| OPEL | Corsa Van (C) - CDTi | 2005-06 to 2006-05 | 19145 |
| OPEL | Combo (C) - CDTi | 2005-07 to 2011-12 | 19147 |
| OPEL | Meriva (A) - CDTi | 2003-08 to 2010-04 | 19290 |
| OPEL | Astra GTC (H) - CDTi | 2005-03 to 2011-08 | 19331 |
| OPEL | Combo Tour (C) - CDTi | 2005-09 to 2010-12 | 19594 |
| OPEL | Combo (C) - CDTi | 2005-08 to 2012-11 | 19595 |
| VAUXHALL | Meriva (A) - CDTi ECOTEC | 2002-12 to 2009-09 | 19999 |
| LANCIA | Ypsilon - JTD Multijet | 2006-08 to 2011-11 | 20034 |
| OPEL | Meriva (A) - CDTi | 2005-03 to 2010-04 | 22560 |
| VAUXHALL | Combo (C) - CDTi | 2005-09 to 2011-10 | 26664 |
| VAUXHALL | Combo (C) - CDTi | 2004-08 to 2006-08 | 27488 |
| VAUXHALL | Combo (C) - CDTi | 2005-09 to 2010-08 | 27546 |
| OPEL | Astra (H) - CDTi | 2006-03 to 2010-05 | 30934 |
| ALFA ROMEO | Mito - JTDM | 2008-07 to 2010-07 | 31646 |
| VAUXHALL | Astra Sport Hatch (H) - CDTi | 2005-03 to 2006-08 | 32154 |
| VAUXHALL | Astra Van (H) - CDTi | 2005-07 to 2011-09 | 32811 |
| OPEL | Astra Classic (H) - CDTi | 2008-12 to 2014-04 | 122663 |
| VAUXHALL | Meriva (A) - CDTi | 2005-03 to 2010-05 | 125077 |
Thanks for subscribing!
This email has been registered!