Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: F000.BL0.77P
PSH Code: 575.588.110.280
GTIN Number: 8720653465163
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 575588110 | PSH | Unit |
| 2542945 | Valeo | Unit |
| 8200386806 | Renault | Unit |
| TG11C034 | Valeo | Unit |
| 437558 | Valeo | Unit |
| 439561 | Valeo | Unit |
| TG11C064 | Valeo | Unit |
| LRA02893 | Lucas | Unit |
| 8200667608 | Renault | Unit |
| 2542945B | Valeo | Unit |
| DRA0478 | Delco Remy | Unit |
| CA1948IR | HC-Parts | Unit |
| HCA1948IR | HC-Parts | Unit |
| 543562 | Valeo | Unit |
| 0986083440 | Bosch Exchange | Unit |
| 2310000Q2C | Nissan | Unit |
| 7711368692 | Renault | Unit |
| 7711368356 | Renault | Unit |
| 2543562 | Valeo | Unit |
| 2310000Q0G | Nissan | Unit |
| 747011 | Valeo | Unit |
| 7711497156 | Renault | Unit |
| 2543562A | Valeo | Unit |
| 14201106 | AES | Unit |
| LRA2893 | Lucas | Unit |
| 711368692 | Renault | Unit |
| F000BL077P | Bosch | Unit |
| ALT14381 | Wood Auto | Unit |
| VALTG11C064 | Wood Auto | Unit |
| VAL439561 | Wood Auto | Unit |
Free shipping on orders over £95
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on orders over £95
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 110 |
| Free wheel pulley | yes |
| Pulley (mm) | 55,0 |
| Grooves | 6 |
| B+ | M8 |
| No. mounting holes | 4 |
| Position (°) | +90 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| DACIA | Duster - dCi | 2010-09 to 2017-12 | 5377 |
| DACIA | Sandero - dCi | 2010-04 to 2013-05 | 6666 |
| DACIA | Sandero - dCi | 2010-04 to 2013-05 | 6675 |
| DACIA | Logan - dCi | 2010-04 to 2012-11 | 6695 |
| DACIA | Logan - dCi | 2010-04 to 2012-11 | 6696 |
| DACIA | Logan MCV - dCi | 2010-04 to 2013-05 | 6711 |
| DACIA | Logan MCV - dCi | 2010-04 to 2013-05 | 6722 |
| DACIA | Logan - dCi | 2010-04 to 2012-11 | 7190 |
| DACIA | Logan - dCi | 2010-04 to 2013-05 | 7191 |
| DACIA | Logan - dCi | 2010-04 to 2012-11 | 7195 |
| DACIA | Logan - dCi | 2010-04 to 2013-05 | 7196 |
| RENAULT | Symbol - dCi | 2008-08 to 2014-05 | 9291 |
| NISSAN | NV200 Evalia - dCi | 2011-03 -> Present | 10930 |
| NISSAN | NV200 - dCi | 2011-03 -> Present | 10933 |
| NISSAN | NV200 - dCi 110 | 2011-03 -> Present | 10937 |
| DACIA | Duster - LPG | 2010-02 to 2017-12 | 11135 |
| NISSAN | Note - dCi | 2010-10 to 2013-07 | 11178 |
| RENAULT | Megane (PHASE II) - dCi | 2002-08 to 2008-01 | 16919 |
| RENAULT | Scenic (PHASE II) - dCi | 2003-05 to 2006-04 | 17443 |
| RENAULT | Megane (PHASE II) - dCi | 2003-07 to 2008-01 | 17718 |
| RENAULT | Megane (PHASE II) - dCi | 2003-07 to 2010-11 | 17728 |
| RENAULT | Megane Estate/Break (PHASE II) | 2003-07 to 2009-06 | 17731 |
| RENAULT | Scenic (PHASE II) - dCi | 2003-07 to 2005-07 | 18003 |
| RENAULT | Grand Scenic (PHASE II) - dCi | 2004-02 to 2008-10 | 18049 |
| RENAULT | Megane Estate/Break (PHASE II) - dCi | 2003-07 to 2010-10 | 18218 |
| RENAULT | Megane (PHASE II) - dCi | 2004-01 to 2010-11 | 18219 |
| RENAULT | Scenic (PHASE II) - dCi | 2005-03 to 2008-10 | 18779 |
| RENAULT | Megane (PHASE II) - dCi | 2005-04 to 2010-11 | 18784 |
| RENAULT | Megane (PHASE II) - dCi | 2005-04 to 2010-11 | 18785 |
| RENAULT | Megane Estate/Break (PHASE II) - dCi | 2005-04 to 2008-05 | 18788 |
| RENAULT | Megane Estate/Break (PHASE II) - dCi | 2005-04 to 2009-06 | 18789 |
| RENAULT | Megane (PHASE II) - dCi | 2005-04 to 2008-01 | 18790 |
| RENAULT | Megane (PHASE II) - dCi | 2005-04 to 2008-05 | 18791 |
| NISSAN | Note - dCi | 2006-02 to 2012-08 | 19176 |
| NISSAN | Note - dCi | 2005-12 to 2012-08 | 19177 |
| RENAULT | Clio Symbol (PHASE II) - dCi | 2003-01 to 2009-01 | 19677 |
| RENAULT | Megane CC (PHASE II) - dCi | 2006-02 to 2008-12 | 19678 |
| RENAULT | Kangoo Express (PHASE I) - dCi | 2005-05 to 2008-05 | 20068 |
| NISSAN | Micra (MK III) - dCi | 2005-05 to 2006-12 | 20080 |
| NISSAN | Micra (MK III) - dCi | 2005-05 to 2010-05 | 20082 |
| NISSAN | Tiida - dCi | 2007-08 to 2013-05 | 23469 |
| RENAULT | Twingo (PHASE II) - dCi | 2007-02 to 2014-08 | 23487 |
| NISSAN | Tiida - dCi | 2007-08 to 2013-05 | 23490 |
| RENAULT | Grand Scenic (PHASE II) - dCi | 2005-04 to 2008-12 | 29917 |
| RENAULT | Clio (PHASE II) - dCi | 2005-05 to 2010-11 | 29998 |
| DACIA | Duster - dCi | 2010-02 to 2017-12 | 33041 |
| NISSAN | NV200 - dCi 85 | 2009-07 -> Present | 33585 |
| NISSAN | NV200 Evalia - dCi 85 | 2009-07 -> Present | 33588 |
| RENAULT | Megane (PHASE II) | 2003-08 to 2011-09 | 57685 |
| RENAULT | Grand Scenic (PHASE II) | 2006-05 to 2008-10 | 57769 |
| DACIA | Duster | 2011-03 -> Present | 117994 |
| NISSAN | Terrano (MK II) | 2014-02 to 2015-10 | 126706 |
| NISSAN | Tiida - dCi | 2007-02 to 2013-05 | 133829 |
| NISSAN | Note - dCi | 2010-12 to 2012-08 | 143188 |
| DACIA | Logan - dCi | 2007-09 to 2012-11 | 145664 |
| RENAULT | Clio Van (PHASE II) - dCi | 2005-05 to 2010-11 | 145580 |
Thanks for subscribing!
This email has been registered!