Phone: 028 8676 9561
FREE Next-Day Delivery (We Exclusively Ship to UK Mainland)


Item number: SG12B098+
PSH Code: 575.583.125.000
GTIN Number: 8720264079971
Couldn't load pickup availability
| Cross Reference Numbers |
|---|
| 575583125 |
| CA1814IR |
| 2542817 |
| 7711135333 |
| 8200086162 |
| 8200290217 |
| 437437 |
| 2542554 |
| SG12B052 |
| SG12B081 |
| 284919 |
| SG12B098 |
| 2543337A |
| 8200495305 |
| 23100AW300 |
| SG12B109 |
| 439478 |
| SG12B09 |
| DRA0006 |
| KTR1151166250 |
| LRA02837 |
| ALT0005sa |
| 0986080270 |
| 6243SP |
| 9090391F |
| TRA187 |
| HCA1814IR |
| 543385 |
| IA1437 |
| MG76 |
| OAN11530 |
| 930006 |
| F042A0H175 |
| L69850 |
| ALTH175 |
| 23837N |
| 23837R |
| 12090124 |
| 113919 |
| 4689 |
| 746096 |
| 14201086 |
| 2543337 |
| 2543385 |
| 8200538408 |
| 8EL738197001 |
| E5435D05 |
| SP6243 |
| WSD23107MC |
| 2303011252 |
| 14201307 |
| A3034 |
| CAL15108 |
| RNL2542554 |
| RNL2542554N |
| RNL2542554T |
| RNLSG12B109I |
| 301814RI |
| 11204026 |
| 2542817B |
| SG12B009 |
| 010729 |
| IR6236 |
| 63731814 |
| 2310000Q0L |
| 8200086182 |
| 543337 |
| 32437437 |
| 2542554C |
| SG12B109I |
| SG12B081RR |
| SG12B098RR |
| SG12B109RR |
| 128027 |
| SG12B081R |
| F000BL077R |
| AEC1814 |
| AA5062 |
| 20130240 |
| VLN901814 |
| NAL1618 |
| VALSG12B109 |
| MAHMG76 |
| UNIALTH175 |
| 2015108 |
| WOOALT14039 |
| ALT14039 |
| 2310000Q0F |
| 56926 |
| 9090391 |
| AG0633 |
| DMA7758 |
| LRA2837 |
| SB173 |
| 10443161 |
| 11443161 |
| ALT847 |
| VAL439478 |
| AL322 |
| AI90087 |
| 443161 |
| A147486 |
| A133888 |
| AVE1029 |
| A3034PR |
| 89212197 |
| 441961 |
| 8EL012426811 |
| AAL1618 |
| RE73578N |
| A159370 |
| AL02495 |
| AAK5791 |
| 944390903910 |
| MRA90391 |
| 7711134333 |
| EAA221177 |
| CAL15108AS |
| CAL15108GS |
| 210566 |
| 210566A |
| F032113919 |
| 23837 |
| 301814RIB |
| CGB84919 |
| A7670 |
| HA1140 |
| TT11289PRO |
| 55101418G |
| AVA1064 |
| 1986A01197 |
| A01239 |
| 3754A |
| 926ST65 |
| A1268 |
| TR6199 |
| TR8199 |
| 301814 |
| REC20151080 |
| LEA0843 |
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 125 |
| Free wheel pulley | no |
| Pulley (mm) | 49,3 |
| Grooves | 7 |
| B+ | M8 |
| No. mounting holes | 4 |
| Position (°) | +90 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| RENAULT | Megane (PHASE II) | 2002-08 to 2008-01 | 16918 |
| RENAULT | Scenic (PHASE II) - dCi | 2003-05 to 2006-04 | 17441 |
| RENAULT | Scenic (PHASE II) | 2003-05 to 2009-05 | 17442 |
| NISSAN | Primera - dCi | 2003-03 to 2007-09 | 17536 |
| NISSAN | Primera - dCi | 2003-03 to 2007-09 | 17538 |
| NISSAN | Primera Estate/Wagon - dCi | 2003-03 to 2007-09 | 17539 |
| RENAULT | Megane CC (PHASE II) | 2003-07 to 2009-11 | 17722 |
| RENAULT | Megane CC (PHASE II) - dCi | 2003-08 to 2009-02 | 17723 |
| RENAULT | Megane (PHASE II) | 2003-08 to 2009-12 | 17727 |
| RENAULT | Megane (PHASE II) - dCi | 2003-07 to 2008-10 | 17729 |
| RENAULT | Megane Estate/Break (PHASE II) | 2003-07 to 2009-06 | 17732 |
| RENAULT | Megane Estate/Break (PHASE II) - dCi | 2003-07 to 2009-06 | 17734 |
| RENAULT | Grand Scenic (PHASE II) | 2004-02 to 2009-05 | 18048 |
| RENAULT | Grand Scenic (PHASE II) - dCi | 2004-02 to 2006-04 | 18050 |
| RENAULT | Grand Scenic (PHASE II) | 2004-03 to 2009-05 | 18051 |
| RENAULT | Megane (PHASE II) | 2004-04 to 2009-09 | 18081 |
| RENAULT | Megane (PHASE II) - dCi | 2004-02 to 2006-07 | 18215 |
| RENAULT | Megane (PHASE II) - dCi | 2004-02 to 2006-07 | 18216 |
| RENAULT | Megane Estate/Break (PHASE II) - dCi | 2003-07 to 2007-01 | 18217 |
| RENAULT | Scenic (PHASE II) | 2004-02 to 2008-10 | 18436 |
| RENAULT | Megane (PHASE II) | 2004-07 to 2008-01 | 18437 |
| RENAULT | Megane CC (PHASE II) | 2004-03 to 2009-02 | 18438 |
| RENAULT | Scenic (PHASE II) - dCi | 2003-05 to 2009-04 | 18781 |
| RENAULT | Scenic (PHASE II) - dCi | 2005-04 to 2008-10 | 19036 |
| RENAULT | Grand Scenic (PHASE II) - dCi | 2006-05 to 2008-10 | 19038 |
| RENAULT | Grand Scenic (PHASE II) - dCi | 2004-02 to 2008-01 | 19039 |
| NISSAN | Primera - dCi | 2002-07 to 2007-09 | 23200 |
| NISSAN | Primera - dCi | 2002-07 to 2007-09 | 23201 |
| NISSAN | Primera Estate/Wagon - dCi | 2002-07 to 2007-09 | 23202 |
| RENAULT | Scenic (PHASE II) - dCi | 2006-05 to 2008-10 | 28834 |
| RENAULT | Megane (PHASE II) | 2006-07 to 2008-01 | 30118 |
| RENAULT | Megane Estate/Break (PHASE II) - dCi | 2004-03 to 2005-11 | 31195 |
| RENAULT | Megane (PHASE II) - dCi | 2003-08 to 2005-11 | 31196 |
| RENAULT | Megane (PHASE II) - dCi | 2002-10 to 2005-11 | 31197 |
| RENAULT | Megane (PHASE II) - dCi | 2002-10 to 2008-01 | 32686 |
| RENAULT | Megane CC (PHASE II) - dCi | 2003-08 to 2009-02 | 32687 |
| RENAULT | Megane Estate/Break (PHASE II) | 2006-11 to 2010-12 | 47412 |
| RENAULT | Megane CC (PHASE II) | 2003-08 to 2010-02 | 56038 |
| RENAULT | Laguna Estate/Break (PHASE II) | 2004-09 to 2007-08 | 58606 |
| RENAULT | Megane (PHASE II) | 2003-10 to 2010-10 | 116842 |
| RENAULT | Megane Estate/Break (PHASE II) - dCi | 2006-01 to 2006-09 | 134054 |
| RENAULT | Scenic (PHASE II) | 2008-01 to 2009-03 | 100434 |
Thanks for subscribing!
This email has been registered!