Phone: 028 8676 9561
We only ship orders to Mainland Uk
Item number: F000.BL0.4DB
PSH Code: 575.905.090.280
GTIN Number: 8720264484690
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 575905090 | PSH | Unit |
| F000BL0458 | Bosch | Unit |
| 231003730R | Nissan | Unit |
| DRA1152 | Delco Remy | Unit |
| F000BL04DB | Bosch | Unit |
| 116205 | HC-Cargo | Unit |
| LRA03884 | Lucas | Unit |
| 231001107 | Nissan | Unit |
| F000BL04BD | Bosch | Unit |
| 231004426R | Nissan | Unit |
| 231001107R | Nissan | Unit |
| F000BL04CY | Bosch | Unit |
| 231003730 | Nissan | Unit |
| 231004426 | Nissan | Unit |
| 446538 | Valeo | Unit |
| 12201458 | AES | Unit |
| 20611OS | WAI | Unit |
| 0986085930 | Bosch Exchange | Unit |
| 440946 | Valeo | Unit |
| F000BL04TD | Bosch | Unit |
| RNLF000BL0458 | RNL | Unit |
| 231003837R | Nissan | Unit |
| ALT10795 | Wood Auto | Unit |
| BOSF000BL04DB | Wood Auto | Unit |
| 20611N | WAI | Unit |
| LRA3884 | Lucas | Unit |
| WOOALT10795 | Wood Auto | Unit |
| NRG9S027 | Valeo | Unit |
| 1986A01067 | Bosch | Unit |
| F032116205 | HC-Cargo | Unit |
| AL215 | FAI | Unit |
| 2310003730R | Renault | Unit |
| 231004432R | Renault | Unit |
| WURT5B801018 | Würtemberg | Unit |
Free shipping on orders over £95
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on orders over £95
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 90 |
| Free wheel pulley | yes |
| Pulley (mm) | 58,3 |
| Grooves | 3 |
| B+ | M8 |
| No. mounting holes | 4 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| RENAULT | Grand Modus | 2007-10 to 2013-11 | 18311 |
| RENAULT | Modus | 2005-04 to 2007-09 | 18680 |
| RENAULT | Clio (PHASE III) | 2005-05 to 2014-11 | 19045 |
| RENAULT | Clio (PHASE III) | 2005-05 to 2014-11 | 19047 |
| RENAULT | Clio Grandtour (PHASE III) | 2008-01 to 2014-11 | 23451 |
| RENAULT | Clio Grandtour (PHASE III) - Hi-Flex | 2008-06 to 2014-11 | 29987 |
| RENAULT | Grand Modus - Hi-Flex | 2008-09 to 2013-11 | 29989 |
| RENAULT | Clio (PHASE IV) | 2012-10 to 2021-07 | 57284 |
| RENAULT | Clio Grandtour (PHASE IV) | 2012-12 to 2021-07 | 57451 |
| DACIA | Sandero | 2012-12 -> Present | 58134 |
| DACIA | Sandero - LPG | 2012-12 -> Present | 58142 |
| DACIA | Logan MCV | 2013-03 -> Present | 59714 |
| DACIA | Logan MCV - LPG | 2013-01 -> Present | 59720 |
| RENAULT | Symbol | 2013-11 -> Present | 106518 |
| RENAULT | Logan | 2013-10 -> Present | 107937 |
| RENAULT | Logan MCV | 2013-11 -> Present | 110733 |
| RENAULT | Logan MCV - LPG | 2013-11 -> Present | 110734 |
| RENAULT | Sandero | 2013-11 -> Present | 110738 |
| DACIA | Logan MCV | 2015-04 -> Present | 114212 |
| DACIA | Sandero | 2015-04 -> Present | 114214 |
| RENAULT | Logan - LPG | 2013-10 -> Present | 124888 |
| RENAULT | Clio Van (PHASE III) | 2005-10 to 2014-11 | 124975 |
| RENAULT | Clio (PHASE IV) | 2015-05 to 2021-07 | 126404 |
| RENAULT | Symbol - LPG | 2013-11 -> Present | 126927 |
| RENAULT | Sandero | 2015-03 -> Present | 133851 |
| DACIA | Logan - LPG | 2013-01 -> Present | 133885 |
| DACIA | Logan MCV - LPG | 2013-01 -> Present | 133887 |
| RENAULT | Grand Modus - BiFuel | 2008-04 to 2012-11 | 133958 |
| RENAULT | Clio Van (PHASE IV) | 2013-12 to 2021-07 | 134706 |
Thanks for subscribing!
This email has been registered!