Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: 615012
PSH Code: 307.503.250.500
GTIN Number: 8720653450190
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 307503250 | PSH | Unit |
| 2726578 | Valeo | Unit |
| 05E903018G | Volkswagen AG | Unit |
| IBSG4U054 | Valeo | Unit |
| 2740009 | Valeo | Unit |
| 2740009E | Valeo | Unit |
| 2740009F | Valeo | Unit |
| 2740009K | Valeo | Unit |
| 415012 | Valeo | Unit |
| 615012 | Valeo | Unit |
| 5E903018G | Volkswagen AG | Unit |
| 05E902018G | Volkswagen AG | Unit |
| 615014 | Valeo | Unit |
| 415014 | Valeo | Unit |
| 2740575D | Valeo | Unit |
| IBS4GU065 | Valeo | Unit |
| 2732732 | Valeo | Unit |
| 2740575B | Valeo | Unit |
| 2740576C | Valeo | Unit |
| 05C903018 | Volkswagen AG | Unit |
Free shipping on orders over £95
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on orders over £95
| Property | Value |
|---|---|
| Voltage | 48 |
| Amperage | 250 |
| Free wheel pulley | no |
| Pulley (mm) | 65,0 |
| Grooves | 6 |
| B+ | M8 |
| No. mounting holes | 4 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| VOLKSWAGEN | Golf (VIII) - eTSi | 2019-11 -> Present | 139749 |
| SEAT | Leon - eTSi | 2019-10 -> Present | 140109 |
| SEAT | Leon Sportstourer - eTSi | 2020-02 -> Present | 140121 |
| AUDI | A3 Sportback - 35 TFSi Mild Hybrid | 2020-03 -> Present | 140515 |
| AUDI | A3 - 35 TFSi Mild Hybrid | 2020-03 -> Present | 140517 |
| SKODA | Octavia (IV) - TSi e-TEC | 2020-05 -> Present | 142241 |
| SKODA | Octavia (IV) - TSi e-TEC | 2020-05 -> Present | 142242 |
| AUDI | A3 - 30 TFSi Mild Hybrid | 2020-05 -> Present | 142422 |
| AUDI | A3 Sportback - 30 TFSi Mild Hybrid | 2020-05 -> Present | 142423 |
| VOLKSWAGEN | Golf (VIII) - eTSi | 2020-05 -> Present | 142889 |
| VOLKSWAGEN | Golf Estate/Variant (VIII) - eTSi | 2020-08 -> Present | 142894 |
| VOLKSWAGEN | Golf Estate/Variant (VIII) - eTSi | 2020-11 -> Present | 143268 |
| VOLKSWAGEN | Golf Estate/Variant (VIII) - eTSi | 2020-11 -> Present | 143269 |
| SEAT | Leon - TSi Mild Hybrid | 2020-07 -> Present | 143677 |
| SEAT | Leon Sportstourer - TSi Mild Hybrid | 2020-07 -> Present | 143680 |
| SKODA | Octavia (IV) - eTSi/Mild Hybrid | 2020-10 -> Present | 143425 |
| SKODA | Octavia (IV) - eTSi/Mild Hybrid | 2020-10 -> Present | 143426 |
| VOLKSWAGEN | Golf (VIII) - eTSi | 2020-10 -> Present | 146184 |
| CUPRA | Leon - eTSi | 2022-07 -> Present | 149225 |
| CUPRA | Leon Sportstourer - eTSi | 2022-08 -> Present | 150583 |
| VOLKSWAGEN | Golf (VIII) - eTSi | 2024-02 -> Present | 157955 |
| VOLKSWAGEN | Golf Estate/Variant (VIII) - eTSi | 2024-02 -> Present | 158010 |
| AUDI | A3 Sportback - 40 TFSi e | 2024-05 -> Present | 801077 |
| AUDI | A3 Allstreet - 40 TFSi e | 2024-10 -> Present | 801113 |
| AUDI | A3 Sportback - 45 TFSi e | 2024-10 -> Present | 801108 |
Thanks for subscribing!
This email has been registered!