Phone: 028 8676 9561
FREE Next-Day Delivery (We Exclusively Ship to UK Mainland)


Item number: 0.124.525.029+
PSH Code: 815.512.140.010
GTIN Number: 8720264079629
Couldn't load pickup availability
| Cross Reference Numbers |
|---|
| 815512140 |
| 8676496 |
| 0124525029 |
| 0986042840 |
| 0124525014 |
| DRB2840 |
| CA1673 |
| 437610 |
| 284641 |
| 8676498 |
| 8602710 |
| 8602629 |
| 3803645 |
| ALT1243sa |
| 8622786 |
| 113272 |
| KTR1631024280 |
| 8602343 |
| 8637848 |
| 13998N |
| LRA02182 |
| 13998 |
| 2205049 |
| 90156515 |
| 0124525529 |
| 9042840F |
| 0986042847 |
| 8676489 |
| ALT2089A |
| F042A01181 |
| OAN10416 |
| OAN10435 |
| 942840 |
| L42840 |
| L47380 |
| 56860 |
| 13998R |
| 12042840 |
| ALTH251 |
| F042205121 |
| 36050262 |
| A0049 |
| CAL10350 |
| RNL4284 |
| RNL4284INA |
| RNL4284NP |
| RNL4284T |
| 301673RI |
| 210528A |
| AL0799X |
| AL0820N |
| AL0820X |
| 0986044907 |
| 443181 |
| 8622186 |
| 12201195 |
| 2381361402 |
| 9042840 |
| SP6121 |
| 8602712 |
| 747905 |
| RAA23951 |
| 0986042843 |
| AEC1673 |
| AA5047 |
| 1986A00895 |
| VLN901673 |
| ALT10381 |
| NAL1787 |
| 2010350 |
| 119926 |
| DMA7782 |
| LRA2182 |
| SA930 |
| 10443267 |
| 10443395 |
| SEG0124525529 |
| WOOALT10381 |
| CGB84641 |
| 443395 |
| 4836 |
| 010219 |
| A148156 |
| A135328 |
| ABE1121 |
| A0049PR |
| A0049S |
| ABO1136 |
| 89212727 |
| AAL1787 |
| 441820 |
| IR6513 |
| A159309 |
| AL02265 |
| CAL10350AS |
| CAL10350GS |
| 210528 |
| F032113272 |
| 1285901BO |
| 13998N6GN |
| 13998N6GZ |
| 32042840 |
| AI90311 |
| A7850 |
| HA1432 |
| TT12231PRO |
| TT12231 |
| 63731673010 |
| 944390428400 |
| 301673RIK |
| 3688A |
| 860ST65 |
| A1202 |
| VO6037 |
| VO8037 |
| 301673 |
| 301673RIR |
| 301673RIS |
| 301673RIB |
| LEA0670 |
| Property | Value |
|---|---|
| Voltage | 12 |
| Amperage | 140 |
| Free wheel pulley | yes |
| Pulley (mm) | 56,0 |
| Grooves | 6 |
| B+ | M8 |
| No. mounting holes | 3 |
| Position (°) | -50 |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| VOLVO | S40 (I) | 1995-06 to 2003-11 | 5394 |
| VOLVO | V40 | 1996-10 to 2004-05 | 5396 |
| VOLVO | S40 (I) - T4 | 1997-09 to 2000-11 | 8693 |
| VOLVO | S80 (I) - T6 | 1998-06 to 2001-09 | 9422 |
| VOLVO | S80 (I) | 1998-09 to 2006-06 | 9462 |
| VOLVO | S80 (I) - T5 | 1998-10 to 2000-09 | 9463 |
| VOLVO | S80 (I) - TDi | 1998-06 to 2001-09 | 9464 |
| VOLVO | S80 (I) - T5 | 1998-10 to 2001-02 | 10172 |
| VOLVO | S80 (I) | 1998-06 to 2006-06 | 11066 |
| VOLVO | V40 - T4 | 1997-09 to 2003-12 | 11119 |
| VOLVO | S40 (I) - T4 | 1997-09 to 2003-11 | 12359 |
| VOLVO | S80 (I) | 1999-09 to 2001-09 | 13087 |
| VOLVO | V70 (II) - T5 | 2000-02 to 2007-07 | 14617 |
| VOLVO | V70 (II) | 2000-02 to 2007-07 | 14618 |
| VOLVO | V70 (II) | 2000-02 to 2007-07 | 14810 |
| VOLVO | V70 (II) | 2000-02 to 2007-07 | 14811 |
| VOLVO | S40 (I) - T4 | 2000-11 to 2003-11 | 14958 |
| VOLVO | V40 - T4 | 2000-06 to 2004-05 | 14962 |
| VOLVO | S60 (I) | 2000-10 to 2010-02 | 15148 |
| VOLVO | S60 (I) | 2000-06 to 2010-02 | 15149 |
| VOLVO | S60 (I) - T5 | 2000-09 to 2010-03 | 15150 |
| VOLVO | S60 (I) | 2000-09 to 2010-03 | 15151 |
| VOLVO | S80 (I) - T5 | 1999-08 to 2005-07 | 16078 |
| VOLVO | S80 (I) - T5 | 1999-09 to 2003-08 | 16079 |
| VOLVO | S80 (I) - D5 | 2001-05 to 2006-06 | 16080 |
| VOLVO | S80 (I) - BluFuel | 2001-09 to 2006-06 | 16081 |
| VOLVO | V70 (II) - D5 | 2001-07 to 2007-07 | 16082 |
| VOLVO | V70 (II) - CNG | 2001-08 to 2007-07 | 16083 |
| VOLVO | S60 (I) - D5 | 2001-02 to 2006-07 | 16110 |
| VOLVO | S60 (I) - T5 | 2000-12 to 2010-03 | 16186 |
| VOLVO | S60 (I) - T5 | 2000-06 to 2010-02 | 16352 |
| VOLVO | S80 (I) | 1999-12 to 2006-06 | 16474 |
| VOLVO | S80 (I) - T6 | 2001-09 to 2006-06 | 16475 |
| VOLVO | S80 (I) - D5 | 2001-09 to 2006-06 | 16476 |
| VOLVO | V70 (II) | 2000-02 to 2007-07 | 16493 |
| VOLVO | V70 (II) | 2000-06 to 2002-07 | 16495 |
| VOLVO | S40 (I) - T4 | 2001-05 to 2004-05 | 16568 |
| VOLVO | V40 - T4 | 2001-05 to 2004-05 | 16569 |
| VOLVO | XC90 (I) - T5 | 2002-05 to 2014-11 | 16570 |
| VOLVO | XC90 (I) - T6 | 2002-05 to 2005-07 | 16571 |
| VOLVO | XC90 (I) - D5 | 2002-05 to 2006-07 | 16572 |
| VOLVO | V70 (II) - D5 | 2001-11 to 2005-07 | 16599 |
| VOLVO | S60 (I) - CNG | 2000-12 to 2010-03 | 16840 |
| VOLVO | XC70 (I) - D5 | 2002-08 to 2007-07 | 16845 |
| VOLVO | V70 (II) - R | 2002-11 to 2007-07 | 16925 |
| VOLVO | XC70 (I) - T5 | 2002-05 to 2007-09 | 16995 |
| VOLVO | S60 (I) - R | 2003-02 to 2007-11 | 17133 |
| VOLVO | V70 (II) - T5 | 2002-07 to 2007-07 | 17139 |
| VOLVO | S80 (I) - T5 | 2002-09 to 2006-06 | 17283 |
| VOLVO | S60 (I) - D5 | 2001-11 to 2010-03 | 17322 |
| VOLVO | V70 (II) - D5 | 2003-02 to 2007-07 | 17521 |
| VOLVO | S60 (I) - T5 | 2002-05 to 2010-02 | 18008 |
| VOLVO | V70 (II) - T5 | 2002-08 to 2007-09 | 18221 |
| VOLVO | S60 (I) - T5 | 2002-05 to 2010-02 | 18223 |
| VOLVO | S80 (I) - T5 | 2003-02 to 2006-11 | 18602 |
| VOLVO | S80 (I) - R | 2000-03 to 2005-02 | 20638 |
| VOLVO | S80 (I) - T5 | 2000-07 to 2003-08 | 22639 |
| VOLVO | S60 (I) - T5 | 2000-06 to 2004-11 | 22640 |
| VOLVO | V40 - BiFuel | 2000-10 to 2004-07 | 27149 |
| VOLVO | V70 (II) - T5 | 2000-09 to 2004-08 | 27953 |
| VOLVO | S60 (I) - BiFuel | 2001-02 to 2008-12 | 100014 |
| VOLVO | V70 (II) - BiFuel | 2001-08 to 2007-07 | 100286 |
| VOLVO | S80 (I) - BiFuel | 2001-08 to 2006-06 | 100288 |
| VOLVO | V40 - BiFuel | 1999-02 to 2004-05 | 128503 |
| VOLVO | S80 (I) | 1999-12 to 2006-06 | 142041 |
| VOLVO | V70 XC (II) - T5 | 2000-02 to 2002-08 | 14616 |
Thanks for subscribing!
This email has been registered!