Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: 1990453
PSH Code: 641.008.123.391
GTIN Number: 8720653416110
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 4N3181 | Caterpillar | Unit |
| 1993815 | Delco Remy | Unit |
| 1993814 | Delco Remy | Unit |
| 1993804 | Delco Remy | Unit |
| 1993797 | Delco Remy | Unit |
| 1993796 | Delco Remy | Unit |
| 1990455 | Delco Remy | Unit |
| 1990453 | Delco Remy | Unit |
| 1990402 | Delco Remy | Unit |
| 1990373 | Delco Remy | Unit |
| 1990366 | Delco Remy | Unit |
| 1990364 | Delco Remy | Unit |
| 1990360 | Delco Remy | Unit |
| 1990359 | Delco Remy | Unit |
| 1990357 | Delco Remy | Unit |
| 10461031 | Delco Remy | Unit |
| OR2189 | Caterpillar | Unit |
| OR2192 | Caterpillar | Unit |
| OR4265 | Caterpillar | Unit |
| OR4257 | Caterpillar | Unit |
| OR4262 | Caterpillar | Unit |
| 3A1872 | Caterpillar | Unit |
| 3T4581 | Caterpillar | Unit |
| 3Y2007 | Caterpillar | Unit |
| 6V5227 | Caterpillar | Unit |
| 6V5537 | Caterpillar | Unit |
| 8C6351 | Caterpillar | Unit |
| 3910646 | Cummins | Unit |
| 10461358 | Delco Remy | Unit |
| 10478941 | Delco Remy | Unit |
| 10478942 | Delco Remy | Unit |
| 10478944 | Delco Remy | Unit |
| 10478947 | Delco Remy | Unit |
| 10479009 | Delco Remy | Unit |
| OR4260 | Caterpillar | Unit |
| 3279496 | Cummins | Unit |
| 3910645 | Cummins | Unit |
| E6HT11001AA | Ford | Unit |
| 430138C91 | IH | Unit |
| 673796C92 | Navistar | Unit |
| 820013435 | Western Star | Unit |
| V1114247 | Volvo | Unit |
| V1114248 | Volvo | Unit |
| 641008123 | PSH | Unit |
| JST6006 | HC-Parts | Unit |
| 4N3182 | Caterpillar | Unit |
| 9G4337 | Caterpillar | Unit |
| 462044 | Prestolite | Unit |
| 91014158 | Wilson | Unit |
| 91014153 | Wilson | Unit |
| 91014154 | Wilson | Unit |
| 91014400 | Wilson | Unit |
| 91061814 | Wilson | Unit |
| 3P0006 | Caterpillar | Unit |
| 1113366 | Delco Remy | Unit |
| MS1410A | Prestolite | Unit |
| 6360N | WAI | Unit |
| 10461413 | Delco Remy | Unit |
| 1993820 | Delco Remy | Unit |
| 91014158N | Wilson | Unit |
| 2071560 | Caterpillar | Unit |
| 2071561 | Caterpillar | Unit |
| STR4303 | Wood Auto | Unit |
| 6222R | WAI | Unit |
| 6360R | WAI | Unit |
| 6553N | WAI | Unit |
| 6553R | WAI | Unit |
| RNL10461413 | RNL | Unit |
| STR4323 | Unipoint | Unit |
| L118276 | Case | Unit |
| 0R2186 | Caterpillar | Unit |
| 10R0399 | Caterpillar | Unit |
| 2071554 | Caterpillar | Unit |
| 3T2579 | Caterpillar | Unit |
| 4N7905 | Caterpillar | Unit |
| 3281634 | Cummins | Unit |
| 3925082 | Cummins | Unit |
| 3930845 | Cummins | Unit |
| 3938499 | Cummins | Unit |
| 10461136 | Delco Remy | Unit |
| 10461242 | Delco Remy | Unit |
| 10461341 | Delco Remy | Unit |
| 10461533 | Delco Remy | Unit |
| 10478939 | Delco Remy | Unit |
| 10479136 | Delco Remy | Unit |
| 1900413 | Delco Remy | Unit |
| 1990809 | Delco Remy | Unit |
| 1993809 | Delco Remy | Unit |
| 1993944 | Delco Remy | Unit |
| 1280007520 | Denso | Unit |
| 2280000070 | Denso | Unit |
| OR2186 | Kia | Unit |
| 4822105 | New Holland | Unit |
| D13E77T | Valeo | Unit |
| 0610000390 | Nikko | Unit |
| 850277Z | Prestolite | Unit |
| 858451Z | Prestolite | Unit |
| MS1319A | Prestolite | Unit |
| STR20003 | Wood Auto | Unit |
| STR80022 | Wood Auto | Unit |
| REM10479009 | Wood Auto | Unit |
| PREMS1410A | Wood Auto | Unit |
| REM1990453 | Wood Auto | Unit |
| WOOSTR32001 | Wood Auto | Unit |
| WOOSTR80049 | Wood Auto | Unit |
| STR32001 | Wood Auto | Unit |
| STR80049 | Wood Auto | Unit |
| 850277 | Prestolite | Unit |
| 854667 | Prestolite | Unit |
| 858373 | Prestolite | Unit |
| 858451 | Prestolite | Unit |
| DRS3525 | Delco Remy | Unit |
| WOOSTR80022 | Wood Auto | Unit |
| E6HTAA | Ford | Unit |
| 10461025 | Delco Remy | Unit |
| 10479120 | Delco Remy | Unit |
| 10479276 | Delco Remy | Unit |
Free shipping on orders over £95
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on orders over £95
| Property | Value |
|---|---|
| Voltage | 24 |
| Power (kW) | 8,0 |
| Spigot (mm) | 91,8 |
| Teeth | 12 |
| B+ | M12 |
| No. mounting holes | 3 |
| Rotation | CW |
| Insulated ground | yes |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
Thanks for subscribing!
This email has been registered!