Phone: 028 8676 9561


Item number: 10479343
PSH Code: 641.004.113.392
GTIN Number: 8720264698141
| Name | Manufacturer | Type |
|---|---|---|
| 1109775 | Delco Remy | Unit |
| 641004113 | PSH | Unit |
| US827 | HC-Parts | Unit |
| 1990276 | Delco Remy | Unit |
| 1990274 | Delco Remy | Unit |
| 1990273 | Delco Remy | Unit |
| 1990272 | Delco Remy | Unit |
| 1990271 | Delco Remy | Unit |
| 1990270 | Delco Remy | Unit |
| 1990269 | Delco Remy | Unit |
| 1990268 | Delco Remy | Unit |
| 1990262 | Delco Remy | Unit |
| 1990260 | Delco Remy | Unit |
| 1990259 | Delco Remy | Unit |
| 1990249 | Delco Remy | Unit |
| 1990239 | Delco Remy | Unit |
| 1990235 | Delco Remy | Unit |
| 1990231 | Delco Remy | Unit |
| 1109987 | Delco Remy | Unit |
| 1109979 | Delco Remy | Unit |
| 1109978 | Delco Remy | Unit |
| 1109973 | Delco Remy | Unit |
| 1109972 | Delco Remy | Unit |
| 1109965 | Delco Remy | Unit |
| 1109961 | Delco Remy | Unit |
| 1109842 | Delco Remy | Unit |
| 1109791 | Delco Remy | Unit |
| 1109787 | Delco Remy | Unit |
| 1109782 | Delco Remy | Unit |
| 1109778 | Delco Remy | Unit |
| 1109777 | Delco Remy | Unit |
| 1109774 | Delco Remy | Unit |
| 1109771 | Delco Remy | Unit |
| 1109768 | Delco Remy | Unit |
| 1109759 | Delco Remy | Unit |
| 1109755 | Delco Remy | Unit |
| 1109647 | Delco Remy | Unit |
| 1109643 | Delco Remy | Unit |
| 1109642 | Delco Remy | Unit |
| 1109638 | Delco Remy | Unit |
| 1109636 | Delco Remy | Unit |
| 1109631 | Delco Remy | Unit |
| 1109494 | Delco Remy | Unit |
| 1109293 | Delco Remy | Unit |
| 1109289 | Delco Remy | Unit |
| 1109287 | Delco Remy | Unit |
| 1109286 | Delco Remy | Unit |
| 1109222 | Delco Remy | Unit |
| DRZ5119 | Delco Remy | Unit |
| 1109843 | Delco Remy | Unit |
| 1109971 | Delco Remy | Unit |
| 10478879 | Delco Remy | Unit |
| 10461382 | Delco Remy | Unit |
| 10461381 | Delco Remy | Unit |
| 10478905 | Delco Remy | Unit |
| 3T8967 | Caterpillar | Unit |
| 91013948N | Wilson | Unit |
| 91013948 | Wilson | Unit |
| 10461057 | Delco Remy | Unit |
| 10461739 | Delco Remy | Unit |
| 10478911 | Delco Remy | Unit |
| 10479368 | Delco Remy | Unit |
| 1109957 | Delco Remy | Unit |
| 1109968 | Delco Remy | Unit |
| 1109985 | Delco Remy | Unit |
| 6V0890 | Caterpillar | Unit |
| 0R4272 | Caterpillar | Unit |
| 10R1852 | Caterpillar | Unit |
| 10R9815 | Caterpillar | Unit |
| 2371962 | Caterpillar | Unit |
| 3T2778 | Caterpillar | Unit |
| 3T2780 | Caterpillar | Unit |
| 3T2785 | Caterpillar | Unit |
| 3T2787 | Caterpillar | Unit |
| 3T8947 | Caterpillar | Unit |
| 3T8949 | Caterpillar | Unit |
| 3T8955 | Caterpillar | Unit |
| 4N0959 | Caterpillar | Unit |
| 4N3349 | Caterpillar | Unit |
| 6N9677 | Caterpillar | Unit |
| 6T0640 | Caterpillar | Unit |
| 6T0647 | Caterpillar | Unit |
| OR5213 | Caterpillar | Unit |
| 173184 | Cummins | Unit |
| 205846 | Cummins | Unit |
| 3037489 | Cummins | Unit |
| 3603868RX | Cummins | Unit |
| 1109844 | Delco Remy | Unit |
| 1900229 | Delco Remy | Unit |
| 1993840 | Delco Remy | Unit |
| D8HZ11002C | Ford | Unit |
| 70675686 | Fiat Group | Unit |
| 70697811 | Fiat Group | Unit |
| 73114229 | Fiat Group | Unit |
| 73130196 | Fiat Group | Unit |
| 73130197 | Fiat Group | Unit |
| 73130627 | Fiat Group | Unit |
| 462588C91 | IH | Unit |
| 489717C91 | IH | Unit |
| 10479372 | Delco Remy | Unit |
| 10478863 | Delco Remy | Unit |
| 10479124 | Delco Remy | Unit |
| 4081237 | Cummins | Unit |
| 10479343 | Delco Remy | Unit |
| 3577354 | Caterpillar | Unit |
| 8200592 | Delco Remy | Unit |
| 8201094 | Delco Remy | Unit |
| 3529766 | Caterpillar | Unit |
| 10479346 | Delco Remy | Unit |
| 6V0513 | Caterpillar | Unit |
| 3651893 | Cummins | Unit |
| 6V0885 | Caterpillar | Unit |
| 4081239 | Cummins | Unit |
| 8201093 | Delco Remy | Unit |
| 2692757 | Caterpillar | Unit |
| 20R3250 | Caterpillar | Unit |
| 3487651 | Caterpillar | Unit |
| 8200528 | Delco Remy | Unit |
| STR80200 | Wood Auto | Unit |
| 8200098 | Delco Remy | Unit |
| 1054729 | Caterpillar | Unit |
| 1478588 | Caterpillar | Unit |
| 1802435 | Caterpillar | Unit |
| 1860067 | Caterpillar | Unit |
| 1966919 | Caterpillar | Unit |
| 1997837 | Caterpillar | Unit |
| 2098423 | Caterpillar | Unit |
| 2394249 | Caterpillar | Unit |
| 2477021 | Caterpillar | Unit |
| 2580820 | Caterpillar | Unit |
| 2648888 | Caterpillar | Unit |
| 2694977 | Caterpillar | Unit |
| 2846646 | Caterpillar | Unit |
| 2875794 | Caterpillar | Unit |
| 9L6484 | Caterpillar | Unit |
| 9L6464 | Caterpillar | Unit |
| R0461125 | Detroit Diesel | Unit |
| 70620350 | Fiat Group | Unit |
| E3HZ11002A | Ford | Unit |
| E3HZ11002B | Ford | Unit |
| E3HZ11002C | Ford | Unit |
| RE10464 | John Deere | Unit |
| 8200574 | Delco Remy | Unit |
| 9G6097 | Caterpillar | Unit |
| 9G6096 | Caterpillar | Unit |
| MS7300A | Prestolite | Unit |
| 0R2697 | Caterpillar | Unit |
| 0R4267 | Caterpillar | Unit |
| 0R5213 | Caterpillar | Unit |
| 3L8205 | Caterpillar | Unit |
| 3T2782 | Caterpillar | Unit |
| 3T2783 | Caterpillar | Unit |
| 3T2784 | Caterpillar | Unit |
| 3T3778 | Caterpillar | Unit |
| 3T8452 | Caterpillar | Unit |
| 3T8952 | Caterpillar | Unit |
| 3T8954 | Caterpillar | Unit |
| 4N3343 | Caterpillar | Unit |
| 5L4405 | Caterpillar | Unit |
| 5L5353 | Caterpillar | Unit |
| 5L648 | Caterpillar | Unit |
| 5LG48 | Caterpillar | Unit |
| 5N2685 | Caterpillar | Unit |
| 6N9667 | Caterpillar | Unit |
| 6T0643 | Caterpillar | Unit |
| 6V0511 | Caterpillar | Unit |
| 6V0590 | Caterpillar | Unit |
| 6V0889 | Caterpillar | Unit |
| 6V0928 | Caterpillar | Unit |
| 7N6056 | Caterpillar | Unit |
| 7T9162 | Caterpillar | Unit |
| 8L8205 | Caterpillar | Unit |
| 9L6474 | Caterpillar | Unit |
| 10478865 | Delco Remy | Unit |
| RNL1109494 | RNL | Unit |
| RNL50111 | RNL | Unit |
| RNL827US | RNL | Unit |
| RNLUS827 | RNL | Unit |
| 10478866 | Delco Remy | Unit |
| 16130234 | AES | Unit |
| 16130165 | AES | Unit |
| 16130223 | AES | Unit |
| SR954X | Bosch (USA) | Unit |
| 2731682 | Caterpillar | Unit |
| 5L8205 | Caterpillar | Unit |
| 2727123 | Caterpillar | Unit |
| 3603888RX | Cummins | Unit |
| 3632274 | Cummins | Unit |
| 3636821 | Cummins | Unit |
| S1137 | Dixie | Unit |
| TS1061 | Dixie | Unit |
| TS1513 | Dixie | Unit |
| 73130198 | Fiat Group | Unit |
| X00007196 | MTU | Unit |
| 4930N | WAI | Unit |
| 4930R | WAI | Unit |
| 5001825243 | Renault | Unit |
| 3010125RX | Cummins | Unit |
| LRS04041 | Lucas | Unit |
| 10479339 | Delco Remy | Unit |
| MS1124 | Mahle | Unit |
| 856563 | Prestolite | Unit |
| 856797Z | Prestolite | Unit |
| MS7300C | Prestolite | Unit |
| MS7412C | Prestolite | Unit |
| 3529848 | Caterpillar | Unit |
| 10461493 | Delco Remy | Unit |
| MS7302A | Prestolite | Unit |
| MS7305P | Prestolite | Unit |
| 3508694 | Caterpillar | Unit |
| 4N1061 | Caterpillar | Unit |
| 856610 | Prestolite | Unit |
| 6V0927 | Caterpillar | Unit |
| 3603868 | Cummins | Unit |
| 3632272 | Cummins | Unit |
| 4081235 | Cummins | Unit |
| 4081236 | Cummins | Unit |
| 8200456 | Delco Remy | Unit |
| 8200937 | Delco Remy | Unit |
| M0017505ME | Prestolite | Unit |
| 10479323 | Delco Remy | Unit |
| STR20007 | Wood Auto | Unit |
| STR20012 | Wood Auto | Unit |
| REM10479339 | Wood Auto | Unit |
| REM10479323 | Wood Auto | Unit |
| REM10479343 | Wood Auto | Unit |
| REM10479346 | Wood Auto | Unit |
| REM10461739 | Wood Auto | Unit |
| PREMS7302A | Wood Auto | Unit |
| MAHMS1124 | Wood Auto | Unit |
| WOOSTR80200 | Wood Auto | Unit |
| 1109493 | Delco Remy | Unit |
| MS7412A | Prestolite | Unit |
| MS7312A | Prestolite | Unit |
| 3332272 | Cummins | Unit |
| CH11441 | Perkins | Unit |
| 3496530 | Caterpillar | Unit |
| 3496536 | Caterpillar | Unit |
| LRS4041 | Lucas | Unit |
| 323761 | Delco Remy | Unit |
| 1993825 | Delco Remy | Unit |
| 1993841 | Delco Remy | Unit |
| 1993860 | Delco Remy | Unit |
| 8200209 | Delco Remy | Unit |
| 10461125 | Delco Remy | Unit |
| 10461744 | Delco Remy | Unit |
| 10478887 | Delco Remy | Unit |
| 10478888 | Delco Remy | Unit |
| 10479125 | Delco Remy | Unit |
| 10479126 | Delco Remy | Unit |
| 3632271 | Cummins | Unit |
| 10479329 | Delco Remy | Unit |
| M105HD3004SER | Prestolite | Unit |
| MS7305A | Prestolite | Unit |
| MS7305 | Prestolite | Unit |
| M105HD3804SER | Prestolite | Unit |
| 6100293 | Prestolite | Unit |
| 701134 | Prestolite | Unit |
| 116588 | HC-Cargo | Unit |
| F032116588 | HC-Cargo | Unit |
| Property | Value |
|---|---|
| Voltage | 24 |
| Power (kW) | 9,0 |
| Spigot (mm) | 92,0 |
| Teeth | 11 |
| B+ | M12 |
| No. mounting holes | 3 |
| Position (°) | +50 |
| Rotation | CW |
| Insulated ground | yes |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| RENAULT TRUCKS | Magnum 560.18 | 1996-03 to 2000-04 | 4037 |
| RENAULT TRUCKS | Magnum 560.19 | 1996-03 to 2000-04 | 4038 |
| RENAULT TRUCKS | Magnum 560.26 | 1996-03 to 1999-11 | 4039 |
| RENAULT TRUCKS | Magnum 560.26 | 1996-03 to 2000-03 | 4041 |
| RENAULT TRUCKS | Magnum 560.18 | 1996-03 to 2000-03 | 4050 |
| RENAULT TRUCKS | Magnum 560.19 | 1996-03 to 2000-03 | 4051 |
| RENAULT TRUCKS | Magnum 560.26 | 1996-03 to 2000-03 | 4055 |
| RENAULT TRUCKS | Magnum 560.22 | 1996-03 to 2000-03 | 60245 |
| RENAULT TRUCKS | Magnum 560.24 | 1996-03 to 2000-03 | 59971 |
| RENAULT TRUCKS | Magnum 560.24 | 1996-03 to 2000-03 | 60132 |
| RENAULT TRUCKS | Magnum 560.22 | 1996-03 to 1999-11 | 60026 |
| RENAULT TRUCKS | Magnum 560.24 | 1996-03 to 1999-11 | 60206 |