Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: 0001.179.030
PSH Code: 220.548.122.280
GTIN Number: 8720264603343
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 220548122 | PSH | Unit |
| 0001179016 | Bosch | Unit |
| 0001179017 | Bosch | Unit |
| 1986S00559 | Bosch | Unit |
| 9812879080 | PSA | Unit |
| 95528510 | Opel | Unit |
| 39181723 | Opel | Unit |
| 9830507480 | PSA | Unit |
| 1638763780 | PSA | Unit |
| LRS04246 | Lucas | Unit |
| DRS1286 | Delco Remy | Unit |
| 0001179031 | Bosch | Unit |
| 3648975 | Opel | Unit |
| 0001179030 | Bosch | Unit |
| 31006OS | WAI | Unit |
| 0986026810 | Bosch Exchange | Unit |
| 1638463780 | PSA | Unit |
| LRS4246 | Lucas | Unit |
| 31006N | WAI | Unit |
| 438557 | Valeo | Unit |
| 0001A02231 | Bosch | Unit |
| 0001A03803 | Bosch | Unit |
| WURT5B700743 | Würtemberg | Unit |
Free shipping on orders over £95
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on orders over £95
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 1,7 |
| Spigot (mm) | 63,0 |
| Teeth | 12 |
| Pinion Home Position | 14,0 |
| B+ | M8 |
| No. mounting holes | 2 |
| Position (°) | -44 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| PEUGEOT | 308 - PureTech/PureTech 130/THP | 2013-10 to 2021-05 | 100835 |
| CITROËN | C4 Cactus - THP 110 | 2014-08 -> Present | 108027 |
| PEUGEOT | 2008 - THP | 2014-12 -> Present | 111916 |
| DS | DS3 - PureTech 110/THP | 2015-06 to 2019-06 | 118008 |
| PEUGEOT | 3008 - PureTech 130/THP | 2016-04 -> Present | 121650 |
| CITROËN | C3 - THP | 2016-06 -> Present | 122968 |
| PEUGEOT | 5008 - PureTech 130/THP | 2016-11 -> Present | 124945 |
| OPEL | Crossland | 2020-09 -> Present | 126416 |
| VAUXHALL | Crossland X | 2020-06 -> Present | 126530 |
| VAUXHALL | Crossland X | 2020-09 -> Present | 126531 |
| OPEL | Grandland X | 2021-07 -> Present | 127689 |
| VAUXHALL | Grandland X | 2021-07 -> Present | 128148 |
| CITROËN | C3 Aircross - PureTech 130 | 2017-06 -> Present | 128184 |
| DS | DS7 Crossback - PureTech 225 | 2017-08 to 2022-11 | 128856 |
| CITROËN | C4 Cactus - PureTech 130 | 2017-10 -> Present | 129687 |
| PEUGEOT | 308 - THP | 2017-12 to 2021-05 | 130179 |
| PEUGEOT | 308 SW - PureTech 225 | 2017-12 to 2021-05 | 130181 |
| DS | DS7 Crossback - PureTech 180 | 2018-03 -> Present | 130979 |
| CITROËN | C4 SpaceTourer - PureTech 130 | 2018-03 -> Present | 131184 |
| CITROËN | Grand C4 SpaceTourer - PureTech 130 | 2018-03 -> Present | 131198 |
| PEUGEOT | 508 - PureTech 180 | 2018-09 -> Present | 131637 |
| PEUGEOT | 508 - PureTech 225 | 2018-09 -> Present | 131638 |
| PEUGEOT | 308 - GTi PureTech 263 | 2018-06 to 2021-05 | 131809 |
| PEUGEOT | 5008 - PureTech 180 | 2018-06 -> Present | 132146 |
| PEUGEOT | 3008 - PureTech 180 | 2018-06 -> Present | 132147 |
| CITROËN | C5 Aircross - PureTech 130 | 2018-10 -> Present | 132839 |
| CITROËN | C5 Aircross - PureTech 180 | 2018-10 -> Present | 132840 |
| PEUGEOT | 508 SW - PureTech 180 | 2018-08 -> Present | 133307 |
| PEUGEOT | 508 SW - PureTech 225 | 2018-08 -> Present | 133308 |
| DS | DS7 Crossback - PureTech 130 | 2018-09 to 2022-08 | 133326 |
| CITROËN | Grand C4 SpaceTourer - PureTech 180 | 2018-03 -> Present | 133465 |
| OPEL | Grandland X | 2018-08 to 2021-06 | 133580 |
| DS | DS3 - PureTech 130 | 2022-12 -> Present | 133979 |
| DS | DS3 Crossback - PureTech 155 | 2018-09 to 2022-11 | 133980 |
| OPEL | Grandland X - Plug-In Hybrid | 2021-07 -> Present | 136486 |
| PEUGEOT | 208 - PureTech 100 | 2019-05 -> Present | 136530 |
| PEUGEOT | 208 - PureTech 130 | 2019-05 -> Present | 136531 |
| CITROËN | C4 Cactus - PureTech 110 | 2019-04 -> Present | 136636 |
| OPEL | Combo (E) | 2019-06 -> Present | 137208 |
| VAUXHALL | Combo (E) | 2019-06 -> Present | 137210 |
| PEUGEOT | 2008 - PureTech 130 | 2019-07 -> Present | 137587 |
| PEUGEOT | 2008 - PureTech 155/THP 155 | 2019-10 -> Present | 137588 |
| OPEL | Corsa (F) | 2019-06 -> Present | 137725 |
| OPEL | Corsa (F) | 2019-06 -> Present | 137726 |
| OPEL | Combo (E) | 2019-08 -> Present | 138153 |
| VAUXHALL | Corsa (F) | 2019-06 -> Present | 138747 |
| OPEL | Grandland X - Plug-In Hybrid | 2021-07 -> Present | 139036 |
| TOYOTA | Proace City Verso - VVT-i 110 | 2019-09 -> Present | 139234 |
| PEUGEOT | 508 - PureTech 130 | 2020-05 -> Present | 141507 |
| PEUGEOT | 508 SW - PureTech 130 | 2020-05 -> Present | 141508 |
| VAUXHALL | Grandland X - Turbo | 2021-07 -> Present | 141685 |
| VAUXHALL | Grandland X - Plug-In Hybrid | 2021-07 -> Present | 141686 |
| VAUXHALL | Grandland X - Plug-In Hybrid | 2021-07 -> Present | 141688 |
| OPEL | Crossland X | 2018-06 -> Present | 141803 |
| OPEL | Grandland X | 2018-03 to 2021-06 | 141805 |
| CITROËN | C4 - PureTech 130 | 2020-09 -> Present | 142176 |
| VAUXHALL | Mokka | 2020-09 -> Present | 142414 |
| DS | DS4 - PureTech 130 | 2021-09 -> Present | 144480 |
| PEUGEOT | 308 - PureTech 130 | 2021-06 -> Present | 144519 |
| PEUGEOT | 308 SW - PureTech 130 | 2021-06 -> Present | 145071 |
| OPEL | Mokka | 2020-09 -> Present | 142411 |
| VAUXHALL | Corsa (F) | 2020-10 -> Present | 144948 |
| CITROËN | C4 - PureTech 155 | 2020-12 -> Present | 143390 |
| DS | DS4 - PureTech 180 | 2021-09 -> Present | 144482 |
| DS | DS9 - PureTech 225 | 2020-08 -> Present | 142175 |
| DS | DS4 - PureTech 225 | 2021-09 -> Present | 144483 |
| OPEL | Astra (L) | 2021-09 -> Present | 145815 |
| OPEL | Astra (L) | 2021-09 -> Present | 146516 |
| VAUXHALL | Astra (L) | 2021-09 -> Present | 146718 |
| VAUXHALL | Astra (L) | 2021-09 -> Present | 146723 |
| PEUGEOT | 408 - PureTech 130 | 2022-06 -> Present | 148306 |
| CITROËN | C4 X - PureTech 130 | 2022-08 -> Present | 150706 |
| CITROËN | C4 X - BlueHDi 130 | 2022-08 -> Present | 150707 |
| DS | DS7 - PureTech 180 | 2022-08 -> Present | 151266 |
| DS | DS7 - PureTech 225 | 2022-08 -> Present | 151267 |
| OPEL | Mokka | 2022-11 -> Present | 151753 |
| VAUXHALL | Mokka | 2022-11 -> Present | 152007 |
| CITROËN | C3 - PureTech 100 | 2024-03 -> Present | 158589 |
| CITROËN | C3 Origin - PureTech 110 | 2024-02 -> Present | 801393 |
| CITROËN | C3 - PureTech 100 | 2024-03 -> Present | 801291 |
| OPEL | Grandland - Hybrid | 2025-03 -> Present | 161630 |
| CITROËN | C3 Aircross - Hybrid 145 | 2024-06 -> Present | 800210 |
| CITROËN | C3 Aircross - PureTech 100 | 2024-06 -> Present | 800209 |
| OPEL | Grandland - MHEV | 2024-09 -> Present | 159797 |
| OPEL | Grandland - PHEV | 2024-09 -> Present | 159799 |
| CITROËN | C3 Aircross - Hybrid 136 | 2024-09 to 2025-03 | 801816 |
| CITROËN | C3 - THP | 2016-06 -> Present | 148183 |
Thanks for subscribing!
This email has been registered!