Phone: 028 8676 9561
FREE Next-Day Delivery (We Exclusively Ship to UK Mainland)


Item number: 0.001.231.013+
PSH Code: 901.501.113.010
GTIN Number: 8720264053759
Couldn't load pickup availability
| Cross Reference Numbers |
|---|
| 901501113 |
| 0001231013 |
| 1346162 |
| SM2829 |
| CS1331 |
| KTR1803002226 |
| 0001231041 |
| STR1244sa |
| 30125N |
| 1206274 |
| DRS0166 |
| 4785SP |
| 458331 |
| 1735788 |
| 910166 |
| STR2322 |
| F042S02095 |
| HCS1331 |
| STR1566sa |
| STR1566Psa |
| LRS01896 |
| M93R3091 |
| M93R3091AM |
| 860304Z |
| MS767 |
| 11139610 |
| 72444489 |
| AZF4405 |
| IS9462 |
| 738212001 |
| 861035 |
| 33912 |
| 30125R |
| STM937 |
| S0160 |
| RNL231013 |
| RNL231041 |
| 101331 |
| 112055 |
| 12130077 |
| 913293 |
| 8EA737627001 |
| 8EA738212001 |
| SP4785 |
| STR231013 |
| 0001263508 |
| 020569 |
| DS020569 |
| 0001231013RR |
| 0001231041RR |
| 0001231041RP |
| 0001231041R |
| 0001263059 |
| AS2832AC |
| DEM727 |
| STR22028 |
| STR50013 |
| M93R3091SE |
| BOS0001231041 |
| PRE861035 |
| UNISTR2322 |
| 6010663 |
| SEG0001263508 |
| WOOSTR50013 |
| WOOSTR22028 |
| S510125 |
| 1231013 |
| TS6237 |
| 26023209 |
| 646008114 |
| 105204 |
| SG0106 |
| 720419 |
| LRS1896 |
| SM415 |
| DFST1001T |
| ST1001 |
| ST1001OEM |
| ST1001T |
| 585200 |
| DEM728 |
| S144342 |
| S148981 |
| S135836 |
| SBE2009 |
| S0160SR |
| 452175 |
| 19084210 |
| IR9721 |
| 116346 |
| 10439576 |
| AS2832 |
| 439576 |
| CST10663 |
| 88212526 |
| ST02578 |
| CST10663AS |
| CST10663GS |
| F032116346 |
| 440745 |
| 10440745 |
| 30125 |
| CGB23293 |
| 2165369R |
| 943252278010 |
| 220728A |
| 8EA012586461 |
| 331774 |
| SER8421012B1 |
| SER84210 |
| 5110021 |
| 5110021G |
| SBO2008 |
| S01160 |
| 4630D |
| 912ST33 |
| PL7545 |
| PL9545 |
| 101331B |
| 101331P |
| 101331S |
| 101331V |
| REC60106630 |
| LES0713 |
| Property | Value |
|---|---|
| Voltage | 24 |
| Power (kW) | 4,0 |
| Spigot (mm) | 110,0 |
| Teeth | 11 |
| Pinion Home Position | 48,0 |
| B+ | M10 |
| No. mounting holes | 3 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| DAF | CF 75.250 | 1999-12 to 2013-04 | 7218 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 7219 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 7220 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 7221 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 7222 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 7225 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 7226 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 7227 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 7230 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 7231 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 7232 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 7233 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 7234 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 7235 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 7236 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 10995 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 11003 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 11004 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 17737 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 17738 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 17739 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 17740 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 17741 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 17742 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 17743 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 17744 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 17745 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 17746 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 17749 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 17750 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 17751 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 17752 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 17753 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 17754 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 17755 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 17756 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 60330 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 60334 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 60332 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 60331 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 60335 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 60333 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 60396 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 60540 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 60682 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 60702 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 60703 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 60704 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 60336 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 60337 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 60400 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 60401 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 60402 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 60403 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 60404 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 60541 |
| DAF | CF 75.250 | 1999-12 to 2013-04 | 60705 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 60706 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 60707 |
| DAF | CF 75.310 | 1999-12 to 2013-04 | 60708 |
| DAF | CF 75.360 | 1999-12 to 2013-04 | 60709 |
Thanks for subscribing!
This email has been registered!