Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: 0.001.241.020+
PSH Code: 901.504.123.010
GTIN Number: 8720264074433
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 901504123 | PSH | Unit |
| 0001241020 | Bosch | Unit |
| 1739935 | DAF | Unit |
| 0001241015 | Bosch | Unit |
| 1688625 | DAF | Unit |
| 0986022260 | Bosch Exchange | Unit |
| CS1420 | HC-Parts | Unit |
| 0001241006 | Bosch | Unit |
| DRT2260 | Delco Remy | Unit |
| 1667425 | DAF | Unit |
| STD1418R | DAF | Unit |
| 0001261008 | Bosch | Unit |
| 31501N | WAI | Unit |
| LRS02341 | Lucas | Unit |
| DRT2260X | Delco Remy | Unit |
| 0001261007 | Bosch | Unit |
| 0001261012 | Bosch | Unit |
| 0001261013 | Bosch | Unit |
| 1843852 | DAF | Unit |
| M90R3544SE | Prestolite | Unit |
| 1876369 | Scania | Unit |
| 1826121 | Scania | Unit |
| 0001261045 | Bosch | Unit |
| 0001261069 | Bosch | Unit |
| 0001261044 | Bosch | Unit |
| 231697 | HC-Cargo | Unit |
| FS60PR020 | Valeo | Unit |
| HCS1420 | HC-Parts | Unit |
| F042S02155 | Bosch | Unit |
| STR2464 | Unipoint | Unit |
| 636624 | Valeo | Unit |
| 438250 | Valeo | Unit |
| 19084252 | Delco Remy | Unit |
| 1956090 | DAF | Unit |
| 2015153 | DAF | Unit |
| M90R3544 | Prestolite | Unit |
| M90R3544AM | Prestolite | Unit |
| MS759 | Mahle | Unit |
| 11139606 | Mahle | Unit |
| 72442834 | Mahle | Unit |
| AZF4877 | Mahle | Unit |
| IS9458 | Mahle | Unit |
| 0001261070 | Bosch | Unit |
| STR2414 | Unipoint | Unit |
| F042S02138 | Bosch | Unit |
| 0001261086 | Bosch | Unit |
| 2134698 | DAF | Unit |
| 19741N | WAI | Unit |
| 114073 | HC-Cargo | Unit |
| M90R3544SEVPP | Prestolite | Unit |
| RNL2226 | RNL | Unit |
| RNL261008 | RNL | Unit |
| RNL261008P | RNL | Unit |
| 115511 | HC-Cargo | Unit |
| 21130020 | AES | Unit |
| 12130194 | AES | Unit |
| 12130177 | AES | Unit |
| 0986022261 | Bosch Exchange | Unit |
| LRS2341 | Lucas | Unit |
| 1876369R | DAF | Unit |
| 1540486 | DAF | Unit |
| 1739935R | DAF | Unit |
| 1826121R | DAF | Unit |
| 0001261085 | Bosch | Unit |
| 1986S10045 | Bosch | Unit |
| M90444 | Prestolite | Unit |
| STR50443 | Wood Auto | Unit |
| STR50515 | Wood Auto | Unit |
| BOS0001261069 | Wood Auto | Unit |
| BOS0001261045 | Wood Auto | Unit |
| SEG0001261085 | Wood Auto | Unit |
| PREM90R3544SE | Wood Auto | Unit |
| MAHMS759 | Wood Auto | Unit |
| 2165365R | DAF | Unit |
| WOOSTR50443 | Wood Auto | Unit |
| STR81055 | Wood Auto | Unit |
| WOOSTR50515 | Wood Auto | Unit |
| BOS0001261085 | Wood Auto | Unit |
| 1986S10180 | Bosch | Unit |
| 19084002 | Delco Remy | Unit |
| 61990383 | Lucas | Unit |
| 063522610130 | Magneti Marelli | Unit |
| MSN2198 | Magneti Marelli | Unit |
| LES0383 | Lucas | Unit |
| F032114073 | HC-Cargo | Unit |
| F032115511 | HC-Cargo | Unit |
Free shipping on all orders
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on all orders
| Property | Value |
|---|---|
| Voltage | 24 |
| Power (kW) | 5,5 |
| Spigot (mm) | 109,6 |
| Teeth | 12 |
| Pinion Home Position | 47,0 |
| B+ | M10 |
| No. mounting holes | 3 |
| Position (°) | +55 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| DAF | XF 105.460 | 2005-09 -> Present | 8387 |
| DAF | XF 105.410 | 2005-09 -> Present | 8388 |
| DAF | XF 105.510 | 2005-09 -> Present | 8389 |
| DAF | XF 105.410 | 2005-09 -> Present | 8390 |
| DAF | XF 105.460 | 2005-09 -> Present | 8391 |
| DAF | XF 105.510 | 2005-09 -> Present | 8392 |
| DAF | XF 105.410 | 2005-09 -> Present | 8393 |
| DAF | XF 105.460 | 2005-09 -> Present | 8394 |
| DAF | XF 105.510 | 2005-09 -> Present | 8395 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 9055 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 9056 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 9057 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 9058 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 9059 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 9061 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 9062 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 9063 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 9064 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 9065 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 9066 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 9067 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 9068 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 9069 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 9071 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 9072 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 9073 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 9075 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 9076 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 9077 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 9078 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 9079 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 9081 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 9082 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 9083 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 9084 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 9085 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 9086 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 9087 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 9088 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 9089 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 9091 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 9092 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 9093 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 9094 |
| DAF | XF 105.410 | 2005-09 -> Present | 9645 |
| DAF | XF 105.460 | 2005-09 -> Present | 9646 |
| DAF | XF 105.510 | 2005-09 -> Present | 9647 |
| DAF | XF 105.410 | 2005-09 -> Present | 9648 |
| DAF | XF 105.460 | 2005-09 -> Present | 9649 |
| DAF | XF 105.510 | 2005-09 -> Present | 9650 |
| DAF | XF 105.410 | 2005-09 -> Present | 9651 |
| DAF | XF 105.510 | 2005-09 -> Present | 9652 |
| DAF | XF 105.460 | 2005-09 -> Present | 9653 |
| DAF | XF 105.410 | 2005-09 -> Present | 9654 |
| DAF | XF 105.460 | 2005-09 -> Present | 9655 |
| DAF | XF 105.510 | 2005-09 -> Present | 9656 |
| DAF | XF 105.410 | 2005-09 -> Present | 9657 |
| DAF | XF 105.460 | 2005-09 -> Present | 9658 |
| DAF | XF 105.510 | 2005-09 -> Present | 9659 |
| DAF | XF 105.410 | 2005-09 -> Present | 9660 |
| DAF | XF 105.460 | 2005-09 -> Present | 9661 |
| DAF | XF 105.510 | 2005-09 -> Present | 9662 |
| DAF | XF 105.410 | 2005-09 -> Present | 9663 |
| DAF | XF 105.460 | 2005-09 -> Present | 9664 |
| DAF | XF 105.510 | 2005-09 -> Present | 9665 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 9680 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 9681 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 9682 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 9683 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 17757 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 17758 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 17759 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 17760 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 17761 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 17762 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 17763 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 17764 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 17765 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 17766 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 17767 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 17768 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 17773 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 17774 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 17775 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 17776 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 17777 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 17778 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 17779 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 17780 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 17781 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 17782 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 17783 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 17784 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 17785 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 17786 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 17787 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 17788 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 17789 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 17790 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 17791 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 17792 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 17793 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 17794 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 17795 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 17796 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 17797 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 17798 |
| DAF | XF 105.410 | 2005-09 -> Present | 17826 |
| DAF | XF 105.460 | 2005-09 -> Present | 17827 |
| DAF | XF 105.510 | 2005-09 -> Present | 17828 |
| DAF | XF 105.410 | 2005-09 -> Present | 20788 |
| DAF | XF 105.460 | 2005-09 -> Present | 20789 |
| DAF | XF 105.510 | 2005-09 -> Present | 20790 |
| DAF | XF 105.410 | 2005-09 -> Present | 20812 |
| DAF | XF 105.460 | 2005-09 -> Present | 20813 |
| DAF | XF 105.510 | 2005-09 -> Present | 20814 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 20852 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 20853 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 20854 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 20855 |
| DAF | XF 105.410 | 2005-09 -> Present | 22238 |
| DAF | XF 105.460 | 2005-09 -> Present | 22239 |
| DAF | XF 105.510 | 2005-09 -> Present | 22240 |
| DAF | XF 105.460 | 2005-09 -> Present | 53051 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 57307 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 60382 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 60367 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 60368 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 60384 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 60369 |
| DAF | XF 105.410 | 2005-09 -> Present | 62873 |
| DAF | XF 105.460 | 2005-09 -> Present | 62874 |
| DAF | XF 105.510 | 2005-09 -> Present | 62875 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 49775 |
| DAF | XF 105.410 | 2005-09 -> Present | 65394 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 65395 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 65486 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 60356 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 60357 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 60358 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 60359 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 60360 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 60361 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 60362 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 60363 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 60365 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 60366 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 60374 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 60375 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 60376 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 60377 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 60385 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 60387 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 60388 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 60391 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 60392 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 60393 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 60394 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 60395 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 60612 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 60613 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 60614 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 60617 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 60719 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 60720 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 60721 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 60722 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 60723 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 60725 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 60726 |
| DAF | CF 85.360 | 2005-12 to 2013-04 | 60730 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 60731 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 60738 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 60739 |
| DAF | CF 85.410 | 2005-12 to 2013-04 | 60740 |
| DAF | CF 85.460 | 2005-12 to 2013-04 | 60741 |
| DAF | CF 85.510 | 2005-12 to 2013-04 | 60742 |
| DAF | XF 105.510 | 2005-09 -> Present | 803921 |
| DAF | XF 105.460 | 2005-09 -> Present | 804202 |
Thanks for subscribing!
This email has been registered!