Phone: 028 8676 9561


Item number: 9.142.802+
PSH Code: 560.001.093.030
GTIN Number: 8720264142163
| Name | Manufacturer | Type |
|---|---|---|
| 943252204 | Magneti Marelli | Unit |
| LRS921 | Lucas | Unit |
| B15R12X3H7622 | KHD | Unit |
| 0001358046 | Bosch | Unit |
| 0001358049 | Bosch | Unit |
| 114939706 | Massey Ferguson | Unit |
| X830100001 | Fendt | Unit |
| 943252217 | Magneti Marelli | Unit |
| 1164668 | KHD | Unit |
| 42498132 | Iveco | Unit |
| 0001362016 | Bosch | Unit |
| 0001362034 | Bosch | Unit |
| 943252071 | Magneti Marelli | Unit |
| MSR683 | Magneti Marelli | Unit |
| 11130117 | Mahle | Unit |
| 42522733 | Iveco | Unit |
| 1174166 | KHD | Unit |
| 1178026 | KHD | Unit |
| AZJ3508 | Mahle | Unit |
| V941501 | Navistar | Unit |
| V941501EX | Navistar | Unit |
| 0986011140 | Bosch Exchange | Unit |
| 0001362305 | Bosch | Unit |
| 0001362313 | Bosch | Unit |
| 1175886 | KHD | Unit |
| 0001362091 | Bosch | Unit |
| 0986013680 | Bosch Exchange | Unit |
| 11130551 | Mahle | Unit |
| AZJ3169 | Mahle | Unit |
| CS103 | HC-Parts | Unit |
| CS114 | HC-Parts | Unit |
| LRS762 | Lucas | Unit |
| 436077 | Valeo | Unit |
| 560001093 | PSH | Unit |
| IS0551 | Mahle | Unit |
| IS0117 | Mahle | Unit |
| MT74G | Magneti Marelli | Unit |
| DRS0990 | Delco Remy | Unit |
| DRS1140 | Delco Remy | Unit |
| DRS3680 | Delco Remy | Unit |
| DRS1143 | Delco Remy | Unit |
| SM2507 | Honda | Unit |
| 0001362311 | Bosch | Unit |
| 0001362703 | Bosch | Unit |
| JST3101 | HC-Parts | Unit |
| 0001359046 | Bosch | Unit |
| 0001359096 | Bosch | Unit |
| 081382305 | Steyr | Unit |
| 081387004 | Steyr | Unit |
| 66925001 | Prestolite | Unit |
| 17075N | WAI | Unit |
| LRS00762 | Lucas | Unit |
| LRS00921 | Lucas | Unit |
| 20500762 | Prestolite | Unit |
| 9142802 | Magneton | Unit |
| 19024252 | Delco Remy | Unit |
| MS277 | Mahle | Unit |
| HCS103 | HC-Parts | Unit |
| HCS114 | HC-Parts | Unit |
| F002G20563 | Bosch | Unit |
| 0001354098 | Bosch | Unit |
| 17075R | WAI | Unit |
| RNL1114 | RNL | Unit |
| RNL1114T | RNL | Unit |
| 110964 | HC-Cargo | Unit |
| 116086 | HC-Cargo | Unit |
| BX362034 | Bosch (USA) | Unit |
| BX362091 | Bosch (USA) | Unit |
| 18100551 | AES | Unit |
| 05710990 | Bomag | Unit |
| 05719897 | Bomag | Unit |
| 5719897 | Bomag | Unit |
| 0001367000 | Bosch | Unit |
| 50150902 | Jungheinrich | Unit |
| 50185621 | Jungheinrich | Unit |
| 01164668 | KHD | Unit |
| 01170052 | KHD | Unit |
| 01174166 | KHD | Unit |
| 01175886 | KHD | Unit |
| 01178686 | KHD | Unit |
| 1178686 | KHD | Unit |
| B4R12X3H7622 | KHD | Unit |
| MSN697 | Magneti Marelli | Unit |
| MSR707 | Magneti Marelli | Unit |
| 11132255 | Mahle | Unit |
| AZJ3475 | Mahle | Unit |
| 72735905 | Mahle | Unit |
| 17769 | Steinbock | Unit |
| 4434536 | Steinbock | Unit |
| LRS01057 | Lucas | Unit |
| 05710917 | Bomag | Unit |
| G380900060010 | Fendt | Unit |
| 05710901 | Bomag | Unit |
| 05710927 | Bomag | Unit |
| 9000453083 | Bosch | Unit |
| 1998380 | Delco Remy | Unit |
| 1163994 | KHD | Unit |
| C830100007000 | Agco | Unit |
| 6005706632 | Claas | Unit |
| CT6005706632 | Claas | Unit |
| 090200290 | Same | Unit |
| STR22006 | Wood Auto | Unit |
| STR50590 | Wood Auto | Unit |
| STR60417 | Wood Auto | Unit |
| BOSF002G20563 | Wood Auto | Unit |
| MAHMS277 | Wood Auto | Unit |
| MGN9142802 | Wood Auto | Unit |
| REM19024252 | Wood Auto | Unit |
| 110536 | HC-Cargo | Unit |
| 1986S00992 | Bosch | Unit |
| WOOSTR50590 | Wood Auto | Unit |
| WOOSTR60417 | Wood Auto | Unit |
| LETIS0551 | Wood Auto | Unit |
| WOOSTR22006 | Wood Auto | Unit |
| 05710901R | Bomag | Unit |
| 05710923 | Bomag | Unit |
| 0986010991 | Bosch Exchange | Unit |
| TS6022 | Dixie | Unit |
| 26062104 | Dixie | Unit |
| X830100007 | Fendt | Unit |
| 117052X | KHD | Unit |
| 03040006 | KHD | Unit |
| 6104024 | Liebherr | Unit |
| MT71MK | Magneti Marelli | Unit |
| 70756112 | Zettelmeyer | Unit |
| 433318 | Valeo | Unit |
| 0986010990 | Bosch Exchange | Unit |
| LES0038 | Lucas | Unit |
| LRS1057 | Lucas | Unit |
| 19024824 | Delco Remy | Unit |
| F032110536 | HC-Cargo | Unit |
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 2,7 |
| Spigot (mm) | 89,0 |
| Teeth | 9 |
| Pinion Home Position | 28,0 |
| B+ | M10 |
| No. mounting holes | 3 |
| Position (°) | +35 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service