Phone: 028 8676 9561


Item number: MS197
PSH Code: 510.502.093.312
GTIN Number: 8720264298327
| Name | Manufacturer | Type |
|---|---|---|
| 0001230006 | Bosch | Unit |
| 1180928 | KHD | Unit |
| 0986019020 | Bosch Exchange | Unit |
| 0986019021 | Bosch Exchange | Unit |
| 510502093 | PSH | Unit |
| CS1130 | HC-Parts | Unit |
| DRS9020 | Delco Remy | Unit |
| 0001230014 | Bosch | Unit |
| 1181976 | KHD | Unit |
| SM2822 | Honda | Unit |
| 91157139 | Wilson | Unit |
| 18232N | WAI | Unit |
| IS1254 | Mahle | Unit |
| 11131769 | Mahle | Unit |
| AZF4197 | Mahle | Unit |
| LRS01603 | Lucas | Unit |
| 0001262002 | Bosch | Unit |
| 01183235 | KHD | Unit |
| 1183235 | KHD | Unit |
| 01182925 | KHD | Unit |
| 1182925 | KHD | Unit |
| 01183712 | KHD | Unit |
| 0001262034 | Bosch | Unit |
| 11131754 | Mahle | Unit |
| AZF4194 | Mahle | Unit |
| AZF4343 | Mahle | Unit |
| 11132256 | Mahle | Unit |
| 11132137 | Mahle | Unit |
| 91014315 | Wilson | Unit |
| 05719269 | Bomag | Unit |
| 0001262033 | Bosch | Unit |
| IS1440 | Mahle | Unit |
| 01183677 | KHD | Unit |
| MS65 | Mahle | Unit |
| F042S02083 | Bosch | Unit |
| STR2301 | Wood Auto | Unit |
| HCS1130 | HC-Parts | Unit |
| 090021179 | KHD | Unit |
| 0001262001 | Bosch | Unit |
| 090015728 | KHD | Unit |
| 6005025776 | Clark | Unit |
| MS197 | Mahle | Unit |
| 11132291 | Mahle | Unit |
| 18232R | WAI | Unit |
| 112071 | HC-Cargo | Unit |
| F042002083 | Bosch | Unit |
| 05712909 | Bomag | Unit |
| 1183712 | KHD | Unit |
| RNL1902 | RNL | Unit |
| RNL230014 | RNL | Unit |
| RNLIS1254 | RNL | Unit |
| BX230006 | Bosch (USA) | Unit |
| SR9981N | Bosch (USA) | Unit |
| 12417754661 | BMW | Unit |
| 6681391 | Bobcat | Unit |
| 19083026 | Delco Remy | Unit |
| 3046978 | KHD | Unit |
| Z716900060010 | Fendt | Unit |
| 1183120 | KHD | Unit |
| 1183677 | KHD | Unit |
| 0009710183 | Linde | Unit |
| 63522300060 | Magneti Marelli | Unit |
| MSN2038 | Magneti Marelli | Unit |
| 443115142802 | Magneton | Unit |
| 35258620 | Prestolite | Unit |
| 18101254 | AES | Unit |
| 18100841 | AES | Unit |
| 5712909 | Bomag | Unit |
| 5719269 | Bomag | Unit |
| 01182233 | KHD | Unit |
| 01183120 | KHD | Unit |
| 1269844 | KHD | Unit |
| 1000082774 | Kramer | Unit |
| 11131620 | Mahle | Unit |
| AZF4179 | Mahle | Unit |
| AZF4309 | Mahle | Unit |
| 72735693 | Mahle | Unit |
| LRS02515 | Lucas | Unit |
| 72735825 | Mahle | Unit |
| AZF4357 | Mahle | Unit |
| 1986S10048 | Bosch | Unit |
| RNLMS65 | RNL | Unit |
| 11166865 | Liebherr | Unit |
| 10803089 | Liebherr | Unit |
| 6599N | WAI | Unit |
| F716903060020 | KHD | Unit |
| STR22078 | Wood Auto | Unit |
| STR50762 | Wood Auto | Unit |
| STR60683 | Wood Auto | Unit |
| BOS0001262034 | Wood Auto | Unit |
| BOS0001262002 | Wood Auto | Unit |
| SEG0001262002 | Wood Auto | Unit |
| MAHMS65 | Wood Auto | Unit |
| MAHMS197 | Wood Auto | Unit |
| WOOSTR80086 | Wood Auto | Unit |
| STR80086 | Wood Auto | Unit |
| 116093 | HC-Cargo | Unit |
| F716903060010 | Fendt | Unit |
| WOOSTR50762 | Wood Auto | Unit |
| WOOSTR60683 | Wood Auto | Unit |
| LETIS1254 | Wood Auto | Unit |
| WOOSTR2301 | Wood Auto | Unit |
| WOOSTR22078 | Wood Auto | Unit |
| 510502093311 | Wood Auto | Unit |
| TS6187 | Dixie | Unit |
| LRS1603 | Lucas | Unit |
| 19084601 | Delco Remy | Unit |
| 014197 | KHD | Unit |
| LES0486 | Lucas | Unit |
| LES0199 | Lucas | Unit |
| LRS2515 | Lucas | Unit |
| 323448 | Delco Remy | Unit |
| 11132286 | Delco Remy | Unit |
| F032112071 | HC-Cargo | Unit |
| F032116093 | HC-Cargo | Unit |
| 11131769500 | Mahle | Unit |
| 19262N | WAI | Unit |
| 01180928 | KHD | Unit |
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 4,2 |
| Spigot (mm) | 88,7 |
| Teeth | 10 |
| Pinion Home Position | 29,0 |
| B+ | M10 |
| No. mounting holes | 3 |
| Position (°) | +40 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service