Phone: 028 8676 9561
FREE Next-Day Delivery (We Exclusively Ship to UK Mainland)


Item number: 0001.109.295
PSH Code: 590.551.122.283
GTIN Number: 8720653746774
Couldn't load pickup availability
| Cross Reference Numbers |
|---|
| 590551122 |
| 0001109205 |
| 5802AS |
| 95681447 |
| 9658144780 |
| 1385378 |
| 6C1T11000AB |
| 6C1T11000AC |
| 0986021810 |
| 253414 |
| 0001109324 |
| 0001109325 |
| 6C1T11000AE |
| 1669558 |
| DRT1810 |
| 1574338 |
| 33243N |
| D7R71 |
| CS1421 |
| LRS02243 |
| 0001109304 |
| 0001109328 |
| DRS0242 |
| 7H1211002AB |
| NAD500270 |
| KTR1181102244 |
| 5802FC |
| 0001109391 |
| 0001109329 |
| 0001109305 |
| 0001109388 |
| LR025840 |
| 33243 |
| 1206375 |
| 1709189 |
| 4873SP |
| 8080334F |
| 6C1T11000AA |
| 0001109387 |
| STR1386sa |
| 910706 |
| 860821 |
| 231486 |
| DF5C11000AA |
| 0001109392 |
| 6C1T11000AF |
| STR1963sa |
| HCS1421 |
| 212554 |
| 00010DB94E |
| 1372739 |
| 6C1T11000AD |
| 7C1911000AB |
| 7H1211002AC |
| LR010547 |
| 113959 |
| STR2213A |
| OSM11240 |
| F042S02152 |
| A21810 |
| 12006 |
| 33243R |
| 11021810 |
| STM769 |
| STRB204 |
| F042002197 |
| DSN3012 |
| 3102 |
| TS2257 |
| 726099 |
| WS42921 |
| CST10309GS |
| S0123 |
| 458445 |
| S3125 |
| CST10309 |
| CST14128 |
| RNL2181 |
| RNLD7R71 |
| 101421 |
| 115510 |
| 438360 |
| 220353A |
| 8EA012527611 |
| 0001106205 |
| 1986S00017 |
| F042002152 |
| 71789751 |
| 96581447 |
| 1375378 |
| 63721421010 |
| 944280218100 |
| 726899 |
| 12130197 |
| 12130310 |
| 12130180 |
| 026051 |
| 300043122 |
| 106442 |
| 8EA738258841 |
| LRS2243 |
| SP4873 |
| STR23288 |
| STR23288I |
| QRS1828 |
| 921810 |
| 1748650 |
| DRT1810N |
| 063720037010 |
| MQS037 |
| MSN2144 |
| 063521093240 |
| 063721421010 |
| 359001400030 |
| 943280218100 |
| MO0003MA |
| MQS1421 |
| MRS21810 |
| MSR21810 |
| K9658144780 |
| 7H1211002AA |
| NAD50027 |
| DF5C11000AB |
| MS1082 |
| RAS42921 |
| AEY2243 |
| AS1201AC |
| 2073363 |
| 1986S00744 |
| RE6C1T11000AE |
| DEM501421 |
| STR50262 |
| STR50380 |
| STR54186 |
| STR50480 |
| NSM1435 |
| BOS0001109324 |
| SEG0001109324 |
| DENDSN3012 |
| TS22E57 |
| 6010309 |
| 42021810 |
| 439920 |
| BSG30820004 |
| DMS8698 |
| SG0092 |
| S512394 |
| SS528 |
| STR2213 |
| VST1047 |
| AMDF5C11000AA |
| VAL438360 |
| WOOSTR50262 |
| WOOSTR50380 |
| WOOSTR54186 |
| A218210 |
| SM329 |
| CGB21810 |
| S6465 |
| S134477 |
| S136318 |
| S136319 |
| SBE1103 |
| 8080334 |
| S0123PR |
| S0123SR |
| 1986S00224 |
| SBO1152 |
| 88212164 |
| 331967 |
| 1271002 |
| ASM1435 |
| 0001109295 |
| S9513 |
| IR9555 |
| AS1201 |
| RE83557N |
| 2605405150 |
| 10439920 |
| 11439920 |
| 101600 |
| ST01449 |
| 6C1TAD |
| 6C1TAE |
| 6C1TAF |
| 7H12AB |
| 7H12AC |
| DF5CAA |
| DF5CAB |
| 101421S |
| AMDF5C11000AB |
| EAA121006 |
| CST14128AS |
| CST14128GS |
| 460427 |
| 220353 |
| F032113959 |
| F032US0067 |
| 101421V |
| 101421B |
| 1638117780 |
| CGB53414 |
| CGB3253414 |
| S8698 |
| HS6002 |
| TT16320PRO |
| LR040669 |
| 63521093240 |
| S01021 |
| S3125SR |
| S0944PR |
| S9513P |
| 5010003 |
| 5010003G |
| S0944 |
| 006ST21 |
| 4859D |
| D846 |
| FO7069 |
| FO9069 |
| 101421VA |
| REC60103090 |
| REC60103091 |
| LES0309 |
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 2,0 |
| Spigot (mm) | 89,0 |
| Teeth | 12 |
| Pinion Home Position | 36,0 |
| B+ | M8 |
| No. mounting holes | 2 |
| Position (°) | +90 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| PEUGEOT | Boxer - HDi 330/HDi 333 | 2011-02 to 2020-11 | 11107 |
| PEUGEOT | Boxer - HDi 328/HDi 330/HDi 333/HDi 335 | 2011-02 to 2020-11 | 11112 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335 | 2011-02 to 2020-11 | 11115 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 435/HDi 440 | 2006-03 to 2016-11 | 11116 |
| FORD | Transit 330 - TDCi | 2011-09 to 2014-07 | 11964 |
| CITROËN | Jumper - HDi | 2011-06 to 2016-04 | 12062 |
| CITROËN | Jumper - HDi | 2011-06 to 2016-04 | 12063 |
| CITROËN | Jumper - HDi | 2006-06 to 2016-11 | 12064 |
| LAND ROVER | Defender 110 (MK III) - TD4 | 2011-07 to 2016-01 | 13971 |
| LAND ROVER | Defender 110 (MK III) - TD4 | 2011-07 to 2016-04 | 13972 |
| LAND ROVER | Defender 110 (MK III) - TD4 | 2011-07 to 2016-04 | 13973 |
| FORD | Transit Tourneo - TDCi | 2006-06 to 2014-07 | 19570 |
| FORD | Transit Tourneo - TDCi | 2006-06 to 2014-07 | 19571 |
| FORD | Transit 330 - TDCi | 2006-03 to 2014-07 | 19572 |
| FORD | Transit 330 - TDCi | 2006-03 to 2014-07 | 19573 |
| FORD | Transit 260 - TDCi | 2006-03 to 2014-07 | 19574 |
| FORD | Transit 260 - TDCi | 2006-03 to 2014-07 | 19575 |
| FORD | Transit 300 - TDCi | 2006-03 to 2014-07 | 19576 |
| FORD | Transit 330 - TDCi | 2006-03 to 2014-07 | 19577 |
| CITROËN | Jumper - HDi | 2006-03 to 2013-05 | 19578 |
| CITROËN | Jumper - HDi | 2006-03 to 2016-11 | 19579 |
| CITROËN | Jumper - HDi | 2006-03 to 2013-05 | 19581 |
| CITROËN | Jumper - HDi | 2006-03 to 2016-11 | 19582 |
| CITROËN | Jumper - HDi | 2006-03 to 2013-05 | 19584 |
| CITROËN | Jumper - HDi | 2006-03 to 2016-11 | 19585 |
| FORD | Transit 260 - TDCi | 2006-03 to 2014-07 | 19586 |
| FORD | Transit 300 - TDCi | 2006-03 to 2014-07 | 19588 |
| FORD | Transit 280 - TDCi | 2006-03 to 2014-07 | 19590 |
| FORD | Transit 280 - TDCi | 2006-03 to 2014-07 | 19591 |
| FORD | Transit 280 - TDCi | 2006-03 to 2014-07 | 19592 |
| FORD | Transit 330 - TDCi | 2006-03 to 2014-07 | 19593 |
| FORD | Transit 300 - TDCi | 2006-03 to 2014-07 | 19597 |
| FORD | Transit 300 - TDCi | 2006-03 to 2014-07 | 19598 |
| FORD | Transit 300 - TDCi | 2006-03 to 2014-07 | 19599 |
| FORD | Transit 300 - TDCi | 2006-03 to 2014-07 | 19600 |
| FORD | Transit 330 - TDCi | 2006-03 to 2014-07 | 19601 |
| FORD | Transit 330 - TDCi | 2006-03 to 2014-07 | 19602 |
| PEUGEOT | Boxer - HDi 330/HDi 333 | 2006-03 to 2013-05 | 19868 |
| PEUGEOT | Boxer - HDi 330/HDi 335 | 2006-03 to 2016-11 | 19869 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335 | 2006-03 to 2013-05 | 19871 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 435 | 2006-03 to 2016-11 | 19872 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335 | 2006-03 to 2013-05 | 19874 |
| PEUGEOT | Boxer - HDi 330/HDi 333/HDi 335/HDi 435 | 2006-03 to 2016-11 | 19875 |
| FIAT | Ducato 30 - Multijet | 2006-06 to 2011-04 | 19974 |
| FIAT | Ducato 30 - Multijet | 2006-07 to 2011-04 | 19977 |
| FIAT | Ducato 30 - Multijet | 2006-06 to 2011-04 | 19980 |
| FORD | Transit 330 - TDCi | 2006-06 to 2014-07 | 23231 |
| FORD | Transit 350 - TDCi | 2008-01 to 2014-07 | 28176 |
| FORD | Transit 350 - TDCi | 2007-08 to 2014-07 | 28177 |
| FORD | Transit 350 - TDCi | 2007-08 to 2014-07 | 28178 |
| FORD | Transit 330 - TDCi | 2006-10 to 2014-07 | 29967 |
| FORD | Transit 330 - TDCi | 2006-10 to 2014-07 | 29968 |
| FORD | Transit 260 - TDCi | 2007-08 to 2014-07 | 29969 |
| FORD | Transit 280 - TDCi | 2007-08 to 2014-07 | 29970 |
| FORD | Transit 300 - TDCi | 2007-08 to 2014-07 | 29971 |
| FORD | Transit Tourneo - TDCi | 2007-08 to 2014-07 | 29972 |
| LAND ROVER | Defender 110 (MK III) - TD4 | 2007-04 to 2016-01 | 29982 |
| LAND ROVER | Defender 110 (MK III) - TD4 | 2006-09 to 2016-01 | 29983 |
| LAND ROVER | Defender 110 (MK III) - TD4 | 2007-04 to 2016-01 | 29984 |
| FORD | Transit Tourneo - TDCi | 2008-09 to 2014-07 | 30417 |
| FORD | Transit 260 - TDCi | 2008-09 to 2014-07 | 30418 |
| FORD | Transit 280 - TDCi | 2008-09 to 2014-07 | 30419 |
| FORD | Transit 300 - TDCi | 2008-09 to 2014-07 | 30420 |
| FORD | Transit 350 - TDCi | 2011-08 to 2014-07 | 54979 |
| LAND ROVER | Defender 110 (MK III) - TD4 | 2011-07 to 2016-01 | 56210 |
| LAND ROVER | Defender 110 (MK III) - TD4 | 2007-04 to 2016-01 | 59758 |
| LAND ROVER | Defender 90 (MK III) - TD4 | 2015-01 to 2016-01 | 112181 |
| LAND ROVER | Defender 90 (MK III) - TD4 | 2007-06 to 2016-01 | 131583 |
| LAND ROVER | Defender 110 (MK III) - TD4 | 2009-09 to 2016-04 | 144640 |
Thanks for subscribing!
This email has been registered!