Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: 0001.139.023
PSH Code: 590.565.122.280
GTIN Number: 8720264480326
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 590565122 | PSH | Unit |
| 0001139024 | Bosch | Unit |
| 0001139023 | Bosch | Unit |
| 1740948 | Ford | Unit |
| 1745176 | Ford | Unit |
| CC1T11000DA | Ford | Unit |
| CC1T11000DB | Ford | Unit |
| CC1T11000DC | Ford | Unit |
| DRS0856 | Delco Remy | Unit |
| LRS02623 | Lucas | Unit |
| 0986027010 | Bosch Exchange | Unit |
| 1731765 | Ford | Unit |
| 2033120 | Ford | Unit |
| OSM11956 | Optimum | Unit |
| 30229N | WAI | Unit |
| RNL139023 | RNL | Unit |
| 115986 | HC-Cargo | Unit |
| CC1T11000DD | Ford | Unit |
| 9678690180 | PSA | Unit |
| 12130325 | AES | Unit |
| 12130392 | AES | Unit |
| 458876 | Valeo | Unit |
| K9678690180 | Fiat Group | Unit |
| STR50664 | Wood Auto | Unit |
| BOS0001139023 | Wood Auto | Unit |
| 30229R | WAI | Unit |
| LRS2623 | Lucas | Unit |
| SEG0001139023 | Wood Auto | Unit |
| WOOSTR50664 | Wood Auto | Unit |
| 2329679 | Ford | Unit |
| S1389B | Prestolite | Unit |
| RAS31967 | Delco Remy | Unit |
| CC1TDA | Ford | Unit |
| CC1TDB | Ford | Unit |
| CC1TDC | Ford | Unit |
| CC1TDD | Ford | Unit |
| F032115986 | HC-Cargo | Unit |
Free shipping on orders over £95
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on orders over £95
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 2,5 |
| Spigot (mm) | 88,6 |
| Teeth | 12 |
| Pinion Home Position | 35,0 |
| B+ | M8 |
| No. mounting holes | 2 |
| Position (°) | +90 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| FORD | Transit 280 - TDCi | 2011-09 to 2014-07 | 11955 |
| FORD | Transit 280 - TDCi | 2011-09 to 2014-07 | 11956 |
| FORD | Transit 250 - TDCi | 2011-09 to 2014-07 | 11960 |
| FORD | Transit 260 - TDCi | 2011-09 to 2014-07 | 11962 |
| FORD | Transit 300 - TDCi | 2011-09 to 2014-07 | 11966 |
| FORD | Transit 300 - TDCi | 2011-09 to 2014-07 | 11968 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12063 |
| CITROËN | Jumper - HDi | 2006-06 -> Present | 12064 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12066 |
| CITROËN | Jumper - HDi | 2011-06 -> Present | 12067 |
| FORD | Transit 300 - TDCi | 2007-08 to 2014-07 | 29971 |
| FORD | Tourneo Custom (V362) - TDCi | 2012-08 to 2015-11 | 58535 |
| FORD | Tourneo Custom (V362) - TDCi | 2012-08 to 2015-11 | 58536 |
| FORD | Tourneo Custom (V362) - TDCi | 2012-08 to 2015-11 | 58537 |
| FORD | Transit Custom 300 (V362) - TDCi | 2012-08 to 2016-05 | 58539 |
| FORD | Transit Custom 300 (V362) - TDCi | 2012-08 to 2015-11 | 58540 |
| FORD | Transit Custom 300 (V362) - TDCi | 2012-08 to 2015-11 | 58541 |
| FORD | Transit Custom 250 (V362) - TDCi | 2012-08 to 2016-05 | 58543 |
| FORD | Transit Custom 270 (V362) - TDCi | 2012-08 to 2016-03 | 58544 |
| FORD | Transit Custom 270 (V362) - TDCi | 2012-08 to 2015-11 | 58545 |
| FORD | Transit 290 (V363) - TDCi | 2013-07 to 2018-11 | 101104 |
| FORD | Transit 290 (V363) - TDCi | 2013-07 to 2018-11 | 101108 |
| FORD | Transit 290 (V363) - TDCi | 2013-07 to 2018-11 | 101110 |
| FORD | Transit 310 (V363) - TDCi | 2013-07 to 2018-11 | 101112 |
| FORD | Transit 310 (V363) - TDCi | 2013-07 to 2018-11 | 101114 |
| FORD | Transit 310 (V363) - TDCi | 2013-07 to 2018-11 | 101118 |
| FORD | Transit 310 (V363) - TDCi | 2013-07 to 2018-11 | 107811 |
| FORD | Transit 310 (V363) - TDCi | 2013-07 to 2018-11 | 107814 |
| FORD | Transit 330 (V363) - TDCi | 2014-11 to 2018-11 | 115815 |
| FORD | Transit Tourneo - TDCi | 2011-09 to 2014-07 | 131527 |
Thanks for subscribing!
This email has been registered!