Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: 128000-4685+
PSH Code: 261.501.113.050
GTIN Number: 8720264057146
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 031228010 | Nissan | Unit |
| 261501113 | PSH | Unit |
| 03505520510 | Sawafuji | Unit |
| 281002040 | Toyota | Unit |
| 281002150 | Toyota | Unit |
| 281002270B | Toyota | Unit |
| EH700 | Hino | Unit |
| 03405520011 | Sawafuji | Unit |
| 03405520012 | Sawafuji | Unit |
| 281001170 | Toyota | Unit |
| 03304020010 | Sawafuji | Unit |
| 281001090B | Toyota | Unit |
| 281001090C | Toyota | Unit |
| 03304020011 | Sawafuji | Unit |
| 03304020012 | Sawafuji | Unit |
| 03304020310 | Sawafuji | Unit |
| 03304020311 | Sawafuji | Unit |
| 03304020320 | Sawafuji | Unit |
| 281002130 | Toyota | Unit |
| 2810011706 | Toyota | Unit |
| 03505020010 | Sawafuji | Unit |
| 281001820 | Toyota | Unit |
| 03505020011 | Sawafuji | Unit |
| 28100213A | Toyota | Unit |
| 03505020012 | Sawafuji | Unit |
| 03505020041 | Sawafuji | Unit |
| 281002062A | Toyota | Unit |
| 03505020043 | Sawafuji | Unit |
| 281002062C | Toyota | Unit |
| 03505020045 | Sawafuji | Unit |
| 281002062E | Toyota | Unit |
| 03505020060 | Sawafuji | Unit |
| 281000060 | Toyota | Unit |
| 03505020070 | Sawafuji | Unit |
| 281002140A | Toyota | Unit |
| 03505220337 | Sawafuji | Unit |
| 03505520010 | Sawafuji | Unit |
| 03505520014 | Sawafuji | Unit |
| 281001442 | Toyota | Unit |
| 03505520020 | Sawafuji | Unit |
| 03505520060 | Sawafuji | Unit |
| 281001443 | Toyota | Unit |
| 03505520061 | Sawafuji | Unit |
| 281001443B | Toyota | Unit |
| 03505520062 | Sawafuji | Unit |
| 03505520310 | Sawafuji | Unit |
| 03505520311 | Sawafuji | Unit |
| 281002040A | Toyota | Unit |
| 03505520331 | Sawafuji | Unit |
| 03505520335 | Sawafuji | Unit |
| 6301300041 | Hino | Unit |
| 281001090 | Toyota | Unit |
| 281001940AR | Toyota | Unit |
| 91306000 | Wilson | Unit |
| 91306004 | Wilson | Unit |
| 91306005 | Wilson | Unit |
| 91306013 | Wilson | Unit |
| 91306014 | Wilson | Unit |
| 91306015 | Wilson | Unit |
| 91306016 | Wilson | Unit |
| 281002064A | Toyota | Unit |
| 281001700 | Toyota | Unit |
| 114017 | HC-Cargo | Unit |
| 281001700A | Toyota | Unit |
| 281001863 | Toyota | Unit |
| 281001863D | Toyota | Unit |
| 281002040B | Toyota | Unit |
| 281002040C | Toyota | Unit |
| 281002040D | Toyota | Unit |
| 281002040E | Toyota | Unit |
| 281002041 | Toyota | Unit |
| 281002041B | Toyota | Unit |
| 281002042 | Toyota | Unit |
| 281002042A | Toyota | Unit |
| 281002042B | Toyota | Unit |
| 281002043 | Toyota | Unit |
| 281002043A | Toyota | Unit |
| 281002043B | Toyota | Unit |
| 1280004685 | Denso | Unit |
| 1280004686 | Denso | Unit |
| 1280004687 | Denso | Unit |
| 1280004688 | Denso | Unit |
| STR6171 | Unipoint | Unit |
| STR9104 | Wood Auto | Unit |
| 281001820B | Hino | Unit |
| 03505020014 | Sawafuji | Unit |
| 03505020016 | Sawafuji | Unit |
| 03505020019 | Sawafuji | Unit |
| 6301300040 | Hino | Unit |
| 03505520338 | Sawafuji | Unit |
| 03505520341 | Sawafuji | Unit |
| 03505520362 | Sawafuji | Unit |
| 281001443A | Hino | Unit |
| 18935N | WAI | Unit |
| 0280009140 | Denso | Unit |
| 03505520330 | Sawafuji | Unit |
| 03505520332 | Sawafuji | Unit |
| 03505520333 | Sawafuji | Unit |
| 03505520334 | Sawafuji | Unit |
| 03505520336 | Sawafuji | Unit |
| 03505520337 | Sawafuji | Unit |
| 03505520339 | Sawafuji | Unit |
| 03505520519 | Sawafuji | Unit |
| 03305520014 | Sawafuji | Unit |
| 03305520061 | Sawafuji | Unit |
| STR70586 | Wood Auto | Unit |
| STR29014 | Wood Auto | Unit |
| STR75602 | Wood Auto | Unit |
| WOOSTR70273 | Wood Auto | Unit |
| WOOSTR75602 | Wood Auto | Unit |
| STR70273 | Wood Auto | Unit |
| 03405520014 | Sawafuji | Unit |
| 03405520061 | Sawafuji | Unit |
| 03405520311 | Sawafuji | Unit |
| 03505020013 | Sawafuji | Unit |
| 03505020015 | Sawafuji | Unit |
| 03505020017 | Sawafuji | Unit |
| 03505020018 | Sawafuji | Unit |
| 03505520342 | Sawafuji | Unit |
| 03505520343 | Sawafuji | Unit |
| 03505520360 | Sawafuji | Unit |
| 03505520511 | Sawafuji | Unit |
| 03505520512 | Sawafuji | Unit |
| 03505520513 | Sawafuji | Unit |
| 03505520514 | Sawafuji | Unit |
| 03505520515 | Sawafuji | Unit |
| 03505520516 | Sawafuji | Unit |
| 03505520517 | Sawafuji | Unit |
| 03505520518 | Sawafuji | Unit |
| 03506020130 | Sawafuji | Unit |
| 03506020131 | Sawafuji | Unit |
| 03506020132 | Sawafuji | Unit |
| 03506020133 | Sawafuji | Unit |
| 03506020134 | Sawafuji | Unit |
| 03506020135 | Sawafuji | Unit |
| 03506020136 | Sawafuji | Unit |
| 03506020137 | Sawafuji | Unit |
| 03506020138 | Sawafuji | Unit |
| 03506020139 | Sawafuji | Unit |
| 03506020150 | Sawafuji | Unit |
| 03515520010 | Sawafuji | Unit |
| 03515520412 | Sawafuji | Unit |
| 03516021032 | Sawafuji | Unit |
| 1280004680 | Denso | Unit |
| 1280004681 | Denso | Unit |
| 1280004682 | Denso | Unit |
| 1280004683 | Denso | Unit |
| 1280004684 | Denso | Unit |
| 1280004689 | Denso | Unit |
| 281001320 | Hino | Unit |
| 281001820A | Hino | Unit |
| 281001820C | Hino | Unit |
| 281001820D | Hino | Unit |
| 281001820E | Hino | Unit |
| 281001820F | Hino | Unit |
| 281001821 | Hino | Unit |
| 281001821A | Hino | Unit |
| 281001821B | Hino | Unit |
| 281001862 | Hino | Unit |
| 281001863A | Hino | Unit |
| 281001870 | Hino | Unit |
| 281001940 | Hino | Unit |
| 281001940A | Hino | Unit |
| 281001941 | Hino | Unit |
| 281001941A | Hino | Unit |
| 281001941B | Hino | Unit |
| 281001941C | Hino | Unit |
| 281001941D | Hino | Unit |
| 281001941E | Hino | Unit |
| 281001942 | Hino | Unit |
| 281001942A | Hino | Unit |
| 281001943 | Hino | Unit |
| 281001943A | Hino | Unit |
| 281001944 | Hino | Unit |
| 281001944A | Hino | Unit |
| 281001945 | Hino | Unit |
| 281001945A | Hino | Unit |
| 281002043C | Hino | Unit |
| 281002044 | Hino | Unit |
| 281002044A | Hino | Unit |
| 281002072 | Hino | Unit |
| 281002270 | Hino | Unit |
| 281002270A | Hino | Unit |
| 281002270C | Hino | Unit |
| 281002270D | Hino | Unit |
| 281002271 | Hino | Unit |
| 281002271B | Hino | Unit |
| 281002272 | Hino | Unit |
| 281002272A | Hino | Unit |
| 281002273 | Hino | Unit |
| 281002273A | Hino | Unit |
| 281002274 | Hino | Unit |
| 281002275 | Hino | Unit |
| 281002275A | Hino | Unit |
| F042512606 | Bosch | Unit |
| F042512618 | Bosch | Unit |
| S8598 | Dixie | Unit |
| WOOSTR29014 | Wood Auto | Unit |
| WOOSTR70586 | Wood Auto | Unit |
| WOOSTR9104 | Wood Auto | Unit |
| 281001821NE | Hino | Unit |
| 281002064 | Hino | Unit |
| 630130040 | Hino | Unit |
| LES0261 | Lucas | Unit |
| LES0323 | Lucas | Unit |
| F032114017 | HC-Cargo | Unit |
Free shipping on all orders
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on all orders
| Property | Value |
|---|---|
| Voltage | 24 |
| Power (kW) | 5,5 |
| Spigot (mm) | 99,7 |
| Teeth | 11 |
| Pinion Home Position | 24,0 |
| B+ | M10 |
| No. mounting holes | 3 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
Thanks for subscribing!
This email has been registered!