Phone: 028 8676 9561
FREE Next-Day Delivery (We Exclusively Ship to UK Mainland)


Item number: AMKR3S-11000-AA
PSH Code: 570.406.134.230
GTIN Number: 8720653408061
Couldn't load pickup availability
| Cross Reference Numbers |
|---|
| 570406134 |
| 233008820R |
| KR3S11000AA |
| KR3S11000AARR |
| KR3S11000FA |
| 255487 |
| CST14150 |
| AMKR3S11000AA |
| S145595 |
| 330085132 |
| 256784 |
| LRS04325 |
| AEY4325 |
| S165251 |
| S165252 |
| 041987 |
| ST02944 |
| LRS4325 |
| KR3SFA |
| KR3SAA |
| CST14150AS |
| CST14150GS |
| 3587 |
| S9532P |
| SVI1013 |
| 32234N |
| S9532 |
| 12492 |
| 492ST21 |
| 5351D |
| D1338 |
| TR7106 |
| TR9106 |
| 256784V |
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 1,5 |
| Spigot (mm) | 59,0 |
| Teeth | 13 |
| Pinion Home Position | 20,0 |
| B+ | M8 |
| No. mounting holes | 4 |
| Position (°) | +28 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| DACIA | Duster - TCe 100 | 2018-12 -> Present | 137591 |
| RENAULT | Clio (PHASE V) - TCe 100 | 2019-05 -> Present | 138121 |
| RENAULT | Captur (PHASE II) - TCe 100 | 2019-12 -> Present | 139208 |
| DACIA | Duster - TCe 100 LPG | 2018-12 -> Present | 140388 |
| DACIA | Duster - TCe 90 | 2021-04 -> Present | 145234 |
| NISSAN | Micra (MK V) - iG-T | 2020-12 -> Present | 144220 |
| RENAULT | Captur (PHASE II) - TCe 90 | 2020-08 -> Present | 141969 |
| DACIA | Duster - TCe LPG | 2021-05 -> Present | 147266 |
| RENAULT | Clio (PHASE V) - LPG | 2021-10 -> Present | 148011 |
| DACIA | Jogger - TCe 110 | 2021-08 -> Present | 146128 |
| DACIA | Logan - TCe 90 | 2021-04 -> Present | 146708 |
| DACIA | Logan - TCe 100 ECO-G | 2021-04 -> Present | 146121 |
| DACIA | Sandero Stepway - TCe 110 | 2022-06 -> Present | 148078 |
| DACIA | Duster - ECO G-100 | 2023-10 -> Present | 158018 |
| RENAULT | Captur (PHASE II) - LPG | 2025-02 -> Present | 802268 |
| DACIA | Logan - TCe 100 | 2021-04 -> Present | 148362 |
Thanks for subscribing!
This email has been registered!