Phone: 028 8676 9561
We only ship orders to Mainland Uk
Item number: F.005.M00.004+
PSH Code: 130.518.092.011
GTIN Number: 8721347105341
Couldn't load pickup availability
| Cross Reference Numbers |
|---|
| 0986016880 |
| 0001107034 |
| 0001107045 |
| 90449689 |
| 90451825 |
| 1202145 |
| 90487345 |
| 90512189 |
| 90518627 |
| 0001107056 |
| S9710181 |
| 96208785 |
| 130518092 |
| S27330 |
| DRS6880 |
| 0986017920 |
| 09200961 |
| 1202158 |
| 1202159 |
| 24422272 |
| 55351638 |
| 6202053 |
| 9000961 |
| 90371765 |
| 90371766 |
| 90508037 |
| 9200961 |
| 93175888 |
| 93175906 |
| 93176061 |
| 9512770 |
| DRS3553 |
| 0001107108 |
| CS879 |
| 253031 |
| 96430345 |
| 0001107100 |
| 0001107101 |
| 455879 |
| 96450663 |
| 458564 |
| DRS7920 |
| 438131 |
| 8017920F |
| STR1130sa |
| CST10200 |
| 91157199 |
| 92087059 |
| F005M00004 |
| D6RA92 |
| 6724 |
| 92066449 |
| F005M00024 |
| 33083N |
| 458184 |
| 0001107113 |
| 252079 |
| LRT00107 |
| 96843579 |
| 96473779 |
| 96952007 |
| 6202066 |
| DRS3553N |
| LRT00190 |
| 33083 |
| 120247 |
| DRS6880N |
| 20510107 |
| 111848 |
| 4143SP |
| 8016880F |
| 17770 |
| J5210904 |
| TRS040 |
| 252264 |
| 96627035 |
| 1202029 |
| HCS879 |
| 0001110097 |
| 913553 |
| 187683 |
| 96843582 |
| CS1563 |
| OSM10739 |
| 916880 |
| KTR261036184 |
| A16880 |
| A16885 |
| A17920 |
| 11768 |
| 17770N |
| 17770R |
| 33083R |
| 11016880 |
| 11017920 |
| 11040662 |
| STM1045 |
| STM527 |
| STR2632 |
| STR2661 |
| 8EA012526831 |
| STR1715SA |
| STR2703SA |
| 8000159 |
| S0098 |
| RNL1688 |
| RNL1688T |
| RNLD6RA92 |
| 10879 |
| BX107045 |
| SR4124X |
| SR4134X |
| 0986UR1322 |
| F042003036 |
| 0986UR1520 |
| BXH324 |
| F00E100291 |
| SR0829X |
| F005M00001 |
| 8920641810 |
| IS1024 |
| 63720879010 |
| 1202183 |
| 6202008 |
| 6202076 |
| 3668 |
| 16130205 |
| 12130055 |
| 020990 |
| IR8373 |
| 16130204 |
| 09000817 |
| 96473777 |
| 253384 |
| 4805518 |
| 8016880 |
| 8080068 |
| 8EA732658001 |
| LRS02084 |
| LRS02213 |
| LRT107 |
| 063522612010 |
| MSR5314 |
| MSR908 |
| 11131010 |
| AZE2113 |
| SP4143 |
| 255196 |
| 328032092 |
| 328052092 |
| 328054092 |
| 328086092 |
| 647002092 |
| 020177 |
| 040032 |
| DS020177 |
| DS040032 |
| 0001107118 |
| CST46102 |
| MS361 |
| LRS04033 |
| 63522612 |
| 063720879010 |
| 600000168460 |
| 943300812010 |
| 944280800680 |
| MAR225 |
| MQS879 |
| MRS80068 |
| MSN2612 |
| 9119794 |
| 09119798 |
| 09512270 |
| R1540014 |
| R1040000 |
| 0001107112 |
| F000AL0119 |
| 9647377 |
| 63720879 |
| 72735989 |
| 1202140 |
| 6202057 |
| 93175892 |
| 8000221 |
| VS347 |
| 92064181 |
| 9119798 |
| 9512270 |
| 42016880 |
| 42017920 |
| 101688 |
| 0001107034RY |
| AES1290 |
| 70725 |
| AS1054AC |
| DEM50879 |
| STR50200 |
| MAHMS361 |
| 6010200 |
| WOOSTR50008 |
| WOOSTR85203 |
| STR50008 |
| STR85203 |
| 103368 |
| 6750N |
| BSO7138 |
| DMS8606 |
| FRS647 |
| LRS2084 |
| LRT190 |
| SG0172 |
| S510736 |
| SS831 |
| 10440597 |
| 10440674 |
| WOOSTR50200 |
| STR10008 |
| SM294 |
| CGB23015 |
| 440674 |
| S145000 |
| S148595 |
| S129671 |
| SVE1246 |
| SBE1096E |
| 8017920 |
| S1224S |
| S1208S |
| S1101 |
| S1213S |
| 88212596 |
| SDR1007 |
| 331031 |
| BX1688 |
| BX1792 |
| AES5027 |
| 917920 |
| PBNS1107 |
| PBNS1190 |
| S1039B |
| AS1054 |
| MSN2601 |
| RE8102N |
| RE83547N |
| ST00754 |
| ST00910 |
| ST01126 |
| ST01424 |
| ST02157 |
| 943251334010 |
| 3110085Z00 |
| 3110085Z01 |
| SD6RA92P |
| LES0360 |
| LES0368 |
| LRS2213 |
| LRS4033 |
| CST46102AS |
| CST10200AS |
| CST46102GS |
| CST10200GS |
| 220119 |
| F032111848 |
| 256479D |
| 6750 |
| CGB52264 |
| AI80142 |
| 252079CT |
| CGB52079 |
| S8075 |
| HS6170 |
| NSM1777 |
| TT15989PRO |
| 9873 |
| 944280168800 |
| 944280179200 |
| 220119A |
| S0098PR |
| S0098SR |
| 5010347 |
| SBO1055 |
| AES1207 |
| S1208 |
| S1213 |
| S1224 |
Free shipping on all orders
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on all orders
| Voltage | 12 |
| Power (kW) | 1,1 |
| Spigot (mm) | 82 |
| Teeth | 9 |
| Pinion Home Position | 19 |
| B+ | M8 |
| No. mounting holes | 2 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| OPEL | Omega (B) | 1994-04 to 1999-04 | 3859 |
| OPEL | Omega (B) | 1994-04 to 1999-04 | 3864 |
| OPEL | Frontera (A) | 1995-02 to 1998-07 | 4728 |
| OPEL | Vectra (B) | 1995-08 to 2000-05 | 5120 |
| OPEL | Vectra (B) | 1995-08 to 2000-05 | 5168 |
| OPEL | Vectra (B) | 1996-10 to 2000-05 | 5917 |
| OPEL | Sintra | 1996-10 to 1999-08 | 5922 |
| VAUXHALL | Calibra | 1994-08 to 1998-04 | 8028 |
| VAUXHALL | Calibra | 1994-01 to 1997-06 | 8030 |
| VAUXHALL | Omega (B) | 1994-05 to 1999-04 | 8116 |
| VAUXHALL | Omega (B) | 1994-02 to 2001-01 | 8121 |
| VAUXHALL | Frontera (A) | 1995-03 to 1998-07 | 8146 |
| VAUXHALL | Vectra (B) | 1995-08 to 2000-07 | 8865 |
| VAUXHALL | Vectra (B) | 1995-08 to 2000-07 | 8866 |
| VAUXHALL | Vectra (B) | 1995-08 to 2000-07 | 8873 |
| VAUXHALL | Vectra (B) | 1996-10 to 2000-07 | 8880 |
| VAUXHALL | Sintra | 1997-02 to 1999-07 | 8883 |
| OPEL | Astra (G) | 1998-02 to 2004-06 | 8997 |
| OPEL | Astra (G) | 1998-02 to 2004-06 | 9004 |
| DAEWOO | Nubira | 1997-04 to 1999-11 | 9024 |
| DAEWOO | Nubira | 1997-04 to 2003-06 | 9025 |
| DAEWOO | Nubira | 1997-04 to 2003-06 | 9028 |
| DAEWOO | Kondor (Doninvest) | 1997-05 to 2000-07 | 9029 |
| OPEL | Astra (G) | 1998-02 to 2004-12 | 9986 |
| OPEL | Frontera (B) | 1998-08 to 2004-06 | 9990 |
| OPEL | Vectra (B) | 1995-09 to 2000-08 | 10033 |
| OPEL | Vectra (B) | 1996-10 to 2000-08 | 10034 |
| VAUXHALL | Frontera (B) | 1998-08 to 2004-09 | 10232 |
| VAUXHALL | Astra (G) | 1999-07 to 2005-04 | 10368 |
| VAUXHALL | Astra (G) | 1998-08 to 2005-04 | 10376 |
| OPEL | Vectra (B) | 1995-09 to 2000-08 | 10570 |
| OPEL | Astra (G) - OPC | 1999-09 to 2000-07 | 13365 |
| OPEL | Omega (B) | 1999-05 to 2003-07 | 13647 |
| OPEL | Omega (B) | 1999-05 to 2003-07 | 13648 |
| VAUXHALL | Omega (B) | 1999-05 to 2003-11 | 13649 |
| VAUXHALL | Omega (B) | 1999-05 to 2003-11 | 13650 |
| OPEL | Astra Coupe (G) | 2000-08 to 2001-07 | 14158 |
| VAUXHALL | Astra Coupe (G) | 2000-08 to 2005-04 | 14780 |
| DAEWOO | Rezzo | 2000-08 to 2004-11 | 14858 |
| OPEL | Zafira (A) - OPC | 2002-05 to 2002-11 | 15931 |
| OPEL | Astra Cabrio (G) - OPC | 2002-02 to 2005-09 | 16371 |
| DAEWOO | Rezzo | 2001-08 to 2004-11 | 16518 |
| VAUXHALL | Zafira (A) | 2001-07 to 2005-05 | 16543 |
| OPEL | Astra (G) - OPC | 2003-02 to 2004-06 | 16736 |
| VAUXHALL | Astra Cabrio (G) | 2002-02 to 2003-06 | 16747 |
| OPEL | Astra (G) - OPC | 2002-05 to 2003-12 | 16830 |
| VAUXHALL | Astra (G) - SRi | 2001-10 to 2005-04 | 16849 |
| OPEL | Astra Coupe (G) - OPC | 2001-07 to 2005-04 | 17095 |
| DAEWOO | Evanda | 2002-06 to 2004-11 | 17168 |
| OPEL | Speedster | 2002-07 to 2006-07 | 17213 |
| DAEWOO | Nubira | 2003-07 to 2004-11 | 17238 |
| OPEL | Astra (G) - OPC | 2002-08 to 2003-12 | 17247 |
| OPEL | Astra (G) - OPC | 2002-08 to 2004-06 | 17252 |
| OPEL | Astra Coupe (G) | 2000-06 to 2005-04 | 17253 |
| OPEL | Astra Cabrio (G) | 2002-10 to 2005-09 | 17254 |
| OPEL | Zafira (A) - OPC | 2002-08 to 2005-05 | 17499 |
| VAUXHALL | VX220 | 2001-02 to 2004-03 | 17596 |
| OPEL | Astra (H) | 2004-02 to 2006-08 | 17899 |
| DAEWOO | Lacetti | 2004-01 to 2008-11 | 17963 |
| OPEL | Astra (H) | 2004-08 to 2010-11 | 18064 |
| OPEL | Astra (H) | 2004-07 to 2006-08 | 18076 |
| OPEL | Astra (H) | 2004-07 to 2012-11 | 18077 |
| VAUXHALL | Astra (H) | 2003-12 to 2009-04 | 18118 |
| OPEL | Astra GTC (H) | 2005-02 to 2011-08 | 18294 |
| OPEL | Astra GTC (H) | 2005-02 to 2006-08 | 18298 |
| CHEVROLET | Nubira | 2005-02 to 2009-11 | 18540 |
| CHEVROLET | Nubira | 2005-02 to 2009-11 | 18544 |
| CHEVROLET | Rezzo | 2004-12 to 2009-02 | 18548 |
| CHEVROLET | Evanda | 2005-02 to 2006-11 | 18549 |
| DAEWOO | Leganza | 1998-12 to 2002-11 | 18629 |
| OPEL | Zafira (B) | 2005-06 to 2010-11 | 18687 |
| OPEL | Astra Cabrio (H) | 2005-08 to 2009-11 | 18949 |
| OPEL | Astra Cabrio (H) | 2005-08 to 2010-11 | 18950 |
| OPEL | Astra (H) - OPC | 2005-02 to 2010-11 | 19116 |
| VAUXHALL | Astra (H) | 2004-07 to 2006-06 | 19126 |
| VAUXHALL | Astra (H) | 2004-04 to 2005-09 | 19127 |
| VAUXHALL | Astra (H) | 2004-08 to 2007-06 | 19128 |
| VAUXHALL | Astra (H) - VXR | 2005-10 to 2009-04 | 19136 |
| OPEL | Zafira (B) - OPC | 2005-10 to 2010-11 | 19261 |
| VAUXHALL | Astra Sport Hatch (H) | 2005-01 to 2009-04 | 19423 |
| DAEWOO | Leganza | 2000-02 to 2002-11 | 19429 |
| DAEWOO | Nubira | 2000-11 to 2005-02 | 19430 |
| DAEWOO | Nubira | 2000-11 to 2004-02 | 19431 |
| OPEL | Antara (A) - ECOTEC | 2006-07 to 2011-11 | 19493 |
| CHEVROLET | Captiva | 2006-05 to 2011-01 | 19700 |
| CHEVROLET | Captiva | 2006-05 to 2011-01 | 19701 |
| CHEVROLET | Rezzo | 2005-07 to 2009-08 | 19768 |
| CHEVROLET | Nubira | 2004-12 to 2011-11 | 19769 |
| DAEWOO | Nubira | 2003-06 to 2004-11 | 19801 |
| VAUXHALL | Antara (A) - ECOTEC | 2006-10 to 2015-03 | 19911 |
| OPEL | Astra GTC (H) - OPC | 2005-02 to 2011-08 | 19988 |
| OPEL | Antara (A) - ECOTEC | 2006-07 to 2011-11 | 20545 |
| DAEWOO | Nubira | 2002-07 to 2003-06 | 20586 |
| DAEWOO | Nubira | 1999-05 to 2003-06 | 20626 |
| DAEWOO | Aranos | 1994-12 to 1997-10 | 21660 |
| DAEWOO | Aranos | 1994-12 to 1997-10 | 21661 |
| DAEWOO | Magnus | 1999-06 to 2005-12 | 22156 |
| CHEVROLET | Epica | 2004-12 to 2006-11 | 22591 |
| CHEVROLET | Epica | 2004-12 to 2006-11 | 23739 |
| VAUXHALL | Zafira (B) | 2005-06 -> Present | 26666 |
| VAUXHALL | Zafira (B) | 2005-12 -> Present | 26667 |
| VAUXHALL | Astra Cabrio (H) | 2006-01 to 2006-08 | 28027 |
| VAUXHALL | Zafira (A) - VXR | 2002-05 to 2005-05 | 28801 |
| VAUXHALL | Astra Cabrio (G) | 2003-07 to 2006-06 | 28825 |
| DAEWOO | Leganza | 2000-12 to 2002-11 | 30071 |
| OPEL | Antara (A) - ECOTEC | 2008-08 to 2011-11 | 30763 |
| VAUXHALL | Astra Sport Hatch (H) - VXR | 2009-01 to 2011-08 | 31987 |
| VAUXHALL | Astra Cabrio (H) | 2006-01 to 2007-06 | 32157 |
| CHEVROLET | Nubira | 2004-12 to 2007-08 | 32691 |
| CHEVROLET | Captiva - BiFuel | 2006-05 to 2011-01 | 34972 |
| CHEVROLET | Captiva - BiFuel | 2006-12 to 2011-01 | 34973 |
| OPEL | Antara (A) - LPG | 2008-08 to 2010-07 | 55449 |
| OPEL | Antara (A) - LPG | 2006-07 to 2010-11 | 55450 |
| DAEWOO | Leganza | 1997-05 to 2002-11 | 117432 |
| VAUXHALL | Astra (G) | 2003-07 to 2005-02 | 124825 |
| VAUXHALL | Antara (A) - DualFuel | 2006-07 to 2015-03 | 126263 |
| VAUXHALL | Antara (A) - ECOTEC | 2006-07 to 2015-03 | 126264 |
| VAUXHALL | Vectra (B) | 1995-08 to 2000-07 | 127280 |
| VAUXHALL | Vectra (B) | 1996-10 to 2000-07 | 127281 |
| DAEWOO | Nubira | 1999-05 to 2002-06 | 128991 |
| DAEWOO | Nubira | 1999-05 to 2002-06 | 128998 |
| DAEWOO | Nubira | 1999-05 to 2002-06 | 129080 |
| DAEWOO | Nubira | 1997-03 to 1999-04 | 129352 |
| VAUXHALL | Omega (B) - DualFuel | 1998-12 to 2001-06 | 130793 |
| VAUXHALL | Omega (B) - DualFuel | 1998-04 to 2001-06 | 130795 |
| VAUXHALL | Vectra (B) - DualFuel | 1998-09 to 2000-12 | 130807 |
| VAUXHALL | Vectra (B) - DualFuel | 1998-04 to 2000-12 | 130809 |
| VAUXHALL | Vectra (B) - DualFuel | 1998-04 to 2000-12 | 130810 |
| VAUXHALL | VX220 - VXR | 2003-09 to 2005-06 | 130903 |
| OPEL | Vectra (B) | 2000-06 to 2002-06 | 132626 |
| OPEL | Vectra (B) | 2000-06 to 2003-06 | 132627 |
| OPEL | Vectra (B) | 2000-06 to 2002-06 | 132628 |
| OPEL | Vectra (B) | 2000-06 to 2003-06 | 132635 |
| OPEL | Vectra (B) | 2000-06 to 2002-06 | 132637 |
| OPEL | Vectra (B) - Flexfuel | 1998-12 to 2000-08 | 132639 |
| OPEL | Zafira Van (B) | 2005-06 to 2010-11 | 138681 |
| CHEVROLET | Nubira | 2005-02 to 2009-11 | 22187 |
Thanks for subscribing!
This email has been registered!