Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: M0T45971ZT+
PSH Code: 570.577.083.130
GTIN Number: 8720264702466
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| M0T45971ZT | Mitsubishi | Unit |
| 8200665518 | Renault | Unit |
| M0T45971 | Mitsubishi | Unit |
| M000T45971 | Mitsubishi | Unit |
| 570577083 | PSH | Unit |
| 8200538751 | Renault | Unit |
| DRS0987 | Delco Remy | Unit |
| LRS02548 | Lucas | Unit |
| 33355N | WAI | Unit |
| 33355NOS | WAI | Unit |
| 33355R | WAI | Unit |
| M000T45971ZT | Mitsubishi | Unit |
| RNLM0T45971 | RNL | Unit |
| 115842 | HC-Cargo | Unit |
| ADS242 | ATK | Unit |
| 0986028090 | Bosch Exchange | Unit |
| 458887 | Valeo | Unit |
| M0T45971AM | Mitsubishi | Unit |
| M000T45971AM | Mitsubishi | Unit |
| M000T45971ZTRR | RNL | Unit |
| MITM0T45971 | Wood Auto | Unit |
| 7711368839 | Renault | Unit |
| LRS2548 | Lucas | Unit |
| STR71326 | Wood Auto | Unit |
| WOOSTR71326 | Wood Auto | Unit |
| 1986S00598 | Bosch | Unit |
| F032115842 | HC-Cargo | Unit |
Free shipping on all orders
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on all orders
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 0,9 |
| Spigot (mm) | 61,4 |
| Teeth | 8 |
| Pinion Home Position | 0,0 |
| B+ | M8 |
| No. mounting holes | 3 |
| Position (°) | +40 |
| Rotation | CW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| RENAULT | Megane CC (PHASE III) - VVT | 2010-05 to 2015-07 | 25 |
| RENAULT | Scenic (PHASE III) - Hi-Flex | 2009-01 to 2016-08 | 6014 |
| RENAULT | Grand Scenic (PHASE III) - BiFuel | 2009-01 to 2012-02 | 12150 |
| RENAULT | Megane (PHASE III) - VVT | 2008-10 to 2015-12 | 16124 |
| RENAULT | Megane (PHASE III) - VVT | 2009-05 to 2015-12 | 31162 |
| RENAULT | Megane Coupe (PHASE III) - VVT | 2008-10 to 2015-07 | 31165 |
| RENAULT | Laguna (PHASE III) | 2007-08 to 2015-11 | 31198 |
| RENAULT | Laguna Estate/Break (PHASE III) | 2007-12 to 2015-11 | 31529 |
| RENAULT | Megane Estate/Break (PHASE III) - VVT | 2009-04 to 2015-07 | 31532 |
| RENAULT | Scenic (PHASE III) - VVT | 2009-01 to 2016-08 | 31543 |
| RENAULT | Grand Scenic (PHASE III) - VVT | 2009-01 to 2016-08 | 31551 |
| RENAULT | Megane Coupe (PHASE III) - Hi-Flex | 2008-10 to 2015-07 | 31692 |
| RENAULT | Megane (PHASE III) - Hi-Flex | 2008-10 to 2015-07 | 31693 |
| RENAULT | Megane Estate/Break (PHASE III) - Hi-Flex | 2008-10 to 2015-07 | 31695 |
| RENAULT | Clio Grandtour (PHASE III) | 2007-10 to 2012-11 | 31718 |
| DACIA | Duster | 2010-02 to 2017-12 | 33040 |
| RENAULT | Grand Scenic (PHASE II) - Hi-Flex | 2006-05 to 2009-05 | 57771 |
| DACIA | Duster | 2011-03 -> Present | 117994 |
| RENAULT | Megane (PHASE III) - VVT | 2012-12 to 2015-07 | 121722 |
| RENAULT | Grand Scenic (PHASE III) - Hi-Flex | 2009-01 to 2016-08 | 122937 |
| RENAULT | Scenic (PHASE III) - BiFuel | 2009-01 to 2012-02 | 122938 |
| RENAULT | Scenic (PHASE III) - BiFuel | 2012-03 to 2013-11 | 122943 |
| RENAULT | Grand Scenic (PHASE III) - BiFuel | 2012-03 to 2016-08 | 122944 |
| RENAULT | Megane CC (PHASE III) - Hi-Flex | 2010-05 to 2015-07 | 128492 |
| RENAULT | Megane (PHASE III) - BiFuel | 2009-04 to 2015-07 | 138767 |
| RENAULT | Scenic (PHASE III) - VVT | 2012-12 to 2016-08 | 143170 |
Thanks for subscribing!
This email has been registered!