Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: ESW10-16+
PSH Code: 220.549.123.000
GTIN Number: 8720653478460
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 220549123 | PSH | Unit |
| 1632746480 | PSA | Unit |
| 9812715480 | PSA | Unit |
| DRS1401 | Delco Remy | Unit |
| 3648977 | Vauxhall | Unit |
| 95528511 | Vauxhall | Unit |
| ESW1016 | Valeo | Unit |
| LRS04208 | Lucas | Unit |
| 438504 | Valeo | Unit |
| LRS4208 | Lucas | Unit |
| 31100N | WAI | Unit |
Free shipping on all orders
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on all orders
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 1,0 |
| Teeth | 12 |
| Pinion Home Position | 14,0 |
| B+ | M8 |
| No. mounting holes | 3 |
| Rotation | CW |
| Start-Stop technology | yes |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| PEUGEOT | 308 - THP | 2013-10 to 2021-05 | 100834 |
| PEUGEOT | 308 SW - THP | 2014-02 to 2021-05 | 105876 |
| CITROËN | C4 Cactus - THP 110 | 2014-08 -> Present | 108027 |
| PEUGEOT | 2008 - THP | 2014-12 -> Present | 111916 |
| PEUGEOT | 2008 - PureTech 130 | 2014-12 to 2019-10 | 111917 |
| PEUGEOT | 3008 - PureTech 130/THP | 2016-04 -> Present | 121650 |
| CITROËN | C3 - THP | 2016-06 -> Present | 122968 |
| PEUGEOT | 5008 - PureTech 130/THP | 2016-11 -> Present | 124945 |
| OPEL | Crossland | 2020-09 -> Present | 126414 |
| OPEL | Crossland | 2020-09 -> Present | 126416 |
| VAUXHALL | Crossland X | 2020-06 -> Present | 126530 |
| VAUXHALL | Crossland X | 2020-09 -> Present | 126531 |
| OPEL | Grandland X | 2021-07 -> Present | 127689 |
| VAUXHALL | Grandland X | 2021-07 -> Present | 128148 |
| CITROËN | C3 Aircross - PureTech 130 | 2017-06 -> Present | 128184 |
| CITROËN | C4 Cactus - PureTech 130 | 2017-10 -> Present | 129687 |
| PEUGEOT | Rifter - PureTech 110 | 2018-08 -> Present | 130752 |
| OPEL | Combo (E) | 2018-05 -> Present | 131485 |
| CITROËN | Berlingo - PureTech 110 | 2018-05 -> Present | 132158 |
| CITROËN | C5 Aircross - PureTech 130 | 2018-10 -> Present | 132839 |
| CITROËN | Berlingo - PureTech 110 | 2018-05 -> Present | 133200 |
| DS | DS7 Crossback - PureTech 130 | 2018-09 to 2022-08 | 133326 |
| DS | DS3 - PureTech 100 | 2022-12 -> Present | 133978 |
| VAUXHALL | Combo (E) | 2018-05 -> Present | 135660 |
| PEUGEOT | 208 - PureTech 100 | 2019-05 -> Present | 136530 |
| CITROËN | C4 Cactus - PureTech 110 | 2019-04 -> Present | 136636 |
| OPEL | Combo (E) | 2019-01 -> Present | 136868 |
| PEUGEOT | Rifter - PureTech 130 | 2019-06 -> Present | 137043 |
| VAUXHALL | Combo (E) | 2019-01 -> Present | 137105 |
| CITROËN | Berlingo - PureTech 130 | 2019-06 -> Present | 137107 |
| PEUGEOT | 2008 - PureTech 130 | 2019-07 -> Present | 137587 |
| OPEL | Corsa (F) | 2019-06 -> Present | 137725 |
| CITROËN | Berlingo - PureTech 130 | 2019-09 -> Present | 138514 |
| VAUXHALL | Corsa (F) | 2019-06 -> Present | 138747 |
| PEUGEOT | 2008 - PureTech 100 | 2019-10 -> Present | 138869 |
| PEUGEOT | Partner - PureTech 110 | 2019-06 -> Present | 138902 |
| PEUGEOT | Partner - PureTech 130 | 2019-06 -> Present | 138903 |
| OPEL | Crossland X | 2018-06 -> Present | 141803 |
| OPEL | Grandland X | 2018-03 to 2021-06 | 141805 |
| CITROËN | C4 - PureTech 130 | 2020-09 -> Present | 142176 |
| VAUXHALL | Mokka | 2020-09 -> Present | 142413 |
| VAUXHALL | Mokka | 2020-09 -> Present | 142414 |
| PEUGEOT | 2008 - PureTech 130 | 2014-12 to 2019-10 | 142637 |
| OPEL | Mokka | 2020-09 -> Present | 142410 |
| CITROËN | C4 - PureTech 100 | 2021-03 -> Present | 144440 |
| PEUGEOT | 308 - PureTech 110 | 2021-06 -> Present | 144511 |
| PEUGEOT | 308 SW - PureTech 110 | 2021-06 -> Present | 145072 |
| PEUGEOT | 308 - PureTech 130 | 2021-06 -> Present | 144519 |
| PEUGEOT | 308 SW - PureTech 130 | 2021-06 -> Present | 145071 |
| OPEL | Mokka | 2020-09 -> Present | 142411 |
| OPEL | Astra (L) | 2021-09 -> Present | 145815 |
| OPEL | Astra (L) | 2021-09 -> Present | 145829 |
| OPEL | Astra (L) | 2021-09 -> Present | 146516 |
| OPEL | Astra (L) | 2021-09 -> Present | 146535 |
| VAUXHALL | Astra (L) | 2021-09 -> Present | 146717 |
| VAUXHALL | Astra (L) | 2021-09 -> Present | 146718 |
| VAUXHALL | Astra (L) | 2021-09 -> Present | 146722 |
| VAUXHALL | Astra (L) | 2021-09 -> Present | 146723 |
| CITROËN | C4 X - PureTech 100 | 2022-08 -> Present | 150705 |
| FIAT | Doblo - PureTech 110 | 2022-05 -> Present | 149152 |
| FIAT | Doblo - PureTech 110 | 2022-05 -> Present | 149155 |
| JEEP | Avenger - GSE T3 | 2022-11 -> Present | 151489 |
| CITROËN | C3 Origin - PureTech 110 | 2024-02 -> Present | 801393 |
| CITROËN | C3 - THP | 2016-06 -> Present | 148183 |
Thanks for subscribing!
This email has been registered!