Phone: 028 8676 9561
We only ship orders to Mainland Uk


Item number: 0.001.106.016+
PSH Code: 450.505.093.010
GTIN Number: 8720264096756
Couldn't load pickup availability
| Name | Manufacturer | Type |
|---|---|---|
| 0001106016 | Bosch | Unit |
| NAD10126 | Land Rover | Unit |
| NAD101260 | Land Rover | Unit |
| 450505093 | PSH | Unit |
| DRS3474 | Delco Remy | Unit |
| 458229 | Valeo | Unit |
| NAD10033 | Land Rover | Unit |
| DRS9030 | Delco Remy | Unit |
| LRT00207 | Lucas | Unit |
| 20510207 | Prestolite | Unit |
| AUU1595 | Land Rover | Unit |
| GNU4814 | Land Rover | Unit |
| NAD100340 | Land Rover | Unit |
| STR4501 | Unipoint | Unit |
| F032US0056 | Bosch | Unit |
| OSM10800 | Optimum | Unit |
| F042S08003 | Bosch | Unit |
| 31207N | WAI | Unit |
| 113346 | HC-Cargo | Unit |
| F042008003 | Bosch | Unit |
| RNL1903 | RNL | Unit |
| STR50075 | Wood Auto | Unit |
| NAD101260E | Land Rover | Unit |
| WOOSTR50075 | Wood Auto | Unit |
| 9004475085 | Bosch | Unit |
| 9004475450 | Bosch | Unit |
| LRT207 | Lucas | Unit |
| 458525 | Valeo | Unit |
| 0986019030 | Bosch Exchange | Unit |
| LES0584 | Lucas | Unit |
| F032113346 | HC-Cargo | Unit |
Free shipping on all orders
Most orders will be delivered next working day by courier
We ship to mainland UK only, Shipping is free on all orders
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 0,9 |
| Spigot (mm) | 66,8 |
| Teeth | 9 |
| Pinion Home Position | 41,0 |
| B+ | M8 |
| No. mounting holes | 3 |
| Position (°) | +40 |
| Rotation | CCW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| ROVER | Streetwise | 2004-09 to 2005-04 | 506 |
| ROVER | 414 (MK II) | 1995-04 to 1999-08 | 4723 |
| ROVER | 416 (MK II) | 1995-04 to 2000-02 | 4724 |
| ROVER | 214 (MK II) | 1995-12 to 1999-11 | 5328 |
| ROVER | 214 (MK II) | 1995-10 to 1999-05 | 5329 |
| ROVER | 216 (MK II) - Si | 1995-12 to 1999-05 | 5330 |
| ROVER | 414 (MK II) | 1995-04 to 1999-08 | 5660 |
| ROVER | 416 (MK II) | 1995-04 to 2000-02 | 5661 |
| ROVER | 211 (MK II) | 1996-06 to 1999-05 | 12299 |
| ROVER | 25 (MK I) | 1999-06 to 2005-04 | 14630 |
| ROVER | 25 (MK I) | 1999-06 to 2005-04 | 14631 |
| ROVER | 25 (MK I) | 1999-09 to 2005-04 | 14632 |
| ROVER | 45 (MK I) | 1999-12 to 2005-04 | 14636 |
| ROVER | 45 (MK I) | 1999-12 to 2005-04 | 14637 |
| ROVER | 45 (MK I) | 1999-12 to 2005-04 | 14700 |
| ROVER | 45 (MK I) | 1999-12 to 2005-04 | 14701 |
| MG | ZR | 2001-07 to 2005-09 | 16604 |
| ROVER | Streetwise | 2003-05 to 2005-04 | 17794 |
| ROVER | Streetwise | 2003-05 to 2005-04 | 17796 |
| ROVER | 25 (MK I) | 1999-10 to 2005-04 | 18762 |
| ROVER | 414 (MK II) | 1996-02 to 1997-11 | 27134 |
| ROVER | 214 (MK II) | 1995-12 to 1997-11 | 27146 |
| ROVER | 25 (MK I) | 1999-10 to 2005-04 | 27954 |
| ROVER | 25 (MK I) | 1999-10 to 2005-04 | 27955 |
| MG | Express | 2003-02 to 2005-04 | 28989 |
| MG | ZS | 2003-06 to 2005-11 | 29915 |
| ROVER | 414 (MK II) | 1996-02 to 1999-11 | 54948 |
| MG | ZS | 2003-06 to 2005-03 | 126359 |
| ROVER | Commerce (MK I) | 2002-12 to 2005-11 | 132384 |
Thanks for subscribing!
This email has been registered!