Phone: 028 8676 9561
FREE Next-Day Delivery (We Exclusively Ship to UK Mainland)


Item number: M0T81681+
PSH Code: 170.503.082.130
GTIN Number: 8720264031764
Couldn't load pickup availability
| Cross Reference Numbers |
|---|
| M1T77181 |
| 23300AA280 |
| 170503082 |
| S27406 |
| ASS209 |
| M0T83981 |
| M0T81681 |
| 23300AA381 |
| 23300AA380 |
| 91273263 |
| 252136 |
| STR5137sa |
| M001T77181 |
| M000T83981 |
| M000T81681 |
| 561197 |
| 17717 |
| 0986023470 |
| 1394SP |
| 8052714 |
| JS1366 |
| 23300AA450 |
| 916431 |
| HJS1366 |
| LRS02069 |
| OSM11149 |
| KTR341006184 |
| A23470 |
| 12120 |
| 17480N |
| 17717N |
| 17717R |
| F042S00057 |
| STM928 |
| STR5301SA |
| STR3506 |
| CST35117 |
| RNLM0T81681 |
| SR4314X |
| SR4304X |
| 0986CR1573 |
| 0986UR1359 |
| 0986UR1573 |
| F042001095 |
| TRS215 |
| 333011082 |
| AES9167 |
| STR3054 |
| STR71178 |
| 6035117 |
| DMS8582 |
| LRS2069 |
| S8432 |
| SS365 |
| 10439599 |
| WOOSTR71178 |
| 17480R |
| WOOSTR3054 |
| 17480 |
| CGB52136 |
| 9969 |
| 040270 |
| S148664 |
| S130685 |
| SDE1253 |
| S5018 |
| 88212451 |
| 335472 |
| IR9848 |
| S164620 |
| 439599 |
| ST00804 |
| CST35117AS |
| CST35117GS |
| 220977 |
| 21854MI |
| 01252757 |
| S8556 |
| HS6142 |
| NSM2016 |
| CGB23470 |
| 8EA012527571 |
| 5035264 |
| SMI1051 |
| 120ST21 |
| 4973D |
| D960 |
| SU7008 |
| SU9008 |
| REC60351170 |
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 1,2 |
| Spigot (mm) | 65,0 |
| Teeth | 8 |
| Pinion Home Position | 49,0 |
| B+ | M8 |
| No. mounting holes | 2 |
| Position (°) | +80 |
| Rotation | CCW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| SUBARU | Forester | 1997-07 to 2002-08 | 8785 |
| SUBARU | Forester | 1998-08 to 2001-03 | 10159 |
| SUBARU | Forester | 1998-08 to 2002-04 | 10160 |
| SUBARU | Legacy Estate/Wagon (MK III) | 1998-09 to 2003-07 | 11245 |
| SUBARU | Legacy Estate/Wagon (MK III) | 1998-09 to 2003-07 | 11246 |
| SUBARU | Legacy (MK III) | 1998-09 to 2003-07 | 11248 |
| SUBARU | Legacy (MK III) | 1998-09 to 2003-07 | 11345 |
| SUBARU | Impreza | 2000-09 to 2006-08 | 15432 |
| SUBARU | Impreza Estate/Wagon Plus | 2000-09 to 2006-08 | 15433 |
| SUBARU | Impreza Estate/Wagon Plus | 2000-09 to 2007-11 | 15434 |
| SUBARU | Impreza | 2000-09 to 2006-08 | 15435 |
| SUBARU | Forester | 2000-09 to 2002-04 | 15990 |
| SUBARU | Outback | 1999-12 to 2003-07 | 16494 |
| SUBARU | Forester | 2002-05 to 2005-04 | 16998 |
| SUBARU | Forester | 2002-01 to 2005-04 | 16999 |
| SUBARU | Legacy (MK IV) | 2003-08 to 2005-09 | 17660 |
| SUBARU | Legacy Estate/Wagon (MK IV) | 2003-08 to 2005-09 | 17661 |
| SUBARU | Forester | 2003-11 to 2005-04 | 18429 |
| SUBARU | Impreza | 2006-09 to 2007-02 | 19151 |
| SUBARU | Impreza Estate/Wagon Plus | 2005-09 to 2007-11 | 19154 |
| SUBARU | Forester | 2005-05 to 2008-04 | 19156 |
| SUBARU | Forester | 2005-05 to 2008-04 | 19157 |
| SUBARU | Impreza | 2006-04 to 2007-02 | 19880 |
| SUBARU | Impreza Estate/Wagon Plus | 2006-04 to 2007-02 | 19882 |
| SUBARU | Impreza | 2001-05 to 2005-08 | 20807 |
| SUBARU | Forester | 2002-10 to 2008-11 | 20863 |
| SUBARU | Impreza | 2001-02 to 2006-08 | 24618 |
| SUBARU | Impreza | 2005-09 to 2007-02 | 24619 |
| SUBARU | Impreza | 2005-09 to 2007-02 | 24620 |
| SUBARU | Impreza | 2000-09 to 2006-08 | 30111 |
| SUBARU | Forester - Prodrive Performance Pack | 2005-04 to 2005-08 | 109832 |
| SUBARU | Impreza Estate/Wagon Plus | 2000-09 to 2006-08 | 134081 |
Thanks for subscribing!
This email has been registered!