Phone: 028 8676 9561


Item number: 0001.179.608
PSH Code: 300.597.132.281
GTIN Number: 8720264706501
| Name | Manufacturer | Type |
|---|---|---|
| 300597132 | PSH | Unit |
| 0001179522 | Bosch | Unit |
| 0AM911023R | Volkswagen AG | Unit |
| 0001179505 | Bosch | Unit |
| 0001179504 | Bosch | Unit |
| DRS0841 | Delco Remy | Unit |
| 4380000202 | Denso | Unit |
| 0AM911024A | Volkswagen AG | Unit |
| 4380000201 | Denso | Unit |
| 4380000200 | Denso | Unit |
| 0001179508 | Bosch | Unit |
| 0001179509 | Bosch | Unit |
| 0001179516 | Bosch | Unit |
| 0001179517 | Bosch | Unit |
| 0001179523 | Bosch | Unit |
| 0AM911023N | Volkswagen AG | Unit |
| 428000601 | Denso | Unit |
| 203355 | Valeo | Unit |
| 200974 | Valeo | Unit |
| 458717 | Valeo | Unit |
| LRS02734 | Lucas | Unit |
| 0986029120 | Bosch Exchange | Unit |
| DRS0826 | Delco Remy | Unit |
| LRS03852 | Lucas | Unit |
| 4380800202 | Denso | Unit |
| DSN1465 | Denso | Unit |
| 0AM911023NX | Volkswagen AG | Unit |
| 0AM911023RX | Volkswagen AG | Unit |
| 0AM911024AX | Volkswagen AG | Unit |
| DRS1062 | Delco Remy | Unit |
| OSM12028 | Optimum | Unit |
| 30235NOE | WAI | Unit |
| 31125N | WAI | Unit |
| 30235N | WAI | Unit |
| RNL2912 | RNL | Unit |
| RNL4380000202 | RNL | Unit |
| 115944 | HC-Cargo | Unit |
| 458858 | Valeo | Unit |
| 12130309 | AES | Unit |
| 12130302 | AES | Unit |
| 0AM911022C | Volkswagen AG | Unit |
| 0AM911022CX | Volkswagen AG | Unit |
| 0001179608 | Bosch | Unit |
| 0001179609 | Bosch | Unit |
| DRS0836 | Delco Remy | Unit |
| DRS1297 | Delco Remy | Unit |
| RNL4380000200 | RNL | Unit |
| STR50602 | Wood Auto | Unit |
| STR70540 | Wood Auto | Unit |
| BOS0001179522 | Wood Auto | Unit |
| DENDSN1465 | Wood Auto | Unit |
| BOS0001179516 | Wood Auto | Unit |
| 4380000203 | Denso | Unit |
| 116272 | HC-Cargo | Unit |
| LRS2734 | Lucas | Unit |
| WOOSTR50602 | Wood Auto | Unit |
| 1986S01055 | Bosch | Unit |
| LRS3852 | Lucas | Unit |
| 0986026970 | Bosch Exchange | Unit |
| F032115944 | HC-Cargo | Unit |
| F032116272 | HC-Cargo | Unit |
| 4380000204 | Denso | Unit |
| ST474 | FAI | Unit |
| WURT5B700764 | Würtemberg | Unit |
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 1,5 |
| Spigot (mm) | 79,0 |
| Teeth | 13 |
| Pinion Home Position | 62,0 |
| B+ | M8 |
| No. mounting holes | 2 |
| Position (°) | +50 |
| Rotation | CCW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service