Phone: 028 8676 9561
FREE Next-Day Delivery (We Exclusively Ship to UK Mainland)


Item number: 0.001.125.005+
PSH Code: 300.523.093.010
GTIN Number: 8720264054008
Couldn't load pickup availability
| Cross Reference Numbers |
|---|
| 95VW11000EB |
| 95VW11000EC |
| 95VW11000GA |
| 0001124003 |
| 0001124004 |
| 0001125005 |
| 0001125006 |
| 0001125014 |
| 0001125015 |
| 0986017000 |
| 020911023D |
| 020911023DX |
| 020911023P |
| 300523093 |
| IS1043 |
| 11131057 |
| AZE2626 |
| DRS7000 |
| 0001125035 |
| CS1287 |
| 020911024A |
| 0001125036 |
| 9141395 |
| CS789 |
| 020911023R |
| 0041518701 |
| 97VW11000BA |
| 9141396 |
| 141396 |
| 020911024C |
| 91157116 |
| 91157034 |
| 91157166 |
| STR1308sa |
| 252231 |
| 17725N |
| 9000693007 |
| STR1007sa |
| LRS00966 |
| LRS01677 |
| 17725 |
| 120363A |
| 120363B |
| 20500966 |
| 4125SP |
| 4756SP |
| 8017000F |
| 12130049 |
| 14130038 |
| 0986017007 |
| F042S02058 |
| MS48 |
| HCS1287 |
| HCS789 |
| 1032666 |
| 1147435 |
| D7RS129 |
| 191653 |
| 442005 |
| 455930 |
| 438075 |
| 726034 |
| OSM10713 |
| 738120001 |
| KTR601046186 |
| A17000 |
| 11697 |
| 17725R |
| 11017000 |
| 8EA011610531 |
| STM545 |
| 3835 |
| 433267 |
| S0006 |
| S0417 |
| S3041 |
| S9083 |
| CST10115 |
| CST15209 |
| RNL125035 |
| RNL1700 |
| RNL1700T |
| RNL9141395 |
| RNLD7RS129 |
| 101287 |
| 10789 |
| 220388A |
| SR0407X |
| 0001127016 |
| 1M2111000AA |
| A0041518701 |
| 915109E |
| 726834 |
| D7RS29 |
| 020911012P |
| 020900 |
| 020593 |
| IR9696 |
| IR8381 |
| 12130012 |
| SR0419X |
| 311063092 |
| 311239092 |
| 253223 |
| 97VWBA |
| 8EA731779001 |
| 8EA738120001 |
| LRS966 |
| MSR1136 |
| FRS175 |
| SP4125 |
| STR23897 |
| 020911023PX |
| 95VW11000GC |
| 020911024AX |
| 0986015973 |
| 72735676 |
| 63720713 |
| 020911024PX |
| D7R529 |
| D7RS120 |
| 020911023RX |
| 20911023D |
| 20911023DX |
| 0001125005RR |
| D7RS29RR |
| 101700C |
| 101700RT |
| 068911023TX |
| AES9166 |
| AS1027AC |
| DEM501287 |
| DEM50789 |
| DEM50789M |
| STR10036 |
| STR50026 |
| NSM1282 |
| MAHMS48 |
| VALD7RS129 |
| RAS38111 |
| 6010115 |
| WOOSTR50488 |
| STR50488 |
| 4022475 |
| 4036883 |
| 443115141396 |
| BSO7229 |
| DMS8179 |
| SG0018 |
| SS629 |
| VST1031R |
| VAL438075 |
| WOOSTR50026 |
| WOOSTR10036 |
| SM219 |
| CGB52231 |
| 440822 |
| JD020900 |
| 8017000 |
| S144967 |
| S148514 |
| S132156 |
| SBE1017 |
| SBE1146 |
| SBE1146E |
| S0006PR |
| S0006SR |
| 88212562 |
| 330941 |
| S1033B |
| ASM1282 |
| AS1027 |
| DSN3044 |
| RE81005N |
| 201030 |
| 101599 |
| 88212601 |
| ST00881 |
| ST01287 |
| 10440822 |
| LRS1677 |
| 1M21AA |
| 95VWGC |
| 2605406240 |
| EAA121046 |
| CST10115AS |
| CST15209AS |
| CST10115GS |
| CST15209GS |
| 220388 |
| 42017000 |
| CGB3252231 |
| AI80136 |
| S8164 |
| HS6076 |
| TT15551PRO |
| 112286 |
| F032112286 |
| 63720789010 |
| 943241136010 |
| 944280170000 |
| S01097PR |
| SBO1004 |
| S01097 |
| 3949D |
| 697ST11 |
| D534 |
| VW7013 |
| VW9013 |
| REC60101150 |
| LES0507 |
| Property | Value |
|---|---|
| Voltage | 12 |
| Power (kW) | 1,8 |
| Spigot (mm) | 76,1 |
| Teeth | 9 |
| Pinion Home Position | 32,0 |
| B+ | M8 |
| No. mounting holes | 3 |
| Position (°) | +105 |
| Rotation | CCW |
Vehicle data will appear here from metafields when it is setup
Vehicle data will appear here from metafields when it is setup
All Orders Placed Before 3.30pm Monday to Friday Will Leave Same Day & Be Delivered To Most Regions On A Next Working Day Service
| Make | Model | Year | K-Type |
|---|---|---|---|
| VOLKSWAGEN | Golf (III) - SDi | 1991-10 to 1997-11 | 1866 |
| VOLKSWAGEN | Golf (III) - TD | 1991-10 to 1997-11 | 1867 |
| VOLKSWAGEN | Golf (III) - TDi | 1993-07 to 1997-11 | 1868 |
| VOLKSWAGEN | Golf (III) - VR6 | 1991-12 to 1997-11 | 1877 |
| VOLKSWAGEN | Vento (III) | 1991-12 to 1997-11 | 1879 |
| VOLKSWAGEN | Vento (III) - TD | 1991-12 to 1997-11 | 1880 |
| VOLKSWAGEN | Vento (III) - TDi | 1992-09 to 1997-11 | 1881 |
| VOLKSWAGEN | Vento (III) - VR6 | 1991-12 to 1997-11 | 1889 |
| VOLKSWAGEN | Sharan - VR6 | 1995-08 to 2000-01 | 4684 |
| FORD | Galaxy (MK I) | 1995-10 to 2000-06 | 4716 |
| VOLKSWAGEN | Polo Classic (III) - SDi | 1995-11 to 1999-07 | 5300 |
| VOLKSWAGEN | Caddy (II) - SDi | 1995-10 to 2003-12 | 5303 |
| FORD | Galaxy (MK I) | 1996-08 to 2000-03 | 5419 |
| SEAT | Inca - SDi | 1995-10 to 2003-05 | 5591 |
| AUDI | A3 - TDi | 1996-08 to 2001-05 | 5603 |
| VOLKSWAGEN | Golf (III) - TDi | 1996-01 to 1997-11 | 5717 |
| VOLKSWAGEN | Vento (III) - TDi | 1996-01 to 1997-11 | 5718 |
| VOLKSWAGEN | Sharan - VR6 | 1995-08 to 2000-01 | 5723 |
| VOLKSWAGEN | Sharan - TDi | 1996-06 to 2000-01 | 5966 |
| AUDI | A3 - TDi | 1996-12 to 2002-03 | 7378 |
| SEAT | Alhambra - TDi | 1997-08 to 2000-01 | 7893 |
| SKODA | Octavia (I) - TDi | 1996-09 to 2010-02 | 7909 |
| SEAT | Inca - SDi | 1995-10 to 2003-05 | 8097 |
| SEAT | Inca - SDi | 1996-06 to 2000-08 | 8377 |
| VOLKSWAGEN | Golf (III) - SDi | 1991-10 to 1997-11 | 8453 |
| VOLKSWAGEN | Golf (IV) - TDi | 1997-09 to 2004-04 | 8456 |
| VOLKSWAGEN | Golf (IV) - TDi | 1997-09 to 2004-04 | 8461 |
| VOLKSWAGEN | Vento (III) - SDi | 1995-07 to 1997-11 | 8487 |
| SKODA | Octavia (I) | 1997-04 to 2003-11 | 8704 |
| VOLKSWAGEN | Golf (IV) - SDi | 1997-09 to 2004-04 | 8798 |
| VOLKSWAGEN | Golf (IV) - VR5 | 1997-09 to 2001-01 | 8802 |
| MERCEDES-BENZ | V280 (W638) | 1997-06 to 2003-06 | 8896 |
| VOLKSWAGEN | New Beetle - TDi | 1997-12 to 2005-05 | 8980 |
| VOLKSWAGEN | Polo Estate/Variant (III) - SDi | 1997-10 to 1999-07 | 9059 |
| VOLKSWAGEN | Polo Classic (III) - SDi | 1997-10 to 1999-07 | 9065 |
| VOLKSWAGEN | Polo Estate/Variant (III) - SDi | 1996-04 to 1999-07 | 9319 |
| SKODA | Octavia (I) | 1998-07 to 2003-11 | 9517 |
| SKODA | Octavia (I) - TDi | 1996-09 to 2010-02 | 9518 |
| VOLKSWAGEN | Bora (I) - VR5 | 1998-08 to 2001-01 | 10002 |
| VOLKSWAGEN | Bora (I) - TDi | 1998-09 to 2005-04 | 10003 |
| VOLKSWAGEN | Bora (I) - TDi | 1998-08 to 2005-04 | 10004 |
| VOLKSWAGEN | Bora (I) - SDi | 1998-10 to 2005-04 | 10176 |
| VOLKSWAGEN | Golf Estate/Variant (IV) - SDi | 1997-09 to 2006-04 | 11605 |
| VOLKSWAGEN | Golf Estate/Variant (IV) - TDi | 1999-04 to 2006-04 | 11606 |
| VOLKSWAGEN | Golf Estate/Variant (IV) - TDi | 1999-04 to 2006-04 | 11607 |
| VOLKSWAGEN | Bora Estate/Variant (I) - VR5 | 1999-04 to 2001-01 | 11761 |
| VOLKSWAGEN | Bora Estate/Variant (I) - TDi | 1999-04 to 2005-04 | 12104 |
| VOLKSWAGEN | Caddy (II) - SDi | 1996-09 to 2000-08 | 13059 |
| VOLKSWAGEN | Polo Estate/Variant (III) - SDi | 1999-08 to 2001-08 | 14285 |
| VOLKSWAGEN | Polo Classic (III) - SDi | 1999-07 to 2001-12 | 14286 |
| SEAT | Leon - SDi | 2000-05 to 2003-09 | 14414 |
| VOLKSWAGEN | Bora Estate/Variant (I) - TDi | 2004-06 to 2005-04 | 14559 |
| VOLKSWAGEN | Golf Estate/Variant (IV) - VR5 | 1999-04 to 2001-01 | 14563 |
| VOLKSWAGEN | Caravelle (T4) - VR6 | 2000-05 to 2003-03 | 14955 |
| VOLKSWAGEN | Caddy (II) - SDi | 1995-10 to 2003-12 | 15411 |
| FORD | Galaxy (MK I) | 2002-10 to 2006-02 | 17307 |
| VOLKSWAGEN | Caddy (II) - SDi | 1996-06 to 2000-08 | 18488 |
| VOLKSWAGEN | Caddy (II) - SDi | 1995-10 to 2003-12 | 18489 |
| VOLKSWAGEN | Caddy (II) - SDi | 1995-10 to 2003-12 | 18490 |
| VOLKSWAGEN | Polo Classic (III) - SDi | 1995-11 to 1999-07 | 18815 |
| VOLKSWAGEN | Vento (III) - VR6 | 1991-12 to 1997-11 | 20660 |
| VOLKSWAGEN | Golf (III) - VR6 | 1995-06 to 1997-11 | 21378 |
| VOLKSWAGEN | Transporter (T4) - VR6 | 2000-05 to 2003-03 | 27782 |
| VOLKSWAGEN | Transporter (T4) - VR6 | 2000-05 to 2003-03 | 28574 |
| VOLKSWAGEN | Vento (III) - VR6 | 1991-12 to 1997-11 | 58920 |
| VOLKSWAGEN | Polo Van (Variant) (III) - D | 1995-11 to 1999-07 | 132285 |
| VOLKSWAGEN | Polo Van (Variant) (III) - SDi | 1999-09 to 2001-08 | 132290 |
| VOLKSWAGEN | Golf Van (Hatchback) (III) - TD | 1991-07 to 1997-08 | 132969 |
| SKODA | Octavia (I) | 2000-07 to 2003-11 | 133123 |
| VOLKSWAGEN | Golf Van (Variant) (IV) - SDi | 1999-04 to 2006-04 | 133383 |
| VOLKSWAGEN | Golf Van (Hatchback) (III) - SDi | 1991-07 to 1997-08 | 136920 |
| VOLKSWAGEN | Golf Van (Hatchback) (IV) - SDi | 1998-10 to 2004-04 | 136921 |
| VOLKSWAGEN | Golf Van (Hatchback) (III) - TDi | 1991-07 to 1997-08 | 136928 |
| FORD | Galaxy Van (MK I) | 2002-10 to 2006-02 | 142755 |
| FORD | Galaxy Van (MK I) | 2000-04 to 2002-09 | 142756 |
| FORD | Galaxy Van (MK I) | 1995-10 to 2000-06 | 142760 |
| SEAT | Alhambra Van - TDi | 1997-08 to 2000-01 | 142947 |
| VOLKSWAGEN | Sharan Van - VR6 | 1996-08 to 2000-03 | 143013 |
| VOLKSWAGEN | Sharan Van - TDi | 1998-08 to 2000-04 | 143016 |
| VOLKSWAGEN | California (T4) | 1998-04 to 2003-03 | 145826 |
| MERCEDES-BENZ | V280 (W638) | 1997-06 to 2003-06 | 148245 |
| VOLKSWAGEN | Caddy (II) - SDi | 1995-10 to 2003-12 | 58054 |
| VOLKSWAGEN | Caddy (II) - SDi | 1995-10 to 2003-12 | 128611 |
| VOLKSWAGEN | Caddy (II) - SDi | 1995-10 to 2003-12 | 128617 |
Thanks for subscribing!
This email has been registered!